Place | Competitor | Score |
1 | Monty Niebel | 401.10 |
2 | Rick Mee | 339.30 |
3 | Heine Bijker | 297.38 |
4 | Alan Milne | 294.84 |
5 | Peter Harper | 280.56 |
6 | Kevin Wilkenson | 246.48 |
7 | Jerry Higgins | 222.75 |
8 | Henning Pederson | 165.62 |
9 | Joe Canteloupe | 158.34 |
10 | Chuck Roe | 153.12 |
11 | Tim Decker | 147.60 |
12 | Bob Southall | 137.20 |
13 | Dwight Wallace | 132.72 |
14 | George Babaris | 98.00 |
15 | Garry Barres | 89.76 |
16 | Richard Miller | 85.80 |
17 | Mark Powelson | 81.00 |
18 | Jim Shumway | 65.52 |
19 | John Underberg | 58.52 |
20 | Tom Monson | 54.60 |
21 | John Wiens | 48.62 |
22 | Vincent Yancy | 44.88 |
23 | Eric Laidler | 33.60 |
24 | Brian Ridley | 26.88 |
25 | Ray Trehern | 25.41 |
26 | John Lawrence | 25.41 |
27 | Ferrell Bussing | 16.00 |
28 | Hugh Smith | 16.00 |
29 | Kevin McCray | 15.84 |
30 | Dave Ross | 15.00 |
31 | Brian Brueggemeier | 12.10 |
32 | Bob Baxter | 7.15 |
33 | Walter Teal | 5.00 |
34 | Gary Stephens | 5.00 |
35 | Joe Bob Stuka | DQ |
36 | Richard Aragon | DQ |
37 | Guil Rand | DQ |
38 | Randy Owen | DQ |
39 | George Moran | DQ |
Final World Cup JudgeÂs Scoring details (in judging order):
Competitor | # of birds | Raw Score | Q | D | Total Score |
Joe Bob Stuka | 19 |
|
|
| DQ |
Mark Powelson | 19 | 5-5-5-5-5-5-6 | 1.5 | 1.5 | 81 |
Rick Mee | 20 | 8-9-9-8-5-9-9-8-5-5-5-5-7-9-15-6-8-7-7 | 1.5 | 1.3 | 339.3 |
Dave Ross | 18 | 5-5-5 | 1.0 | 1.0 | 15 |
Walter Teal | 20 | 5 |
|
| 5 |
Ferrell Bussing | 20 | 5-6-5 |
|
| 16 |
Hugh Smith | 16 | 5-7-9-5-6-5-5-6 |
|
| 16 |
Richard Aragon | 20 |
|
|
| DQ |
Jim Shumway | 20 | 6-5-5-5-6-5-5 | 1.3 | 1.2 | 65.52 |
Ray Trehern | 17 | 5-6-5-5 | 1.1 | 1.1 | 25.41 |
Tim Decker | 19 | 5-6-6-6-5-5-5-5-5-7-5-5-5-5-7 | 1.5 | 1.2 | 147.6 |
Jerry Higgins | 18 | 5-5-6-6-8-7-5-5-6-6-8-5-5-6-6-5-5 | 1.4 | 1.4 | 222.75 |
Kevin McCray | 16 | 5-6 | 1.2 | 1.2 | 15.84 |
Bob Southall | 19 | 6-6-7-6-5-5-8-5-5-5-5-7 | 1.4 | 1.4 | 137.2 |
Dwight Wallace | 19 | 8-5-5-5-5-5-5-5-6-5-6-7-7-5 | 1.4 | 1.2 | 132.72 |
Chuck Roe | 19 | 5-5-5-5-5-6-5-5-7-5-5-6-5-5-5-5-6-5-5-5-5-5-6 | 1.2 | 1.2 | 153.12 |
Vincent Yancy | 16 | 5-5-5-6-5-8 | 1.2 | 1.1 | 44.88 |
Gary Stephens | 20 | 5 |
|
| 5 |
John Wiens | 20 | 8-5-5-6-5-5 | 1.3 | 1.1 | 48.62 |
Monty Neibel | 20 | 6-8-6-6-5-4-9-8-5-7-9-5-10-6-6-6-6-7-5-6-5-5-14 | 1.5 | 1.4 | 401.1 |
Gary Barres | 20 | 5-5-5-6-6-5-5-6-5-5-5-5-5 | 1.1 | 1.1 | 89.76 |
Guil Rand | 19 |
|
|
| DQ |
Tom Monson | 20 | 5-5-5-5-5-5 | 1.4 | 1.3 | 54.6 |
Brian Brueggemeier | 20 | 5-5 | 1.1 | 1.1 | 12.1 |
John Underberg | 20 | 5-5-8-5-5-5-5 | 1.4 | 1.1 | 58.52 |
Randy Owen | 19 |
|
|
| DQ |
Richard Miller | 18 | 5-5-5-5-5-5-5-5-5-5-5 | 1.3 | 1.2 | 85.8 |
Brian Ridley | 17 | 5-6-5 | 1.4 | 1.2 | 26.88 |
George Moran | 20 | 5-5-5-6-5-5-5 |
|
| DQ |
Bob Baxter | 20 |
| 1.3 | 1.1 | 7.15 |
John Lawrence | 20 | 5-5-6-5 | 1.1 | 1.1 | 25.41 |
George Babaris | 20 | 7-5-5-5-5-6-5-5-7 | 1.4 | 1.4 | 98 |
Kevin Wilkenson | 20 | 6-5-5-5-6-8-6-7-8-8-5-5-6-5-6-5-5-5-5-5-6-5-5-6-5-5-5 | 1.3 | 1.2 | 246.48 |
Alan Milne | 20 | 7-8-5-6-5-5-6-5-7-8-6-6-6-5-5-5-5-6-5-6-5-5-5-5-8-6-5 | 1.3 | 1.4 | 294.84 |
Peter Harper | 20 | 6-8-8-7-5-6-5-6-6-5-10-6-6-9-5-6-9-5-5-5-6-5-5-7-6 | 1.4 | 1.2 | 280.56 |
Henning Pederson | 20 | 6-5-7-5-5-5-5-5-7-6-8-7-10 | 1.4 | 1.3 | 165.62 |
Eric Laidler | 20 | 5-5-5-5 | 1.4 | 1.2 | 33.6 |
Heine Byker | 20 | 6-6-5-7-7-5-8-5-8-7-7-8-9-6-5-10-9-9-7-8-9-8-8 | 1.4 | 1.2 | 297.38 |
Joe Canteloupe | 20 | 9-7-7-7-5-8-10-12 | 1.4 | 1.3 | 158.34 |