2003 Fly Scores
Scores will be posted as they are received
This is a courtesy to bring you regional fly scores as quickly as possible, we are posting the scores that we recieve from RD's and judges as the regional fly progresses. These scores are not comprehensive fly reports and may not reflect all the kits flown and entered in each region. Complete fly reports will be posted when received.
Denmark | ||||
BIRMINGHAM ROLLER FLYVNING 17-27/ 52003 | ||||
Placering | Turns | Stil | Flok | Point |
1 Ferid Catak | 6x3,6x4,4x5,2x6,2x8,2x9 | 60 | 20 | 252 |
2 Egon Nielsen | 11x3,22x4,5x5,1x6,2x8 | 55 | 20 | 249 |
3 Jorn Rosengreen | 18x3,9x4,5x5,1x6 | 65 | 17 | 209 |
4 Borge Jensen | 6x3,4x4,5x5,2x6 | 52 | 12 | 147 |
5 Ferid Sabic | 6x3,8x4,3x5,1x6 | 40 | 20 | 137 |
6 Eric Laidler | 4x3,3x4,1x5 | 50 | 18 | 97 |
7 Borge Jensen | 8x3 | 40 | 16 | 80 |
8 Svend Nielsen | 6x3,1x4 | 30 | 18 | 70 |
9 Poul K Christensen | DQ | |||
Der var 6 deltager som ikke kunne flyve.Venlig Hilsen Eric Laidler. | ||||
South Africa | ||||
Flyer | Quality | Depth | Score | |
Paul Joubert | 1.5 | 1.4 | 480.90 | |
Stoffel Smit | 1.2 | 1.3 | 397.80 | |
Gerrit Cilliers | 1.4 | 1.4 | 382.20 | |
J. Conradie | 1.4 | 1.4 | 370.44 | |
Edgar Roscoe | 1.5 | 1.6 | 357.60 | |
Jim Taylor | 1.4 | 1.3 | 354.90 | |
George Sokonech | 1.2 | 1.2 | 339.84 | |
Frank Baker | 1.2 | 1.2 | 329.76 | |
Buks Knoetze | 1.4 | 1.5 | 304.50 | |
Bennie Herbst | 1.3 | 1.2 | 302.64 | |
Johan Du Preez | 1.3 | 1.4 | 276..64 | |
Peet Du Plessis | 1.2 | 1.2 | 263.52 | |
Henk Van Rensburg | 1.4 | 1.4 | 262.64 | |
Bennie Hoffman | 1.3 | 1.3 | 243.36 | |
Hennie Pfahl | 1.5 | 1.4 | 239.40 | |
Duke Jacobs | 1.4 | 1.4 | 229.32 | |
Danie Fourie | 1.4 | 1.4 | 217.56 | |
Ben Van Heerden | 1.4 | 1.3 | 189.28 | |
C. Joubert | 1.3 | 1.3 | 174.07 | |
Albert Walles | 1.4 | 1.4 | 160.72 | |
Peet Breedt | 1.4 | 1.4 | 141.12 | |
A. Gouws | 1.2 | 1.2 | 126.72 | |
Tony Joseph | 1.3 | 1.3 | 101.40 | |
Johnny Stickling | 1.3 | 1.3 | 91.26 | |
Gawie Cilliers | 1.2 | 1.3 | 76.44 | |
Jimmy Roodt | 1.2 | 1.3 | 73.33 | |
Johan Van Tonder | 1.3 | 1.3 | 64.23 | |
Hannes Rossouw | 1.3 | 1.5 | 62.40 | |
Steve Naude | 1.2 | 1.2 | 60.48 | |
Colyn Nel | 1.6 | 1.6 | 53.76 | |
A. Mckay | 1.2 | 1.2 | 46.09 | |
F. De Beer | 1.4 | 1.3 | 38.22 | |
Hennie Bothma | 1.4 | 1.4 | 31.60 | |
Eugene Sequira | 1.2 | 1.2 | 30.24 | |
D. Bisschoff | 1.2 | 1.3 | 26.52 | |
Hans Kruger | 1.2 | 1.2 | 8.64 | |
H. Nagel | DQ | |||
F. Gouws | DQ | |||
Thysie Fourie | DQ | |||
Hennie De Bruyn | DQ | |||
Irvan Kay | DQ | |||
Kenny Tommy | DQ |
New England CT-NH-MA-ME-RI-VT Judge Scott Campbell | |||
Flyer | Quality | Depth | Score |
Rich Ernst | 1.2 | 1.1 | 64.68 |
Tom VanDenBossche Kit #1 | 1.2 | 1.2 | 37.44 |
Brian Ridley | 1.0 | 1.1 | 29.7 |
Vannack Kong | 1.2 | 1.2 | 19.2 |
Jim Spring Kit #1 | 1.0 | 1.0 | 15 |
Steve Hickey | 1.2 | 1.2 | 10.08 |
Doug Engerman Kit #1 | 1.0 | 1.0 | 10 |
Bob Ware Kit #1 | 1.1 | 1.1 | 7.26 |
Doug Anderson | 1.1 | 1.0 | 6.05 |
Mark Lewis Kit #1 | 1.1 | 1.1 | 6.05 |
Kenneth Parker Kit #1 | 1.1 | 1.1 | 6.05 |
Tom VanDenBossche Kit #2 | 1.0 | 1.0 | 5 |
John Marino | 0 | ||
Joe Bahosh Kit #1 | DQ | ||
John Dushinski | DQ | ||
Doug Engerman Kit #2 | DQ | ||
Mark Lewis Kit #2 | DQ | ||
Jim Spring Kit #2 | DQ | ||
Joe Testa | DQ | ||
East NY-PA Judge Eldon Cheney | |||
Flyer | Quality | Depth | Score |
Dave Szabatura | 1.6 | 1.6 | 668.16 |
John Lawrence # 1 | 1.4 | 1.3 | 156.52 |
Steve Smith | 1.5 | 1.5 | 146.25 |
Don Dulmer | 1.2 | 1.1 | 104.28 |
Ron Kumro | 1.5 | 1.1 | 44.55 |
Keith Johncox | 1.1 | 1.1 | 30.25 |
Frank Gabriel | 1.4 | 1.4 | 29.4 |
Ed Young | 1.4 | 1.1 | 15.4 |
Mario Aquino # 2 | 1.0 | 1.0 | 10 |
Rob Thayer | 5 | ||
Dave French | 0 | ||
Tom Duger | 0 | ||
John Wetherbee | 0 | ||
Mario Aquino #1 | DQ | ||
Bill Tyler | DQ | ||
Mike Firenze | DQ | ||
Eric Fischer | DQ | ||
John Lawrence # 2 | DQ | ||
Great Britain | |||
Flyer | Kitting | Merit | Score |
P. HANDY | 20 | 150 | 580 |
MOSELEY/BAINS | 18 | 130 | 521 |
MOSELEY/BAINS | 19 | 150 | 501 |
T. BAGLEY | 19 | 100 | 421 |
G. MASON | 17 | 150 | 412 |
K. WILKINSON | 16 | 130 | 408 |
T. WEAVER | 18 | 80 | 397 |
K. WEAVER | 19 | 80 | 386 |
S. BUCKLEY | 18 | 120 | 362 |
P. LEE | 18 | 140 | 355 |
S. McGLORY | 18 | 120 | 348 |
P. WILLIAMS | 19 | 100 | 346 |
P. FOSTER | 18 | 100 | 305 |
T. HARPER | 18 | 60 | 220 |
M. PROUDMAN | 20 | 100 | 215 |
J. BRUNTON | 19 | 60 | 208 |
G. TEMPLEMAN | 18 | 80 | 206 |
A. MILNE | 20 | 100 | 206 |
D. MOSELEY | 18 | 80 | 203 |
P. LARVIN | 19 | 80 | 184 |
A. HAMILTON | 19 | 80 | 180 |
D. SMITH | 19 | 60 | 171 |
N. HACKETT | 20 | 60 | 160 |
T. SLATER | 19 | 80 | 158 |
D. TYMON | 19 | 90 | 153 |
P. WILSON | 20 | 70 | 144 |
J. LENIHAN | 19 | 80 | 140 |
J. HEAGUE | 18 | 60 | 120 |
E. MAHONEY | 20 | 50 | 120 |
P. LARVIN | 16 | 70 | 120 |
S. JONES | 20 | 70 | 110 |
M. CRANNEY | 20 | 100 | 106 |
A. BAINBRIDGE | 12 | 60 | 106 |
J. WANLESS | 15 | 80 | 106 |
M. BARWICK | 20 | 50 | 105 |
FEARN/FOWLKES | 18 | 60 | 104 |
D. McLAUGHLIN | 19 | 60 | 93 |
G. DAFFURN | 20 | 60 | 86 |
P. BEHARRELL | 20 | 50 | 85 |
W. WILSON | 12 | 40 | 74 |
R. NORRIS | 18 | 50 | 73 |
G. FROST | 20 | 30 | 66 |
M. HUNTER | 17 | 40 | 57 |
D. DEACON | 19 | 50 | 44 |
G. DEXTER | 20 | 10 | 30 |
. P. SISSON | 20 | 50 | 25 |
G.DEXTER | HEAVY RAIN SCRATCHED KIT | ||
M. BLACKBURN |
TEAM OF RACERS HIT KIT / SCRATCHED KIT | ||
B. FEWLASS | KIT DROPPED EARLY | ||
Central AR-KS-MO-OK Judge Rick Schoening | |||
Flyer | Quality | Depth | Score |
Bob Westfall | 1.5 | 1.4 | 525 |
Randy Wilson | 1.4 | 1.3 | 231.14 |
Dave Connel | 1.3 | 1.3 | 182.52 |
Rick Dillehay | 1.3 | 1.2 | 157.56 |
Bill Tomsforde | 1.3 | 1.3 | 147 |
Steve Evans
|
1.5 | 1.3 | 124.8 |
James Brown #1
|
1.2 | 1.1 | 92.4 |
Jerry Holder | 1.3 | 1.2 | 88.92 |
John Smeltzer #2 | 1.4 | 1.2 | 75.6 |
Ben Winklemen #1
|
1.3 | 1.3 | 64.22 |
Ben Winklemen #2
|
1.4 | 1.3 | 54.6 |
Ferrell Bussing
|
1.2 | 1.1 | 52.8 |
James Brown #2 | 1.1 | 1.0 | 48.4 |
Bill Roy
|
1.4 | 1.3 | 43.68 |
Bill Holley
|
1.2 | 1.1 | 43.56 |
Neil Hupps
|
1.2x | 1.4 | 36.96 |
Billy Elwick | 1.2 | 1.1 | 35.64 |
Scott Paris
|
1.3 | 1.1 | 30.03 |
Jerry McDow
|
1.1 | 1.1 | 16.94 |
John Antonelli #1
|
1.2 | 1.1 | 15.84 |
Bill Black
|
1.1 | 1.2 | 14.52 |
Lloyd Lee
|
1.2 | 1.3 | 7.8 |
John Moehlmann
|
1.0 | 1.0 | 5 |
Jack Knowlan
|
0 | ||
Steve Clayton | 0 | ||
Pat Holder
|
DQ | ||
Betty Denny
|
DQ | ||
John Antonelli #2
|
DQ | ||
Dave Hafner
|
DQ | ||
Ray Sanchez | DQ | ||
John Smeltzer | DQ | ||
North Central West IA-MN-WI Judge Dan Taylor | |||
Flyer | Quality | Depth | Score |
Jerry Green | 1.5 | 1.4 | 191.1 |
Brian Brueggeinier | 1.3 | 1.4 | 182 |
Dick Kollmann | 1.2 | 1.3 | 104.52 |
Harold Ryan #1 | 1.3 | 1.4 | 80.08 |
Harold Ryan #2 | 1.3 | 1.4 | 76.44 |
Melvin Stalzer | 1.2 | 1.3 | 68.64 |
Ron Rucker | 1.3 | 1.2 | 56.16 |
Rick Orme | 1.2 | 1.1 | 52.8 |
Todd Millard | 1.2 | 1.2 | 46.08 |
Jim Petersen | 1.1 | 1.2 | 35.64 |
Wally Hawxby | 1.1 | 1.2 | 27.72 |
Franc Freeman | 1.1 | 1.0 | 5.5 |
Phil Tidd | 1.0 | 1.0 | 5 |
Terry Parrott | DQ | ||
Dave Gehrke | DQ | ||
Mick Lenduay | DQ | ||
Holland | |||
Flyer | Quality | Depth | Score |
H.Bijker | 1.27 | 1.33 | 158.3 |
P.Goossens | 1.27 | 1.16 | 145.7 |
H Voets | 1.33 | 1.33 | 123.7 |
W. Hoogenberg | 1.2 | 1.23 | 118.7 |
G. Haarsma | 1.27 | 1.27 | 101.7 |
H. Nijman | 1.23 | 1.23 | 91 |
R. Schoemaker | 1.2 | 1.2 | 81.9 |
H. Smit | 1.2 | 1.2 | 68 |
R. Ottema | 1.2 | 1.26 | 44 |
T.V. Doorn | 1.07 | 1.07 | 26.7 |
South East GA-NC-SC Judge Rick Mee | |||
Flyer | Quality | Depth | Score |
JoeBob Stuka | 1.6 | 1.7 | 497.76 |
Clay Hoyle | 1.4 | 1.4 | 172.48 |
Larry Williams | 1.2 | 1.3 | 53.04 |
JB Mitchell | 1.2 | 1.3 | 15.6 |
William Cable #1 | 1.1 | 1.2 | 6.6 |
William Cable #2 | 0 | ||
Bobby & Cody Rominger | 0 | ||
Gary Rominger | 0 | ||
Sandy Hoyle | 0 | ||
Tony Smith | 0 | ||
Don Simpson kit #1 | 0 | ||
Don Simpson kit #2 | DQ | ||
Australia South Coast Region Victoria/Tasmania/South Australia | |||
Flyer | Quality | Depth | Score |
Adrian Gasparini | 1.5 | 1.6 | 104 |
John Siotas | 1.2 | 1.3 | 42 |
Paul Pacino | 1.2 | 1.2 | 40 |
Val Aqualina | 1.0 | 1.2 | 34 |
Rick Price | 1.0 | 1.1 | 16 |
Steve Grancic | 1.0 | 1.0 | 15 |
Claudio Leiva | 1.0 | 1.0 | 10 |
Strati Pana | 1.0 | 1.0 | 5 |
David Lister | DQ | ||
Garry Fraser | DQ | ||
Brian Strong | DQ | ||
Shane Davies | DQ | ||
Jim Carauana | DQ | ||
Peter Foulds | DQ | ||
Abed Karran | DQ | ||
Steve Lovitt | DQ | ||
Damir Dokic | DQ | ||
Chris Lee | DQ | ||
Richard Willie | DQ | ||
North West W. OR-W. WA, British Columbia, Canada Judge Eldon Cheney | |||
Flyer | Quality | Depth | Score |
Gary Stephens #2 | 1.6 | 1.6 | 680.96 |
Byron Gable | 1.5 | 1.2 | 401.4 |
Dave Naud | 1.4 | 1.2 | 240.24 |
Gary Stephens #1 | 1.4 | 1.2 | 164.64 |
Linne Rose | 1.5 | 1.3 | 161.85 |
Boon Appelbury SR. | 1.6 | 1.4 | 129.92 |
Les Bilyeu | 1.4 | 1.2 | 124.32 |
Dannie Applebury Jr. | 1.2 | 1.1 | 120.12 |
Matt Purvis | 1.0 | 1.0 | 117 |
Kieth Caywood | 1.2 | 1.1 | 116.16 |
H C Martin | 1.5 | 1.3 | 115.05 |
Bob Hill | 1.4 | 1.2 | 104.16 |
Pete Kaufman | 1.2 | 1.2 | 92.16 |
Brian Felty | 1.7 | 1.6 | 73.44 |
Darrel Norris | 1.2 | 1.2 | 70.56 |
Ivan Hanchett | 1.4 | 1.2 | 65.8 |
Aaron Johnson | 1.5 | 1.3 | 60.45 |
Al Hunt | 1.3 | 1.2 | 56.7 |
Doc Westlund | 1.3 | 1.2 | 54.6 |
Harry Pappagallo | 1.2 | 1.2 | 53.28 |
John McKierran | 1.4 | 1.2 | 52.08 |
Jack Smith | 1.4 | 1.2 | 40.32 |
Neville Eccles | 1.2 | 1.2 | 14.4 |
Gonzalo Banuelos | 0 | ||
Ray Lewis | DQ | ||
Shawn Knight | DQ | ||
North Central East IN-MI-OH-IL-KY Judge Mel Stalzer |
|||
Flyer | Quality | Depth | Score |
Dennis Burke
|
1.4 | 1.3 | 163.8 |
Wendell Spisak #1 | 1.4 | 1.3 | 141.96 |
Keith Hughey | 1.4 | 1.3 | 125.76 |
Wendell Spisak #2 | 1.4 | 1.3 | 100.1 |
Ed Koehn | 1.4 | 1.2 | 85.68 |
Wayne Wagner | 1.3 | 1.2 | 62.4 |
Devoe Manning | 1.1 | 1.2 | 47.52 |
Richard Miller | 1.5 | 1.2 | 46.8 |
Jimmy Goetz | 1.2 | 1.2 | 44.64 |
Larry Hubbard | 1.1 | 1.2 | 33 |
Kerry Boone | 1.2 | 1.2 | 30.4 |
Bob Munson | 1.2 | 1.2 | 28.8 |
Jim Hall | 1.3 | 1.1 | 28.6 |
Jerry Dunn | 1.1 | 1.2 | 27.72 |
Bob Hord | 1.1 | 1.2 | 6.6 |
Robert Chamberlin #1 | 0 | ||
Ralph Cowgill | DQ | ||
Robert Chamberlin #2 | DQ | ||
Willard Bolton | DQ | ||
Arizona Judge Lee McGuffee | |||
Flyer | Quality | Depth | Score |
Al Luna | 1.4 | 1.4 | 152.98 |
Bruce Klajda | 1.1 | 1.0 | 28.6 |
Gary Richards | 1.1 | 1.0 | 22 |
Joe Canteloupe | 1.2 | 1.2 | 21.6 |
Keith Richards | 1.1 | 1.0 | 5.5 |
Southern California San Bernadino to Riverside Judge Steve Clayton | |||
Flyer | Quality | Depth | Score |
Abel Ibarra | 1.6 | 1.4 | 224 |
Ron Duncan | 1.3 | 1.4 | 156.52 |
J.J. Ransom | 1.3 | 1.4 | 145.60 |
Eddie Verdugo
|
1.5 | 1.4 | 92.4 |
Antonio Mitchell
|
1.5 | 1.6 | 92.16 |
Marshall Duncan | 1.2 | 1.3 | 53.04 |
Jay Holman | 1.0 | 1.1 | 45.1 |
Richard Reyes | 1.3 | 1.2 | 43.68 |
Ron Judd | 1.2 | 1.3 | 43.68 |
Van Copple | 1.2 | 1.1 | 43.56 |
Brian McCormick #1 | 1.2 | 1.1 | 40.92 |
Kevin London | 1.1 | 1.1 | 37.51 |
Brian McCormick #2 | 1.4 | 1.2 | 26.80 |
Jerry Higgins | 1.4 | 1.2 | 18.48 |
Harold Ransom
|
1.1 | 1.1 | 18.15 |
Jimmy Austin | 1.0 | 1.0 | 5 |
Tony Culpepper | 0 | ||
Allan Weaver | 0 | ||
Tim Decker | DQ | ||
Robert Parker | DQ | ||
Chefner Moore | DQ | ||
DeWayne Holmes | DQ | ||
Northern California Central Lodi, Stockton, Modesto, Bakersfield Judge Ken Firl | |||
Flyer | Quality | Depth | Score |
Joe Emberton | 1.6 | 1.6 | 230.40 |
Scott Campbell | 1.2 | 1.3 | 90.48 |
Roy Edmonds #1 | 1.2 | 1.2 | 70.56 |
Richard Nafzgar | 1.3 | 1.2 | 70.20 |
Jack Meyers | 1.2 | 1.3 | 42.12 |
John Lewis #2 | 1.1 | 1.1 | 39.93 |
Jose Rivera | 1.1 | 1.2 | 36.96 |
Sid Licea | 1.2 | 1.3 | 35.88 |
Jesse Quintero | 1.3 | 1.1 | 25.74 |
Jim Bakker | 1.1 | 1.1 | 19.36 |
Gonzalo | 1.2 | 1.1 | 14.52 |
John Stone | 1.1 | 1.2 | 14.52 |
John Lewis #1 | 1.2 | 1.2 | 14.44 |
Joe Emberton #2 | 1.2 | 1.2 | 14.44 |
Roy Edmonds #2 | 1.1 | 1.1 | 13.31 |
Joe Martinez | 1.1 | 1.1 | 12.10 |
Aris Punla | 1.1 | 1.1 | 7.26 |
Geronimo | 1.0 | 1.0 | 5 |
San Diego Judge Marshall Duncan | |||
Flyer | Quality | Depth | Score |
John Jones | 1.4 | 1.4 | 486.08 |
Joe Peluso | 1.4 | 1.5 | 336.00 |
Eric Schoelkopf | 1.4 | 1.4 | 282.24 |
Steve Mendel | 1.3 | 1.3 | 37.18 |
Mario Mendel | 1.2 | 1.3 | 31.2 |
Mountain West S.E. NV- S.W. WY-UT Judge Juan Navarro | |||
Flyer | Quality | Depth | Score |
Thayne Lee | 1.4 | 1.3 | 273.00 |
Lenny Vialpando | 1.4 | 1.3 | 265.72 |
Jay Starley #1 | 1.5 | 1.3 | 265.20 |
Gary Lancaster #1 | 1.3 | 1.4 | 229.84 |
Adam Hill #1 | 1.3 | 1.3 | 175.76 |
Justin Okerlund | 1.5 | 1.4 | 157.5 |
Guil Rand #1 | 1.3 | 1.3 | 143.65 |
Nephi Jessop | 1.4 | 1.3 | 105.56 |
George Ohlsen | 1.2 | 1.2 | 96.48 |
Scott Campbell | 1.3 | 1.3 | 64.22 |
Gary Lancaster #2 | 1.3 | 1.2 | 57.72 |
Brad Winward | 1.6 | 1.5 | 50.4 |
Jason Brown | 1.2 | 1.2 | 48.96 |
Guil Rand #2 | 1.3 | 1.2 | 29.64 |
Randy Brunson #1 | 1.2 | 1.2 | 25.92 |
Randy Brunson #2 | 1.3 | 1.2 | 23.4 |
Wayne Purrington | 0 | ||
Kirk Midaugh | 0 | ||
Tom Monson | DQ | ||
Jay Starley #2 | DQ | ||
Dion Hinton | DQ | ||
Clint Anderson | DQ | ||
Adam Hill #2 | DQ | ||
Northern California Sacramento, Yuba, Chico, Redding Judge Jack Meyers | |||
Flyer | Quality | Depth | Score |
Dwight Wallace | 1.2 | 1.2 | 128.16 |
Ken Firl | 1.3 | 1.25 | 107.25 |
Rick Eastman | 1.25 | 1.2 | 90 |
Daniel Owens | 1.15 | 1.15 | 74.06 |
Greg Faciane #2 | 1.2 | 1.2 | 72 |
Kevin Naylor | 1.2 | 1.2 | 64.8 |
Harold Marshall #2 | 1.3 | 1.25 | 47.1 |
Gordon Jackson | 1.15 | 1.25 | 37.37 |
Chuck Roe | 1.2 | 1.2 | 36 |
Tony Kelly | 1.2 | 1.2 | 31.68 |
Dave Holder | 1.15 | 1.2 | 27.6 |
Greg Faciane #1 | 1.2 | 1.15 | 20.7 |
Rex Clark | 1.1 | 1.2 | 19.8 |
Dan Cowell | 1.2 | 1.2 | 14.4 |
Jim Pendergrass | 1.15 | 1.15 | 13.2 |
ND Taylor | DQ | ||
Beverly Mangue | DQ | ||
Harold Marshall #1 | DQ | ||
North Rocky Mountain ID-E. OR- E. WA-W. MT Judge Tim Decker |
|||
Flyer | Quality | Depth | Score |
Ken Billings #1 | 1.7 | 1.5 | 604.35 |
Beaver Dayton #1 | 1.6 | 1.3 | 561.6 |
Clay Palamides | 1.5 | 1.4 | 346.5 |
Garry Barres | 1.4 | 1.2 | 240.24 |
Rick Schoening #1 | 1.6 | 1.4 | 221.76 |
Harry Voth #1 | 1.4 | 1.2 | 179.76 |
Richard Hayes | 1.5 | 1.2 | 156.6 |
Larry Hollingsworth | 1.4 | 1.3 | 123.76 |
Henry Deboer | 1.3 | 1.1 | 101.53 |
Dirk Deboer | 1.5 | 1.4 | 94.5 |
Brent Martindale | 1.3 | 1.2 | 85.8 |
Doc Reiman | 1.3 | 1.3 | 81.12 |
Ken Billings #2 | 1.3 | 1.3 | 74.36 |
Dennis Hayes #1 | 1.4 | 1.2 | 73.96 |
Dennis Hayes #2 | 1.5 | 1.4 | 48.3 |
John Farr | 1.1 | 1.0 | 29.7 |
Harry Voth #2 | 1.2 | 1.1 | 15.84 |
Rick Schoening #2 | 1.3 | 1.2 | 12.48 |
Brent Martindale #2 | 0 | 0 | 0 |
Stuart Brown | 0 | 0 | 0 |
Beaver Dayton #2 | DQ | ||
Southern California North Los Angeles Glendale, Burbank, Hollywood, Simi Valley Judge Arnold Jackson | |||
Flyer | Quality | Depth | Score |
Ron Anno | 1.4 | 1.5 | 583.80 |
Calvin Johnson #1 | 1.6 | 1.4 | 378.56 |
Bill Watson | 1.5 | 1.4 | 375.90 |
Calvin Johnson #2 | 1.6 | 1.4 | 360.64 |
Willie Wright | 319.20 | ||
Alonzo Cano & Jr | 1.6 | 1.4 | 309.12 |
Dave Goss | 1.6 | 1.2 | 272.64 |
Timothy Paustian | 1.5 | 1.4 | 243.60 |
Donny Faison | 216.45 | ||
Robert Felix | 189.00 | ||
Kevin Brokenbough | 187.46 | ||
Ali Daniels | 175.50 | ||
Reggie Stewart #2 | 1.4 | 1.0 | 156.80 |
Marvin Parks #2 | 1.5 | 1.3 | 122.85 |
Robert Rodriguez | 1.6 | 1.4 | 120.96 |
Darik McGhee #1 | 1.4 | 1.4 | 115.64 |
Ron Luna | 1.4 | 1.3 | 114.66 |
Jesse Comer | 1.5 | 1.5 | 112.50 |
William Stanhouse | 1.5 | 1.5 | 110.25 |
Victor Garcia | 1.5 | 1.1 | 100.65 |
Joseph Brackens | 100.10 | ||
Mark Rivera | 1.5 | 1.4 | 96.6 |
Juan Navarro # 1 | 1.5 | 1.4 | 94.5 |
Charles Rendell | 1.5 | 1.4 | 81.90 |
Terry Duncan | 1.4 | 1.3 | 81.9 |
Lee Wade | 1.5 | 1.2 | 61.20 |
Tommy Broussard | 1.4 | 1.0 | 43.40 |
Monique Puckett #1 | 1.4 | 1.1 | 38.5 |
Bob Southall | 1.6 | 1.4 | 38.08 |
Juan Cervantes | 1.3 | 1.1 | 34.32 |
Reggie Stewart #1 | 1.2 | 1.1 | 27.72 |
Steven Russell | 1.4 | 1.4 | 25.48 |
Guy Robertson | 1.5 | 1.3 | 25.35 |
Monique Puckett #2 | 1.4 | 1.0 | 14.00 |
Marvin Parks #1 | 1.3 | 1.0 | 13.2 |
Gary Sawyer | 1.3 | 1.0 | 13.00 |
Danny Monteon | 1.2 | 1.0 | 6.00 |
Dayne Senegal | 6.00 | ||
Darik McGhee #2 | 0 | 0 | 0 |
Dale Calvillo | DQ | ||
Amir | DQ | ||
Eddie Avila | DQ | ||
Darrel Robbins | 0 | ||
Amando Martinez | DQ | ||
Chris Wilson | DQ | ||
Maurillio Hernandez | DQ | ||
Darrell Myles | DQ | ||
Joe Espitia | 0 | ||
Ricky Arnold | 0 | ||
Deric Simon | DQ | ||
John Monqueda | 0 | ||
Raul Washington | DQ | ||
Keith London # 1 | 0 | ||
South Central AL-LA-MS-TN Judge Larry Hollingsworth | |||
Flyer | Quality | Depth | Score |
Bobby Bradley | 1.7 | 1.75 | 2038 |
Aubrey Thibodeaux #1 | 1.5 | 1.5 | 702 |
Bobby Bradley #2 | 1.5 | 1.6 | 564 |
Norman Herrin | 1.7 | 1.6 | 547 |
Leon Kocisko | 1.5 | 1.5 | 481 |
Danny Courtney | 1.6 | 1.6 | 450 |
Danny Courtney | 1.7 | 1.6 | 288 |
Fred Winbigler | 1.5 | 1.5 | 281 |
Jay Thibodeaux | 1.6 | 1.6 | 256 |
Allen Turcotte | 1.3 | 1.3 | 231 |
Floyd LeBouef | 1.3 | 1.4 | 151 |
Aubrey Thibodeaux #2 | 1.3 | 1.3 | 101 |
Randal Mire | 1.3 | 1.3 | 10 |
Bubba Hymer | DQ | ||
Texas Judge Lenny Vialpando | |||
Flyer | Quality | Depth | Score |
Bob Golson | 1.3 | 1.2 | 294.84 |
Walter Teal #1 | 1.4 | 1.2 | 255.36 |
Alex Hamilton | 1.3 | 1.1 | 147.29 |
Gary Roberts | 1.3 | 1.3 | 116.61 |
Javier Flores | 1.4 | 1.3 | 107.38 |
Randal Williams | 1.3 | 1.2 | 87.36 |
Joe Joyner | 1.4 | 1.3 | 81.9 |
Len Hall | 1.3 | 1.2 | 78.0 |
Freddie Thomas | 1.3 | 1.3 | 67.6 |
Michael Baldwin | 1.3 | 1.3 | 45.63 |
Walter Teal #2 | 1.3 | 1.1 | 37.18 |
Kevin Monroe | 1.3 | 1.2 | 35.88 |
Kelton Parker | 1.2 | 1.1 | 26.4 |
Charles Kendrix | 1.3 | 1.1 | 21.45 |
Craig Crawford | 1.1 | 1.1 | 18.15 |
Ray Fleming | DQ | ||
Sandra Derrick | DQ | ||
Carlos Easley | DQ | ||
Robert Goodrich | DQ | ||
David Westbrook | DQ | ||
Marty Rouse | DQ |
Back |