2018 World Cup Roller Fly | ||
Regional Reports | ||
Qualifiers are listed in red | ||
2018 WC Finals | ||
Finals Schedule |
Arizona, USA |
Regional Director: Roy Pena |
Judge: Bruce Hall |
Fly Dates: 27-29 April 2018 |
Finals: 4-5 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Alan Weaver | 20 | Scattered Clouds, slight breeze | 6,5,6,12,5,6,7,5,5,5,5,8,7,5,5,9 | 113 | 1.5 | 1.5 | 2.25 | 254.25 | Great kit, superb Rec Red and Black White tail |
Charlie Gonzales | 16 | Clear | 5,8,5,7,5,7,7,7,5,6,5,7,7,6 | 87 | 1.5 | 1.4 | 2.1 | 182.7 | Birds flew on the left wing, great potential |
Bill Brown | 16 | Scattered, Windy | 7,5,5,7,6,5,7,5,7,8,6,8,5,9,5,6 | 101 | 1.4 | 1.1 | 1.54 | 155.54 | Very Good Stuff |
Rudy Padilla | 17 | Clear | 5,5,5,8,6 | 29 | 1.3 | 1.2 | 1.56 | 45.24 | Nice Birds |
Joe Winsor | 18 | Cloudy | 5,5 | 10 | 1.0 | 1.0 | 1.0 | 10 | Some good potential |
Ricky Guerro | 16 | Clear | 5 | 5 | 1.0 | 1.0 | 1.0 | 5 | Nice Dark check in the kit |
Gary Richards | 19 | Cloudy | - | 0 | - | - | - | 0 | Falcon Attack |
Russel Bellinger | 20 | Clear, slight breeze | DQ | ||||||
Bruce Klajia | DNF | Accident | |||||||
Carlos Padilla | DNF | BOP |
Top of Regional Reports |
West Texas, USA |
Regional Director: Johnnie Williams |
Judge: Bruce Hall |
Fly Dates: Not Reported |
Finals: 5-6 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Sonny Sandifer | 20 | cloudy 35, 10 mph wind | 6,6,6,6,8,6/8,5/-/5,6 | 62 | 1.3 | 1.2 | 1.56 | 96.72 | Went High |
Johnnie Williams | 18 | Clear 42, 13 mph wind | 5,7/5/5,7,5/5,8 | 47 | 1.3 | 1.4 | 1.82 | 85.54 | |
Zach Welch | 18 | clear 68, 15 mph wind | 5,5,5/5,5/5,5/5,6,5,6 | 57 | 1.1 | 1.0 | 1.1 | 62.7 | |
Robert Goodrich | 20 | sunny 57, 16 mph wind | 5,5,5/5,5,5,5/6/5 | 46 | 1.1 | 1.0 | 1.1 | 50.6 | |
Hubert Hickson | 20 | cloudy 48, 15 mph winds | 6,5,7/-/5/- | 23 | 1.2 | 1.1 | 1.32 | 30.36 | Kit handled the winds very well. |
Robert Contreras | 17 | cloudy 56, 13-25 mph winds | -/5/5,5/5 | 20 | 1.1 | 1.1 | 1.21 | 24.2 | Very Windy |
Mehdi Arzaghi | 20 | Clear 52, 17 mph wind | 6/-/-/5 | 11 | 1.3 | 1.2 | 1.56 | 17.16 | Blew Away |
Sonny Sandifer #2 | 0 | 45, 13 mph wind | -/-/-/- | - | - | - | - | 0 | Cooper Hawk in tree just above loft |
Larry Boggan | 0 | wind blowing 25-55 mph | DNF | ||||||
Clay Williams | 0 | Wind Gust to 60 mph | DNF |
Top of Regional Reports |
North Texas, USA |
Regional Director: Kevin Monroe |
Judge: John Kelly |
Fly Dates: 26-29 April 2018 |
Finals: 6-7 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Paul Daniel | 20 | 72 degrees, Scattered Clouds Calm | 7,5,8,6,8,6,6,7/6,5,6,10,5,11/8,5/8,12,8,5 | 175 | 1.4 | 1.4 | 1.96 | 343 | |
Joedan Parson #2 | 19 | Clear Slight Breeze | 11,8,5,7,12/8/12,9/6 | 1.5 | 1.4 | 2.1 | 300 | ||
Joedan Parson | 19 | 68 degrees, Clear Slight Breeze | 11,8,5,7,12/8/12,9/6 | 113 | 1.5 | 1.4 | 2.1 | 237.3 | |
Paul Daniel #2 | 20 | 58 degrees, Clear Windy | 8/7,11/8/10,12,10,7,8 | 124 | 1.4 | 1.3 | 1.82 | 225.7 | |
Homer Griggs | 19 | 80 degrees, Clear Slight Breeze | 6,6,5,9,5/7,5/6,5/6,7 | 67 | 1.4 | 1.2 | 1.68 | 112.6 | |
Fredie Thomas | 16 | 55 degrees, Clear And Calm | 5,5,5/5,6/5,6/5,6 | 48 | 1.1 | 1.2 | 1.32 | 63.36 | |
Daryl Mcafee | 15 | 74 degrees, Clear Calm | -/-/-/- | 0 | 0 | ||||
Homer Griggs #2 | 16 | 80 degrees, Clear Slight Breeze | DQ | ||||||
Jeff Lackey | 17 | 77 degrees, Scattered Clouds Slight Breeze | DQ | ||||||
Cody Lackey | 16 | 77 degrees, Scattered Clouds Slight Breeze | DQ | ||||||
Kevin Monroe | 20 | 75 degrees, Clear Calm | DQ | ||||||
Kevin Monroe #2 | 20 | 75 degrees, Clear Calm | DQ |
Top of Regional Reports |
Texas, USA |
Regional Director: John Kelly |
Judge: Mehdi Arzaghi |
Fly Dates: 13-14 April 2018 |
Finals: 7-8 May 2018 |
Name
|
Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
John Kelly | 16 | Scattered clouds, windy, 82 deg. | -/5,6/-/- | 11 | 1.3 | 1.2 | 1.56 | 17.16 | Great individual birds. |
Ray Fleming | 20 | Cloudy, windy, 73 deg. | 5/5/5/- | 15 | 1 | 1 | 1 | 15 | Hawk hit kit and took a bird. |
Alex Hamilton | 20 | Clear, strong wind, 53 deg. | 5/-/-/5 | 10 | 1.2 | 1.2 | 1.44 | 14.4 | Strong wind & 2 hawks did not allow kit to perform. Good spin |
Cameron Kittman | 16 | Cloudy, windy, 79 deg. | 5/5/-/- | 10 | 1.2 | 1.2 | 1.44 | 14.4 | Some quality birds, did not break together, outbirds hurt |
Huey Conn | 18 | Cloudy, windy, 74 deg. | -/-/-/- | 0 | - | - | - | 0 | Young birds that show great promise |
Alex Hamilton #2 | 19 | Clear, strong wind, 55 deg. | -/-/-/- | 0 | - | - | - | 0 | Wind too strong |
Errol Forney | 15 | Scattered, windy, 81 deg. | DQ | Two birds landed early | |||||
Wes Robinson | 20 | Scattered, strong wind, 50 deg. | DQ | Fantastic spin, wind too strong for the birds. Landed early | |||||
Wes Robinson #2 | 17 | Scattered, strong wind, 50 deg. | DQ | Strong wind blew the kit away, good spin. Landed early |
Top of Regional Reports |
Mountain West, USA |
Regional Director: Guil Rand |
Judge: John Johnson |
Fly Dates: 25-28 April 2018 |
Finals: 8-11 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Guil Rand | 20 | 4-28 Clear, scattered clouds | 8,5,6,6,7,7,5 | 44 | 1.5 | 1.2 | 1.8 | 79.2 | Out birds, but they really hurt the score. Glad they were spooked twice to send them back up. |
Brad Winward | 20 | 4-27 Clear, slight breeze | 7,8,9,7 | 31 | 1.5 | 1.2 | 1.8 | 55.8 | One bird down early, not score-able for about five minutes due to height and then out birds. |
Craig Smith | 17 | 4-26, Clear, Calm | 5,6 | 11 | 1.2 | 1.2 | 1.44 | 15.84 | Birds flew really high. Two out birds cost one 6 bird break |
Taygon Wilson | 20 | 4-28 Somewhat windy | 5 | 5 | 1.1 | 1.1 | 1.21 | 6.6 | Held pretty good against the wind. Only one score able break of 5, rolled in smaller amounts. Flyer 9 years old. |
Jason Brown | 17 | 4-26 Clear, breezy | 0 | 0 | Flew and scored for 17 minuets, 36 seconds. Major out birds at the beginning that really hurt and flew into the sun, Judge lost them for a while. Very little time when we had 16 together to be score-able, but they never did. | ||||
Riley Brown | 15 | 4-25 Clear, Slight breeze | 0 | 0 | His one substitute bird flew out a lot and when in during a break just wasn’t enough depth to count any. Velocity was there, just nothing 10 feet or more. | ||||
Adam Hill | 16 | 4-28 Clear, Calm | 0 | 0 | Kit flew nice height, just in circle pattern, no breaks. | ||||
Wayn Purrington | 16 | 4-27 Scattered clouds, slight breeze | 0 | 0 | Kit flew low mostly, not enough rolling together to count. Towards the end had both Cooper and Falcon attack, when asked Wayne did not want a time out. His kit never did have a chance after that. Especially one kit bird that had both Falcon and Cooper after it. Falcon won six feet above the street in front of Wayne’s home. | ||||
Craig Smith #2 | 4-28 Clear, strong wind | 0 | 0 | Wind was so strong that on release they were blown away and after using the whole five minutes had to put them on time. They blew back and forth the rest of the time giving me plenty of exercise. Unable to score any breaks. | |||||
Randy Ball | 12 | 4-27 Clear, Calm | DQ | Time Flown 9 minuets 40 seconds DQ Birds flew to low. Not enough rolled deep enough to meet a break requirement. Probably due to low flying. | |||||
Jasmine Brown | 15 | 4-25, Clear, Slight breeze | DQ | A few of Jasmines birds refused to go up, a little to hungry Time Flown 0 minuets 0 seconds. DQ Judge And Regional Director talked to her, gave her some good direction, hope and left her feeling better I hope she was quite embarrassed. She takes roller flying seriously. | |||||
Sidney Brown | 18 | 4-25 Clear, Slight breeze | DQ | Two birds down early at 14.40 Time Flown 14.40 DQ Not enough rollers breaking to score, Had a Black Self with good velocity. Had one bird down at 7 minute mark but went back up and joined kit. | |||||
Brian Jacobson | 17 | 4-27 Cloudy, breeze to strong wind | DQ | Time Scored 14 minutes 50 seconds including the 5 minute time out. DQ Kit was blown away when the wind changed from slight breeze to strong wind in seconds. Took the five minute time out to go find them. When finally found they were fighting trying to make their way back but two of the 17 came back first and landed | |||||
Brent Fedler | 20 | 4-25 Scattered clouds, windy | DQ | This kit blew off, and two came back first one and then the other landed in a tree by the loft. Time Flown 8 minuets 1 second including a 1 minute 41 second time out. I followed them only to see them disappear in a valley some distance away. When they reappeared there were two or more out flyers and that’s when two of them headed home with first one then the other landing in a tree. The rest of the kit soon followed landing on the loft tired hot and panting. | |||||
Rodney Forbush | 17 | 4-27 Scattered clouds, slight breeze | DQ | Time Flown 11 minuets 1 second DQ One Roller rolled down and stayed that became his out bird. Two out birds most of judging time. Second bird came down at 11:01. | |||||
Bryan Lay | 4-27 Clear, Calm | DQ | Didn't release enough birds due to predator losses. Went ahead and flew as scheduled to support fly. Just not enough birds left in his team. | ||||||
Guil Rand #2 | 20 | 4-26 Clear, Slight breeze | DQ | Flew 12 minuets 39 seconds DQ Kit didn’t want to stay high enough, flew in a circle pattern, a little fast, a out bird here and there. Didn’t break together. | |||||
Jay Starley | 20 | 4-27 Clear, slight breeze | DQ | Time Flown 9 minuets 14 seconds DQ Kit flew like tipplers, almost completely flat except for a couple of rolls. The look on all our faces we were so surprised especially Jay. | |||||
Ryan Williams | 20 | 4-25, Clear, Windy | DQ | Kit spooked by Vulture, two birds out off and on |
Top of Regional Reports |
Central, USA |
Regional Director: Danny Sturgeon |
Judge: Troy Copeland |
Fly Dates: 1-3 May 2018 |
Finals: 11-13 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
David Blumenstein | 19 | Overcast & windy | 5,11/-/5/6,5 | 43 | 1.3 | 1.1 | 1.43 | 61.49 | 20 minutes |
Dan Galarza | 20 | cloudy, slight breeze | -/-/5,6/ | 11 | 1 | 1 | 1 | 11 | 20 minutes |
Dan Galarza #2 | 20 | cloudy, slight breeze 60 degrees | -/-/-/- | 0 | - | - | - | 0 | 17 minutes |
William Silvey | 17 | overcast, slight breeze, 62 degrees | -/-/-/- | 0 | - | - | - | 0 | 20 minutes |
Willie Silvey Sr. | 20 | overcast, windy, 58 degrees | -/-/-/- | 0 | - | - | - | 0 | 20 minutes , never came back into scoring range |
Danny Sturgeon | 20 | cloudy, windy , 82 degrees | -/-/-/- | 0 | - | - | - | 0 | 20 minutes |
J.D. Doc Smiley | 16 | overcast, slight breeze, 73 degrees, rainy | -/-/-/- | 0 | - | - | - | 0 | 20 minutes |
David Blumenstein #2 | 18 | overcast, windy, 58 degrees | DQ | birds landed at 10:42 had scored 3 breaks of 5,6,9 before landing | |||||
Ferrell Bussing | 20 | Cloudy, windy , 74 degrees | DQ | birds landed at 2:18 | |||||
Ferrell Bussing #2 | 20 | Cloudy, windy, 74 degrees | DQ |
Top of Regional Reports |
Southeast, USA |
Regional Director: Jay Yandle |
Judge: Don Greene |
Fly Dates: 21-22 April 2018 |
Finals: 15-17 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Chris Short | 16 | Clear, Lt Breeze | 5,10,12,6,12,5 | 84 | 1.3 | 1.3 | 1.69 | 142 | |
Dennis Cook | 20 | Clear, Lt Breeze | 6,5,10,5,10,10,5,5 | 86 | 1.2 | 1.3 | 1.56 | 134.16 | |
Emsud Kesedzic | 20 | Clear, Lt Breeze | 10,5,5 | 30 | 1.1 | 1.2 | 1.32 | 39.6 | |
Jay Yandle | 20 | Clear, Lt Breeze | 5 | 5 | 1 | 1.2 | 1.2 | 6 | |
Greg Truesdale | 16 | Clear, Lt Breeze | - | 0 | - | - | - | 0 | |
Cliff Ball | 20 | Clear, Lt Breeze | 5,5,7,5,10 | DQ | Down at 9:17 | ||||
Clay Hoyle | 20 | Clear, Lt Breeze | DQ | Down at 11:49 | |||||
Van Newsome | 20 | Clear, Lt Breeze | 5 | DQ | Down at 8:05 | ||||
Charlie Stack | 19 | Clear, Lt Breeze | 5,5,5,8 | DQ | Down at 11:56 | ||||
Joe Martinez | 0 | DNF | Lost all but 8 birds in his kit and did not have enough to fly |
Top of Regional Reports |
Virginia, USA |
Regional Director: Adrian Taylor |
Judge: Donnie Longest |
Fly Dates: Not Reported |
Finals: 17-18 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | BF | Score | Comments |
Adrian Taylor | 20 | Clear/slight breeze | 5,6,7,5,5/5,5/6,5,5,5/5,7,5 | 76 | 1.2 | 1.2 | 1.44 | 109.44 | Good kit worked well together |
Wayne Longest | 18 | Clear/slight breeze | 5,5,5/5,5,5,5/5,6/5 | 51 | 1.3 | 1.3 | 1.69 | 86.19 | Good kit good spin |
Brian Longest | 20 | Clear/calm | 6,5/5,5,5/6,5/5,6 | 48 | 1.3 | 1.2 | 1.56 | 74.88 | Good kit slow starting |
Wayne Morris | 20 | Clear/calm | 5,5/6/-/5,7,8 | 36 | 1.3 | 1.3 | 1.69 | 60.84 | Kit blew off good spin |
Walter Porch | 19 | Clear/slight breeze | 5/5,5,5/5/5 | 30 | 1.3 | 1.3 | 1.69 | 50.7 | Good spin nice individuals |
Brian Longest #2 | 20 | Clear/slight breeze | 5/5/8,5/- | 23 | 1.3 | 1.3 | 1.69 | 38.87 | Kit was flat |
John Tigert | 17 | Clear/calm | 5/5,5/5/- | 20 | 1.2 | 1.2 | 1.44 | 28.8 | Good individual spin |
Wanye Longest #2 | 17 | Clear/calm | -/5,5/5/- | 15 | 1.2 | 1.3 | 1.56 | 23.4 | Good individual spin |
Tim Brown | 15 | Clear/slight breeze | DQ | Birds landed at 2:12 | |||||
Henry Davis | 20 | Clear/slight breeze | DQ | Birds landed at 11:38 | |||||
Henry Davis #2 | 20 | Clear/slight breeze | DQ | Birds landed at 12:20 | |||||
Wanye Morris #2 | 15 | Clear/slight breeze | DQ | Birds landed at 9:05 | |||||
Walter Porch #2 | 19 | Clear/slight breeze | DQ | Birds landed at 12:25 | |||||
Adrian Taylor #2 | 16 | Clear/slight breeze | DQ | Birds Landed at 13:58 | |||||
John Tigert #2 | 17 | Clear/slight breeze | DQ | Birds landed at 6:45 | |||||
Tim Brown #2 | 15 | Clear/slight breeze | DNF |
Top of Regional Reports |
North Central West, USA |
Regional Director: Mark Ritter |
Judge: Ferrell Bussing |
Fly Dates: 7-12 May 2018 |
Finals: 18-20 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Joe Miketin | 18 | Clear/Slight Breeze | 6,8,6,5,13,7,5,5,6,5,6,6,5,6,8,6,16,5,13,10,6,16,11,6,6 | 303 | 1.4 | 1.5 | 2.1 | 636.3 | Just the right Height to watch,entertaining kit |
Mark Ritter | 20 | Clear/Slight Breeze | 11,7,6,8,6,5,9,15,5,7,6,16,5,5,9,5,7,6,7,6,5 | 229 | 1.6 | 1.4 | 2.24 | 512.96 | Excellent Quality in this team, 2 out birds hurt this team lost big Breaks |
Sai Vang | 18 | Clear/Slight Breeze | 8,5,6,5,8,5,6,5,5,5,5,10,5,6,6,6,5,7 | 118 | 1.7 | 1.6 | 2.72 | 320.96 | interestimg team, Loved the Deep ones in it. |
Ron Moon | 19 | overcast/calm | 5,7,6,9,5,6,8,6,6,6,5,5,6,5,5,5,7,5,6,5,7 | 125 | 1.5 | 1.2 | 1.8 | 225 | Needed some bigger breaks, lots of indivual rolling |
Ma Lee | 17 | Clear/Slight Breeze | 6,5,5,6,7,6 | 35 | 1.5 | 1.1 | 1.65 | 57.75 | Skyed out, excellent quality |
KC Cumerow | 19 | overcast/calm | 5,5,5,5,5,5,6 | 36 | 1.3 | 1.1 | 1.43 | 51.48 | need more air time, nice rollers |
Ma Lee #2 | 16 | overcast/calm | 6,5,7,5 | 23 | 1.7 | 1.3 | 2.21 | 50.83 | Bad Luck Skyed out early |
Dick Kollmann | 19 | Clear/Slight Breeze | 5,6,5,5,5,5 | 31 | 1.4 | 1.1 | 1.54 | 47.74 | Flying pattern issue |
April Miles | 20 | overcast/calm | 5,6,5,5 | 26 | 1.3 | 1.1 | 1.43 | 37.18 | Bad Luck team to high to judge |
Senad Djedovic | 20 | Clear/Slight Breeze | 5,7,6 | 18 | 1.5 | 1.2 | 1.8 | 32.4 | quality birds in this team |
Kayla Kutzke | 20 | Windy/clear | 5,5,5,6 | 21 | 1.3 | 1.1 | 1.43 | 30.03 | pattern Issues |
Mike Kutzke | 19 | Windy/clear | 5,5,5,5,5 | 25 | 1.2 | 1.0 | 1.2 | 30 | Wind hurt these birds |
Carl Christensen | 19 | Overcast/windy | 5,6,6,6 | 17 | 1.4 | 1.1 | 1.54 | 26.18 | Nice spinners in this team |
Mark Ritter #2 | 18 | Clear/Slight Breeze | 6 | 6 | 1.3 | 1.2 | 1.56 | 9.36 | Fly Day stiff |
Ying Yang | 18 | Clear/Slight Breeze | 5 | 5 | 1.5 | 1.1 | 1.65 | 8.25 | spinners in hear, just young |
John Johnson | 16 | Clear/Slight Breeze | 5 | 5 | 1.2 | 1.2 | 1.44 | 7.2 | Team travled to far to Judge |
Jonn Elton | 17 | Windy/clear | 0 | - | - | - | 0 | Hawks destroyed this team | |
Mike Hendrickson | 20 | Clear/Slight Breeze | 0 | - | - | - | 0 | Nice pattern, just needed to start | |
Shawn Lund | 20 | Windy/clear | 0 | - | - | - | 0 | Nice Set up. Air time needed | |
Mel Stalzer | 15 | Overcast/windy | 0 | - | - | - | 0 | Wind hurt this team | |
Co Thor | 19 | Overcast/Calm | 0 | - | - | - | 0 | Travled far to judge,High Quality | |
Greg Fletcher | 16 | Clear/Slight Breeze | DQ | Birds down early | |||||
Doug Kostecka | 16 | Clear/Slight Breeze | DQ | Birds down early | |||||
Bee Vang | 15 | Clear/Slight Breeze | DQ | Birds down early |
Top of Regional Reports |
North Rocky Mountain, USA |
Regional Director: Steve Moore |
Judge: Jonny Smith |
Fly Dates: 20-25 April 2018 |
Finals: 20-21 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Ken Billings | 20 | 60 degrees, Clear, Windy | 5,5,5,8,7,10,7,6,6,8,6,5,5,6,7,8 | 114 | 1.3 | 1.3 | 1.69 | 192.7 | |
Jeff Meier #2 | 18 | 53 degrees, Clear, Slight Breeze | 5,10,5,5,10,7,6,10,8,5,6,8,7,7 | 129 | 1.2 | 1.2 | 1.44 | 185.8 | Very nice working team |
Rick Schoening | 19 | 5,5,7,6,5,5,5,5,8,6,8,7 | 72 | 1.4 | 1.6 | 2.24 | 161.3 | Very nice spinners | |
Jim Sargent #2 | 20 | 45 degrees,Overcast, Slight Breeze | 5,6,5,5,8,5,5,7,8,5,5,6,6,5,5,5 | 91 | 1.3 | 1.3 | 1.69 | 153.8 | |
Bill Williams #2 | 20 | 40 degrees, Clear, Calm | 5,6,5,7,5,5,6,5,5 | 49 | 1.3 | 1.2 | 1.56 | 76.44 | |
Jon Farr #2 | 19 | 40 degrees, Cloudy/raining, Strong Wind | 7,10,5 | 32 | 1.2 | 1.2 | 1.44 | 46.08 | |
Jon Farr | 18 | 40 degrees, Overcast, Strong Wind | 5,6,7,6,5 | 29 | 1.2 | 1.3 | 1.56 | 45.24 | |
Rich Hayes | 17 | 8,5,6,5,5 | 29 | 1.3 | 1.2 | 1.56 | 45.24 | ||
Jeff Meier | 17 | 50 degrees, Clear, Calm | 5,5,5,5,5 | 25 | 1.3 | 1.3 | 1.69 | 42.25 | |
Steve Moore | 16 | 60 degrees, Scattered, Calm | 5,6,5,5 | 21 | 1.4 | 1.3 | 1.82 | 38.22 | Red tail took black self |
Billy Dyer #2 | 20 | 60 degrees, Clear, Strong Wind | 5,5,6,5 | 21 | 1.2 | 1.2 | 1.44 | 30.24 | Wind got you! |
Jim Sargent | 19 | 57 degrees, Clear, Strong Wind | 6,5 | 11 | 1.2 | 1.2 | 1.44 | 15.84 | |
Billy Dyer | 20 | 60 degrees, Clear, Strong Wind | 5 | DQ | Down at 8:28 | ||||
Rich Hayes #2 | 20 | DQ | |||||||
Jarod Murray | 20 | 65 degrees, Overcast, Calm | DQ | ||||||
Jarod Murray #2 | 20 | 65 degrees, Overcast, Slight Breeze | 0 | DQ | |||||
Jack Schwartz | 17 | 70 degrees, Overcast, Slight Breeze | DQ | ||||||
Bill Williams | 20 | 48 degrees, Clear, Calm | 6,5,5,7,5,6,8,5,6,6,5,5,5,5 | DQ | Down at 14:02 | ||||
Beaver Dayton | DNF |
Top of Regional Reports |
British Columbia, Canada |
Regional Director: Tony Hatoum |
Judge: Brian Krog |
Fly Dates: 4-6 May 2018 |
Finals: 21-22 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Tony Hatoum | 20 | Calm, Scattered Clouds | 6,5,6,5,5,6,5/7/10 | 65 | 1.5 | 1.6 | 2.4 | 156 | One fine kit! Came out really hot, cooled dowm a bit later, High quality, qith some really nice depth. |
Omar Eltassi | 20 | Clear, Calm | 5,5,5,5/5/5,5/- | 40 | 1.2 | 1.0 | 1.2 | 48 | Much action, many of the breaks were not scored due to water falling, not breaking instantly. |
Mark Rosales #2 | 20 | Clear, Calm | 5/-/-/5 | 10 | 1.0 | 1.0 | 1.0 | 10 | These birds were feelin too good, Wing clapping and gliding, Flew through many breaks, with just a few birds rolling. |
Mark Rosales | 20 | Clear, Slight Breeze | -/5/-/- | 5 | 1.0 | 1.0 | 1.0 | 5 | |
Vic Bugala | 16 | Scattered clouds, Slight Breeze | -/-/-/- | 0 | - | - | - | 0 | Birds skied out in minutes. They were breaking and working hard for the entire time. Sadly, they were too high to score. Better luck next time Vic! They were really working! |
Branko Calina | 17 | Clear, Calm | -/-/-/- | 0 | - | - | - | 0 | Birds wouldnt break together, The kit needed more time together to become a team. |
Vic Bugala #2 | 15 | Clear, Calm | DQ | Two birds down at 12 minutes | |||||
Omar Eltassi #2 | 16 | Clear, Calm | DQ | Two birds down at 6:23 | |||||
Jinan Hatoum | 18 | Clear, Calm | DQ | Two birds down at 14 minutes | |||||
Tony Hatoum #2 | 20 | Clear, Calm | 5/5/5/5 | DQ | Two birds down at 14 minutes | ||||
Aaron Johnson | 20 | Calm, Cloudy | DQ | Birds split up and didn't regroup, 2 birds down early. |
Top of Regional Reports |
Northwest, USA |
Regional Director: Mitch Reed |
Judge: Jorge Arechiga |
Fly Dates: 7-11 May 2018 |
Finals: 22-24 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Casey Strzelewicz | 18 | Cloudy/Overcast, Slight Breeze, 51 degrees | 8,12,6,14,7,9,7,9/5,7/6,7,7,8/7,7 | 152 | 1.5 | 1.5 | 2.25 | 342 | Flew at 9:30am. Very nice kit. Good quality and depth. |
Rick Mee #2 | 20 | Scattered, Calm, 68 degrees | 5,5,6,8/5,12,9,5/5,6,13,7,7,7/5,6 | 136 | 1.5 | 1.3 | 1.95 | 265.2 | Flew at 9:30am. Nice Kit, good spin. |
Rick Mee | 20 | Clear, Calm, 56 degrees | 7/-/8,5,5,8/5,5,5,5,7,5,5 | 70 | 1.3 | 1.2 | 1.56 | 109.2 | Flew at 7:10am. Kit flew a lil too high. Some nice birds in kit. |
Mitch Reed | 20 | Scattered, Slight Breeze, 56 degrees | 5,7,5/5,7/5/5/- | 39 | 1.1 | 1.1 | 1.21 | 47.19 | Flew at 3:22pm. Kit flew too low to committ. Nice Black W/F |
John Perrin #2 | 20 | Scattered, Slight Breeze, 56 degrees | 5,5/-/-/- | 10 | 1.1 | 1.1 | 1.21 | 12.1 | Flew at 1:05pm. Kit scattered due to BOP. Kit flew high most of the fly. Took a 5 minute time out. |
Mark Williams | 16 | Overcast, Calm, 56 degrees | -/-/-/5 | 5 | 1.1 | 1.0 | 1.1 | 5.5 | Flew at 8:00am. Flew high most of the time. Flew Strong. |
Rich Farr | 17 | Scattered, Calm, 78 degrees | DQ | Flew at 4:20pm. Four birds landed after calling time in | |||||
Frank Femling | 20 | Scattered, Slight Breeze, 64 degrees | DQ | Flew at 6:10pm. Second bird landed at two minutes, 10 seconds | |||||
Frank Femling #2 | 17 | Cloudy, Slight Breeze, 63 degrees | DQ | Flew at 6:35pm. Birds landed at eight minutes of fly time. | |||||
Ivan Hanchett | 17 | Cloudy, Slight Breeze, 55 degrees | 8,5/-/-/- | 13 | DQ | Flew at 9:10am. Called 17 and had 18 birds flying. Nice spin and depth. | |||
Brandon Hendrickson | 15 | Cloudy, Slight Breeze, 73 degrees | DQ | Flew at 5:20pm. Two birds down at time in. | |||||
Scott Henkel | 20 | Overcast, Calm, 60 degrees | DQ | Flew at 4:50pm. Birds down in 5 minutes of fly time. | |||||
Mike Hoyle | 17 | Cloudy, Slight Breeze, 70 degrees | -/- | DQ | Flew at 4:00pm. Two birds down at 6 minutes | ||||
Bobby Hulbert | 20 | Overcast, Calm, 58 degrees | DQ | Flew at 5:45pm. Birds down in 6 minutes of fly time. | |||||
Mike Hurley | 15 | Clear, Slight breeze, 70 degrees | DQ | Flew at 5:24pm. Five birds stood on roof after 5 minutes of release. | |||||
John Perrin | 20 | Cloudy, Slight Breeze, 62 degrees | DQ | Birds still down at time in. | |||||
John Potter | 18 | Overcast, Slight Breeze, 58 degrees | 8,7,7,7,12,7,11,7,5,5,5,6/6,9,10,9/- | 154 | 1.5 | 1.7 | 2.55 | DQ | Birds landed at 14 minutes, 32 seconds. Total would have been 392.7 if they made time. Flew at 6:40pm. Very nice kit, Awesome depth and quality. |
Annette Sherman | 17 | Cloudy, Calm, 56 degrees | -/-/- | DQ | Flew at 9:30am. Birds down at 13 minutes. | ||||
Casey Strzelewicz #2 | 15 | Scattered, Slight breeze, 60 degrees | DQ | Flew at 10:30am. Birds landed at time in. |
Top of Regional Reports |
California Central Valley, USA |
Regional Director: Chris Saabye |
Judge: Mike Woldon |
Fly Date: 5 May 2018 |
Finals: 25-26 May 2018 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
