Scores will be posted as they are received This is a courtesy to bring you regional fly scores as quickly as possible, we are posting the scores that we receive from RD's and judges as the regional fly progresses. These scores are not comprehensive fly reports and may not reflect all the kits flown and entered in each region. Complete official fly reports will be posted when received. |
Denmark | New England | East Regional | Ontario, Canada |
Southern California North | North Central West | North Central East | Western Plains Region |
Arizona Region | Mountain West | Northwest | North Rocky Mountain |
Northern California Central | San Diego | Great Plains Region | South Central |
New Mexico | Southern California San Bernadino to Riverside | Northern California Sacramento | Texas |
Central Region |
England | Judge-? | |||||
Name |
Quality |
Depth |
Total |
|||
Sean Fern |
|
1.3 | 200.85 | |||
Paul Chantry |
|
1.2 | 152.64 | |||
Des Murphy |
|
1.2 | 93.6 | |||
Peter Handy |
|
1.2 | 92.16 | |||
Gordon Daffurn | 1.3 | 1.2 | 79.56 | |||
Dave Moseley |
|
1.2 | 61.92 | |||
Sean Fern |
|
1.1 | 61.71 | |||
Barry Shackleton |
|
1.2 | 59.04 | |||
Paul Chantry |
|
1.2 | 53.28 | |||
Paul Williams |
|
1.1 | 52.03 | |||
Terry Harper |
|
1.1 | 49.61 | |||
Tony Bagley |
|
1.1 | 43.56 | |||
Alan Hamilton |
|
1.1 | 39.93 | |||
Edward Bayne |
|
1.1 | 37.51 | |||
John Lenihan |
|
1.2 | 36 | |||
Des Murphy |
|
1.1 | 30.25 | |||
Mike Hunter |
|
1.2 | 30.24 | |||
Ken Weaver |
|
1.1 | 25.41 | |||
Edward Bayne |
|
1.1 | 24.2 | |||
Peter Larvin |
|
1.2 | 23.04 | |||
Bill OCallaghan |
|
1.2 | 21.06 | |||
Ian Lawrence |
|
1.1 | 20.57 | |||
George Mason |
|
1.1 | 19.36 | |||
Bains and Moseley |
|
1.2 | 18.72 | |||
Maurice Barwick |
|
1.1 | 18.15 | |||
George Burgess | 1.1 | 1.1 | 18.15 | |||
Graham Dexter |
|
1.1 | 18.15 | |||
Graham Dexter |
|
1.1 | 18.15 | |||
Paul Green |
|
1.1 | 18.15 | |||
Steve Taylor |
|
1.1 | 18.15 | |||
George Burgess |
|
1.1 | 12.01 | |||
Burgess & Partner |
|
1.1 | 12.01 | |||
Gary Eggleston |
|
1.1 | 6.05 | |||
Dave Moseley |
|
1.1 | 6.05 | |||
David Start |
|
1.1 | 6.05 | |||
Peter Larvin |
|
1.1 | 6.05 | |||
Phil Ahmed | 1.1 | 1.1 | 6.05 | |||
Gary Templeman | 0 | |||||
Peter Petrovich | 0 | |||||
Darren Deacon | 0 | |||||
Ian Lawrence | 0 | |||||
Barry Shackleton | DQ | |||||
Mark Cranney | DQ | |||||
Maurice Barwick | DQ | |||||
Dean Ward | DQ | |||||
Trevor Slater | DQ | |||||
Trevor Slater | DQ | |||||
George Mason | DQ | |||||
Trevor Weaver | DQ | |||||
Ronnie Hales | DQ | |||||
Gary Eggleston | With Drawn | |||||
Andrew Bainbrigge | WD | |||||
David Start | WD | |||||
Gary Templeman | WD | |||||
Bill OCallaghan | WD | |||||
Peter Stripp | WD | |||||
Gerry Richer | WD | |||||
Gerry Richer | WD | |||||
Bob Thomas | WD | |||||
Bob Thomas | WD | |||||
Peter Handy | WD | |||||
Steve Buckley | WD | |||||
Steve Buckley | WD | |||||
Wayne Grove | WD | |||||
Mark Cranney | WD | |||||
Phil Amed | WD | |||||
Hawaii | Judge - ? | |||||
Name |
Quality |
Depth |
Total |
|||
Rodman Posco #2 | 32.4 | |||||
Rodman Posco #1 | 10 | |||||
Tom Mendes #2 | 30 | |||||
Tom Mendes #1 | 16.5 | |||||
Walt Rosehill #1 | DQ | |||||
Walt Rosehill #2 | DQ | |||||
Todd DiAntonio #! | 0 | |||||
Todd DiAntonio #2 | DNF | |||||
Dennis Nakashima #1 | 0 | |||||
Dennis Nakashima#2 | DNF | |||||
Dann Mamiya #1 | 0 | |||||
Dann Mamiya#2 | DNF | |||||
Clayton Leu #1 | 0 | |||||
Clayton Leu #2 | DQ | |||||
Alexander Torres | 0 | |||||
Lito Contasi | DNF | |||||
North East England | Judge Mick Proudman | |||||
Name |
Quality |
Depth |
Total |
|||
J. Wanless | 1.3 | 1.3 | 74.36 | |||
P .Mills | 1.3 | 1.3 | 70.98 | |||
D. Mclaughin | 1.2 | 1.3 | 51.14 | |||
A Dawson | 1.3 | 1.2 | 45.24 | |||
G.Frost | 1.3 | 1.2 | 43.68 | |||
G. Frost | 1.2 | 1.2 | 31.68 | |||
J. Wanless | 1.3 | 1.2 | 24.96 | |||
D. Forster | 0 | |||||
P. Robinson | DQ | |||||
C. Edditts | DQ | |||||
W. Wilson | ||||||
P. Harper | ||||||
P. Harper | ||||||
A. Milne | ||||||
M. Proudman | ||||||
Holland | Judge | |||||
Name |
Quality |
Depth |
Total |
|||
Heine Bijker | 364.71 | |||||
Henk Nijman | 184.10 | |||||
Henri Smit | 106.83 | |||||
Gerrie Haarsma | 79.49 | |||||
Henk Voets | 73.14 | |||||
Willem Hoogenberg | 69.14 | |||||
Marcel Steegh | 54.82 | |||||
Peter Goosens | 42.72 | |||||
Ronald Jansen | 33.33 | |||||
Jan Fleerakkers | 32.41 | |||||
Niek Steggerda | 30.80 | |||||
Jacob Hidding | 28.59 | |||||
Ronnie Schoemaker | 21.38 | |||||
Rene Ottema | DQ | |||||
Jan Mensink | DQ | |||||
Gosse keizer | DQ | |||||
Rene vd Wind | DNF | |||||
Denmark | Judge Alan Milne | |||||
Name |
Quality |
Depth |
Total |
|||
F. Sabic | 1.3 | 1.2 | 157.56 | |||
F. Catak #1 | 1.3 | 1.2 | 134.16 | |||
J. Rosengreen | 1.3 | 1.2 | 96.72 | |||
F. Catak #2 | 1.2 | 1.2 | 96.48 | |||
J. Hansen | 1.2 | 1.2 | 30.24 | |||
E. Laidler #1 | 1.2 | 1.2 | 25.92 | |||
S. Nielsen | 1.3 | 1.2 | 23.4 | |||
B. Jensen | 1.2 | 1.1 | 6.6 | |||
P. Christensen | 0 | |||||
E. Kozarcanin | 0 | |||||
E. Laidler #2 | 0 | |||||
H. Sorensen | DQ | |||||
K. Jonasen | DNF | |||||
S. Christensen | DNF | |||||
I. Sorensen | DNF | |||||
H. BondeBjerg | DNF | |||||
B.Pedersen | DNF | |||||
New England | Judg Mark Lewis | |||||
Name |
Quality |
Depth |
Total |
|||
Jim Spring #1 | 1.4 | 1.5 | 266.70 | |||
Doug Anderson | 1.4 | 1.4 | 129.36 | |||
Rob McKinnon #1 | 1.3 | 1.3 | 55.77 | |||
Brian Ridley | 1.4 | 1.2 | 52.08 | |||
Steve Hickey | 1.2 | 1.2 | 43.20 | |||
Richie Ernst #1 | 1.5 | 1.3 | 29.25 | |||
Rob McKinnon #2 | 0 | |||||
"Peachy" Pires | DQ | |||||
Joe Carraggi | DQ | |||||
Jim Spring #2 | DQ | |||||
John Dushinski | DQ | |||||
Richie Ernst #2 | DQ | |||||
Paul Maywald #1 | DNF | |||||
Paul Maywald #2 | DNF | |||||
Joe Testa #1 | DNF | |||||
Joe Testa #2 | DNF | |||||
Mark Thompson | DNF | |||||
Arthur Dasilva | DNF | |||||
Mark Lewis | DNF | |||||
East Regional | Judge Ivan Hanchett | |||||
Name |
Quality |
Depth |
Total |
|||
Dave Szabatura | 1.5 | 1.4 | 430.5 | |||
John Lawrence | 1.4 | 1.3 | 205.66 | |||
Mike Firenze | 1.4 | 1.3 | 163.8 | |||
Bert Schweigert | 1.3 | 1.3 | 104.78 | |||
Steve Smith | 1.3 | 1.4 | 76.44 | |||
Frank Gabriel | 1.3 | 1.3 | 69.29 | |||
Ron Kumro | 1.4 | 1.4 | 23.52 | |||
Keith Johncox | DQ | |||||
Mario Aquino | DQ | |||||
John Wetherbee | DQ | |||||
Rob Thayer | DQ | |||||
Angelo Nastov | DQ | |||||
Dave Szabatura # 2 | DNF | |||||
Steve Smith # 2 | DNF | |||||
Tom Duger | DNF | |||||
Don Dulmer | DNF | |||||
Jason Nastov | DNF | |||||
Jim Prince | DNF | |||||
Ontario, Canada | Judge ? | |||||
Name |
Quality |
Depth |
Total |
|||
Don Luna | 271.2 | |||||
George Nickolau | 240.0 | |||||
Bruce Church | 226.8 | |||||
Bill Reid | 107.52 | |||||
Santos De Bartolo | 27.04 | |||||
Bill Reid | 23.4 | |||||
George Rallis | 16.9 | |||||
Al Donnelly | 11.25 | |||||
Frank Lions | 10.14 | |||||
Ken Miller | 0 | |||||
Jay Lucarelli | DQ | |||||
Jay Lucarelli | DQ | |||||
Ross Vito | DQ | |||||
Ron Reid | DQ | |||||
John Robertson | DQ | |||||
John Szczurko | DQ | |||||
San Diego | Judge John V. Broek | |||||
Name |
Quality |
Depth |
Total |
|||
Eric Shoelkopf | 190.4 | |||||
Gustavo Medel | 141.96 | |||||
Steve Medel | 46.08 | |||||
Mark Bowers # 1 | 40.92 | |||||
Mark Bowers # 2 | 22 | |||||
Mario Medel | 19.8 | |||||
Scott Lauffer | 16.5 | |||||
Al Eoff | 6.6 | |||||
Mel Mabon | DQ | |||||
Kevin Turner | DQ | |||||
Jorge Rodriques | DQ | |||||
Joe Peluso | DQ | |||||
John Jones | DQ | |||||
Tony Woerner | DQ | |||||
Joe Peluso # 2 | DNF | |||||
Southern California North | Judge Darik McGhee | |||||
Name |
Quality |
Depth |
Total |
|||
Thurmond Davis | 256.2 | |||||
Alton Davis # 2 | 243.75 | |||||
Hank Lumpkins | 239.98 | |||||
Keith London # 1 | 225.82 | |||||
Willie Wright # 2 | 121.94 | |||||
Deric Simon | 121.52 | |||||
Reggie Stewart | 99.84 | |||||
Silvester Flores | 93.6 | |||||
Keith London # 2 | 82.68 | |||||
Kevin Brokenbough | 82.32 | |||||
Alonzo | 70.2 | |||||
Tim Paustian | 68.64 | |||||
Hector Coya | 60.48 | |||||
Ali Daniels # 2 | 50.4 | |||||
Mark Rivera | 49.14 | |||||
Donny Faison | 47.32 | |||||
Greg Anderson | 42.25 | |||||
Willie Wright # 1 | 40.56 | |||||
Alphonzo Johnson | 39 | |||||
Jack Tisdale | 38.87 | |||||
Marvin Parks | 36 | |||||
Shawn Norwood | 35.88 | |||||
Alfonso Johnson | 28.8 | |||||
Dwayne Senegal | 25.08 | |||||
Alton Davis # 1 | 14.52 | |||||
Will Steinhouse | 14.52 | |||||
Rob Fomby | 13.31 | |||||
Darrel Robins | 13.2 | |||||
Kenneth Stephens | 12.1 | |||||
Eddie Avila | 7.26 | |||||
Ali Daniels # 1 | 6.05 | |||||
Lou Revira | 0 | |||||
Guy Robertson | 0 | |||||
Bobby Clayton | 0 | |||||
Calvin Johnson # 1 | 0 | |||||
Ron Anno | 0 | |||||
George Ruiz | 0 | |||||
Yancy Clark | 0 | |||||
Joe Espita | 0 | |||||
Craig Wiggs | 0 | |||||
Juan Navarro | 0 | |||||
Mike Walton | 0 | |||||
John Moore | 0 | |||||
Bob Southhall | DQ | |||||
Donny Faison III | DQ | |||||
Raul Washington | DQ | |||||
Victor Garcia | DQ | |||||
Tommy Braussard | DQ | |||||
Rodger Grisby | DQ | |||||
Calvin Johnson # 2 | DQ | |||||
North Central West | Judge John Underberg | |||||
Name |
Quality |
Depth |
Total |
|||
Dick Kollmann | 1.1 | 1.2 | 520.08 | |||
Wally Hawxby | 1.4 | 1.3 | 424.06 | |||
Rick Orme #1 | 1.4 | 1.2 | 166.32 | |||
Rick Orme #2 | 1.1 | 1.1 | 160.93 | |||
Ken Bibby | 1.2 | 1.4 | 84 | |||
T-C Lofts # 1 | 1.3 | 1.4 | 78.26 | |||
Brian Bruggemeier #1 | 1.7 | 1.5 | 73.95 | |||
John Johnson | 1.3 | 1.3 | 47.32 | |||
T-C Lofts # 2 | 1.2 | 1.2 | 36 | |||
Mel Stalzer | 1.3 | 1.3 | 27.04 | |||
Jerry Green | 1.4 | 1.5 | 21 | |||
Jim Petersen | 1.5 | 1.2 | 9 | |||
Ron Moon | 0 | |||||
Brian Bruggemeier #2 | 0 | |||||
John Miller | DQ | |||||
KC Kumerow | DQ | |||||
Gary Thompson | DNF | |||||
Dave Gehrke | DNF | |||||
North Central East |
Judge Joe Marlett |
|||||
Name |
Quality |
Depth |
Total |
|||
Richard Miller |
1.7 |
1.7 |
1046 |
|||
Wendell Spisak #2 |
1.7 |
1.7 |
1020 |
|||
Dennis Burke #1 |
1.7 |
1.7 |
580 |
|||
Ken Walter |
1.5 |
1.6 |
537 |
|||
Wendell Spisak #1 |
1.6 |
1.5 |
508 |
|||
Ted Peoples |
1.7 |
1.8 |
479 |
|||
Bob Hoard |
1.7 |
1.8 |
459 |
|||
Jim Hall |
1.7 |
1.4 |
456 |
|||
Jim Cook #1 |
1.6 |
1.5 |
434 |
|||
Devoe Manning |
1.7 |
1.8 |
431 |
|||
Wayne Smith |
1.6 |
1.4 |
378 |
|||
Bruce Jackson |
1.7 |
1.7 |
338 |
|||
Carl Hardesty |
1.7 |
1.5 |
323 |
|||
Jerry Boehmann |
1.7 |
1.5 |
313 |
|||
Jimmy Goetz #2 |
1.3 |
1.4 |
302 |
|||
Jimmy Goetz #1 |
1.3 |
1.4 |
236 |
|||
Will Bolton |
1.5 |
1.4 |
203 |
|||
Sean Mueller |
1.2 |
1.1 |
200 |
|||
Bob Chamberlin |
1.6 |
1.5 |
196 |
|||
Ed Koehn |
1.6 |
1.5 |
121 |
|||
Troy Copeland |
1.6 |
1.4 |
107 |
|||
Curt Davis |
1.3 |
1.3 |
79 |
|||
David Field | 1.4 | 1.4 | 76.4 | |||
Jim Cook #2 |
1.2 |
1.2 |
77 |
|||
Larry Hubbard |
1.3 |
1.3 |
30.9 |
|||
Clyde Davis |
1.5 |
1.8 |
27 |
|||
Ralph Cowgill |
1.5 |
1.6 |
12 |
|||
Kip Beard |
|
|
0 |
|||
Bob Munson |
|
|
0 |
|||
Devoe Manning |
|
|
0 |
|||
Dennis Cowgill |
|
|
DQ |
|||
Jim Feasel |
|
|
DQ |
|||
Dennis Burke #2 |
|
|
DNF |
|||
Kip Beard #2 |
|
|
DNF |
|||
|
||||||
Western Plains Region |
Judge Dennis Berry |
|||||
Name |
Quality |
Depth |
Total |
|||
Marco Solorio #2 |
1.3 |
1.3 |
138.58 |
|||
Jim Shumway #2 |
1.3 |
1.2 |
102.96 |
|||
Merv Miller #1 |
1.2 |
1.2 |
53.28 |
|||
Marco Solorio #1 |
1.2 |
1.2 |
40.32 |
|||
Phil Ramsteck #1 |
1.2 |
1.1 |
36.96 |
|||
Alan Dewey |
1.2 |
1.2 |
33.2 |
|||
Jim Shumway #1 |
1.2 |
1.2 |
30.24 |
|||
Merv Miller #2 |
1.2 |
1.2 |
17.28 |
|||
Elmer Walker #1 |
1.3 |
1.2 |
15.6 |
|||
Everett Carlson |
1.2 |
1.1 |
7.98 |
|||
Phil Ramsteck #2 |
|
|
0 |
|||
Elmer Walker #2 |
|
|
DQ |
|||
Randy Adams |
|
|
DNF |
|||
|
||||||
South Central |
Judge Eldon Cheney |
|||||
Danny Courtney #1 |
1.7 |
1.5 |
928.2 |
|||
Bobby Bradley #1 |
1.7 |
1.6 |
824.16 |
|||
Bobby Bradley #2 |
1.7 |
1.5 |
599.25 |
|||
Allen Turcotte #1 |
1.6 |
1.4 |
551.04 |
|||
Henry Cook |
1.6 |
1.5 |
535.2 |
|||
Danny Courtney #2 |
1.4 |
1.3 |
433.16 |
|||
Floyd LeBonef |
1.8 |
1.6 |
426.24 |
|||
Aubrey Thibodeaux #1 |
1.7 |
1.6 |
386.24 |
|||
Aubrey Thibodeaux #2 |
1.4 |
1.2 |
359.52 |
|||
Jay Thibodeaux #1 |
1.6 |
1.4 |
262.08 |
|||
Ruben Solorio #2 |
1.4 |
1.2 |
252 |
|||
Culum Young |
1.5 |
1.2 |
196.2 |
|||
Leon Kocisko #2 |
1.4 |
1.2 |
92.4 |
|||
Don Hicks |
1.4 |
1.2 |
72.24 |
|||
A. J. Fontenot |
1.5 |
1.2 |
59.4 |
|||
Norman Herrin #2 |
1.4 |
1.1 |
47.74 |
|||
Jay Thibodeaux #2 |
1.4 |
1.2 |
36.96 |
|||
Walt Thompson |
1.5 |
1.1 |
29.7 |
|||
Norman Herrin #1 |
1.4 |
1.3 |
25 |
|||
Ruben Solorio #1 |
1.2 |
1.1 |
13.2 |
|||
Kevin Kennamore |
1.4 |
1.2 |
10.08 |
|||
Leon Kocisko #1 |
1.2 |
1.1 |
8.4 |
|||
Lance Toliver | 7 | |||||
Allen Turcotte #2 |
|
|
0 |
|||
Larry Dill |
|
|
0 |
|||
Randy McDonald | DQ | |||||
|
||||||
Arizona Region |
Judge Randy Gibson |
|||||
Name |
Quality |
Depth |
Total |
|||
Collin Griffth |
|
|
223 |
|||
John Deleon |
|
|
140 |
|||
Gary Richards |
|
|
105 |
|||
Keith Richards |
|
|
92 |
|||
Paul Mills |
|
|
42 |
|||
Greg Raymond |
|
|
31 |
|||
Bill Hart |
|
|
12 |
|||
Kits below DQed or had Falcon attacks |
||||||
Mark Rhyner |
|
|
|
|||
Don Rees |
|
|
|
|||
Terry Lackey |
|
|
|
|||
Eric Johnes |
|
|
|
|||
Byron Gable |
|
|
|
|||
Joey Cantelope |
|
|
|
|||
Gary Richards 2nd Kit |
|
|
|
|||
Mountain West |
Judge Don Sutton |
||
Name |
Quality |
Depth |
Total |
Tom Monson #1 |
1.4 |
1.4 |
303.80 |
Rodney Forbush |
1.4 |
1.3 |
278.46 |
Jay Starley #2 |
1.5 |
1.3 |
257.40 |
Adam Hill #2 |
1.5 |
1.5 |
256.50 |
Justin Okerlund |
1.4 |
1.4 |
223.44 |
Jason Brown |
1.5 |
1.4 |
220.50 |
Jay Starley #1 |
1.6 |
1.4 |
190.40 |
Guil Rand #1 |
1.5 |
1.3 |
185.25 |
Guil Rand #2 |
1.3 |
1.2 |
170.04 |
Randy Balls |
1.6 |
1.5 |
165.60 |
George Ohlsen |
1.4 |
1.3 |
161.98 |
Scott Campbell |
1.4 |
1.3 |
140.14 |
Brad Winward #1 |
1.5 |
1.5 |
128.25 |
Chris Hunt |
1.4 |
1.3 |
60.06 |
Mike Morgan |
1.4 |
1.4 |
50.96 |
Dion Hinton |
1.3 |
1.2 |
40.56 |
Brad Winward #2 |
1.4 |
1.4 |
31.36 |
Glen VanRoekel |
1.2 |
1.2 |
30.24 |
Chris Haggard |
1.2 |
1.2 |
14.40 |
Wayne Purrington |
1.2 |
1.2 |
8.64 |
Mont Bone |
1.0 |
1.0 |
6.05 |
Don McCauley |
|
|
0 |
Tom Monson #2 |
|
|
0 |
Randy Brunson |
|
|
DQ |
Thayne Lee |
|
|
DQ |
Kirk Middaugh |
|
|
DQ |
Adam Hill #1 |
|
|
DQ |
Blake Coates |
|
|
DNF |
Glen VanRoekel #2 |
|
|
DNF |
Wayne Purrington #2 |
|
|
DNF |
Northwest | Judge Ken Easley | ||
Name |
Quality |
Depth |
Total |
Gary Stephens | 1.0 | 1.0 | 77 |
Linne Rose | 1.1 | 1.2 | 69.96 |
Ivan Hanchett | 1.2 | 1.2 | 59.04 |
Al Hunt | 1.2 | 1.1 | 56.76 |
John Weins | 1.2 | 1.2 | 47.52 |
Les Bilyeu | 1.0 | 1.2 | 32.40 |
Darrell Norris | 1.0 | 1.0 | 30 |
Casey Strylewicz | 1.0 | 1.0 | 24 |
Mitch Reed | 1.0 | 1.0 | 20 |
Gary Stephens | 1.0 | 1.0 | 16 |
Jack Smith | 1.0 | 1.0 | 7 |
Pat Vanderpool | 1.0 | 1.0 | 6 |
Pete Kaufman | 1.0 | 1.0 | 5 |
Pete Kaufman | 1.0 | 1.0 | 5 |
Kong Her | 1.0 | 1.0 | 5 |
John McKiernan | 1.0 | 1.0 | 5 |
Ivan Hanchett | 0 | ||
John McKiernan | 0 | ||
Larry Racine | DQ | ||
Brian Felty | DQ | ||
Mitch Reed | DQ | ||
Casey Strylewicz | DQ | ||
Aaron Johnson | DQ | ||
Neville Eccles | DQ | ||
Ken Westland | DQ | ||
Bob Bergrenn | DQ | ||
Harry Pappagalo | DNF | ||
Brian Krog | DNF | ||
Joe Barnett | DNF | ||
North Rocky Mountain | Judge John Johnson | ||
Name |
Quality |
Depth |
Total |
Rick Schoening |
1.6 |
1.4 | 678.72 |
Richard Hayes #1 | 1.4 | 1.1 | 210.98 |
Clay Palamides #2 | 1.6 | 1.3 | 180.96 |
Beaver Dayton #2 | 1.4 | 1.3 | 167.44 |
Beaver Dayton #1 | 1.4 | 1.4 | 160.72 |
Garry Barres #1 | 1.3 | 1.2 | 138.84 |
Dennis Hayes #2 | 1.3 | 1.2 | 126.36 |
Jim Sargent #2 | 1.3 | 1.3 | 113.29 |
Harry Voth | 1.6 | 1.3 | 64.48 |
Mike Hurley #1 | 1.4 | 1.1 | 56.98 |
Henry DeBoer #2 | 1.3 | 1.2 | 48.36 |
Brent Martindale #1 | 1.3 | 1.3 | 47.32 |
Dennis Hayes #1 | 1.4 | 1.2 | 47.04 |
Henry DeBoer #1 | 1.4 | 1.1 | 46.20 |
Mike Danielson #1 | 1.2 | 1.1 | 40.92 |
Jim Sargent #2 | 1.2 | 1.0 | 32.40 |
Garry Barres #2 | 0 | ||
Stuart Brown | 0 | ||
Dirk DeBoer | 0 | ||
Doc Reimann #2 | 0 | ||
Richard Hayes #2 | DQ | ||
Doc Reimann #1 | DQ | ||
John Farr #1 | DQ | ||
Rick Schoening #2 | DNF | ||
Steve Holton #1 #2 | DNF | ||
Stuart Brown #2 |
DNF |
||
Mike Danielson #2 |
|
DNF |
|
Brent Martindale #2 |
|
DNF |
|
John Farr #2 |
|
DNF |
|
Great Plains Region |
Judge Rick Orme |
||
Name |
Quality |
Depth |
Total |
Dennis Berry | 1.6 | 1.5 | 585.6 |
Dale Cole | 1.4 | 1.3 | 207.48 |
Rich Cash | 1.4 | 1.4 | 186.2 |
Joyce Cole | 1.2 | 1.2 | 33.12 |
Matt Cash | 1.2 | 1.2 | 8.64 |
Rafeal Martinez | 1.2 | 1.2 | 7.2 |
Roger Fattig | DQ | ||
Coty Fattig | DQ | ||
Chris Colintres | DQ | ||
Artie Rogers | DQ | ||
Central Region | Judge Eldon Cheney | ||
Name |
Quality |
Depth |
Total |
Ferrell Bussing | 1.6 | 1.5 | 528 |
Jerry Holder | 1.6 | 1.5 | 499.2 |
Rick Dillehay | 1.7 | 1.6 | 418.88 |
Jack Knowlan | 1.6 | 1.4 | 394.24 |
Willie Silvey | 1.5 | 1.2 | 370.8 |
Bill Roy | 1.5 | 1.4 | 367.5 |
Dan Galarza | 1.2 | 1.0 | 249.6 |
John Smeltzer | 1.6 | 1.2 | 142.08 |
Ben Winkelman | 1.4 | 1.2 | 102.48 |
David Connell | 1.6 | 1.3 | 91.52 |
Lloyd Lee | 1.2 | 1.1 | 89.76 |
John Antonelli | 1.5 | 1.5 | 45 |
Spike Gilmore | 1.4 | 1.2 | 31.92 |
Rick Long | 1.2 | 1.1 | 29.04 |
Ray Sanchez | 1.2 | 1.1 | 14.52 |
Dave Hafner | 1.1 | 1.0 | 11 |
Ray Sanchez #2 | 1.2 | 1,1 | 10.56 |
JIim Ridgway | 0 | ||
Willie Silvey #2 | DQ | ||
John Smeltzer #2 | DNF | ||
Bob Westfall | DNF | ||
Pat Holder | DNF |
Southern California San Bernadino to Riverside | Judge Willie Wright | ||
Name |
Quality |
Depth |
Total |
Jose Luis Lorenzo |
1.5 |
1.5 |
830.25 |
Jerry Higgins |
1.6 |
1.6 |
609.28 |
Dewayne Holmes |
1.5 |
1.6 |
453.6 |
Eddie Verdugo |
1.6 |
1.6 |
409.6 |
Ron Duncan |
1.5 |
1.6 |
304.8 |
Kevin London |
1.5 |
1.5 |
261 |
Abel Ibarra |
1.5 |
1.6 |
252 |
Jerry Higgins #2 | 1.5 | 1.5 | 240.75 |
Jim Steven | 1.5 | 1.5 | 280 |
J. J. Ransom | 1.5 | 1.5 | 177.75 |
Tim Decker | 1.5 | 1.5 | 171 |
Brian McCormick #2 | 1.5 | 1.5 | 135 |
Pete Medina | 1.4 | 1.3 | 134.68 |
Brian McCormick | 1.5 | 1.6 | 134.4 |
Jeffrey Ma | 1.4 | 1.4 | 109.76 |
J. J. Ransom #2 | 1.6 | 1.5 | 108 |
Francisco Freydig | 1.5 | 1.5 | 92.25 |
Allen Weaver | 1.5 | 1.5 | 83.25 |
Richard Reyes | 1.5 | 1.5 | 74.25 |
Paul Ramirez | 1.3 | 1.4 | 52.78 |
Gary Hamilton | 1.3 | 1.3 | 40.56 |
Rayvon Hall | 1.4 | 1.4 | 35.28 |
Derik McGhee | 1.3 | 1.4 | 18.2 |
Ron Judd | 1.4 | 1.4 | 11.76 |
J. V. Broek | 1.3 | 1.4 | 10.92 |
Nick Buckhalter | 1.2 | 1.3 | 7.8 |
Van Copple | 0 | ||
Kevin Thompson | 0 | ||
Marshall Duncan | DQ | ||
Randy Gibson | DQ | ||
Manuel Moreno | DQ | ||
Lonnie Adams | DQ | ||
Chefner Moore | DQ |
Northern California Sacramento | Judge Tim Decker | ||
Name |
Quality |
Depth |
Total |
Chuck Roe | 1.4 | 1.4 | 250.88 |
Ken Firl | 1.5 | 1.3 | 122.85 |
Joe Urbon | 1.3 | 1.1 | 70.07 |
Dwight Wallace | 1.4 | 1.4 | 61.88 |
Rex Clark | 1.4 | 1.2 | 58.80 |
Harold Marshall | 1.3 | 1.3 | 54.08 |
Bill Crider | 1.3 | 1.3 | 47.32 |
Paul Fullerton | 1.4 | 1.3 | 38.22 |
Don Siggins | 1.3 | 1.3 | 25.35 |
Beverly Mangue | 1.2 | 1.1 | 27.72 |
Dave Henderson | 1.1 | 1.1 | 18.15 |
Myron Walton | 1.2 | 1.2 | 15.84 |
Ger Xiong | 1.2 | 1.3 | 10.92 |
Paul Mabie | 1.3 | 1.3 | 8.45 |
Joe Gauthier | 1.1 | 1.2 | 6.6 |
Dan Cowell | DQ | ||
Greg Faciane | DQ | ||
Harold Marshall | DQ | ||
John Henderson | DNF | ||
Texas | Judge Eldon Cheney | ||
Name |
Quality |
Depth |
Total |
Alex Hamilton Kit #1 | 1.8 | 1.6 | 2396.16 |
Michael Baldwin Kit #2 | 1.7 | 1.6 | 772.48 |
Alex Hamilton Kit #2 | 1.5 | 1.3 | 713.7 |
Javier Flores | 1.4 | 1.1 | 488.18 |
Joe Joyner #2 | 1.6 | 1.6 | 401.92 |
Ray Fleming | 1.5 | 1.2 | 365.4 |
Freddie Thomas | 1.6 | 1.5 | 331.2 |
Bob Golson | 1.5 | 1.4 | 317.1 |
Joe Joyner #1 | 1.6 | 1.6 | 158.72 |
Jerry Dickey | 1.3 | 1.2 | 152.88 |
Walter Teal Kit #2 | 1.4 | 1.1 | 133.98 |
Gary Roberts Kit #2 | 1.6 | 1.2 | 132.48 |
Homer Griggs | 1.4 | 1.2 | 131.04 |
Robert Goodrich | 1.3 | 1.5 | 111.15 |
Walter Teal Kit #1 | 1.3 | 1.3 | 89.57 |
David Westbrook | 1.3 | 1.2 | 79.56 |
Don Sutton | 1.2 | 71.28 | |
Sandra Derrick | 1.2 | 1.1 | 40.92 |
Carlos Easley | 1.4 | 1.3 | 36.4 |
Randal Williams | 1.2 | 1.1 | 7.92 |
Steve Balsamo | 5 | ||
Tony Bessent | 5 | ||
Carl R. Braker | 0 | ||
Craig Crawford | 0 | ||
Gary Roberts Kit #1 | DQ | ||
Michael Baldwin Kit #1 | DQ | ||
Barry Ward | DQ |
New Mexico | Judge Eldon Cheney | ||
Name |
Quality |
Depth |
Total |
Larry Boggan #2 | 1.4 | 1.3 | 198.38 |
Jim Schneider #2 | 1.5 | 1.4 | 161.7 |
