2013 World Cup Roller Fly | ||
Regional Reports | ||
Qualifiers are listed in red | ||
2013 Fly-Off Schedule | 2013 World Cup Finals | 2013 Auction |
Arizona, USA |
RD: Roy Pena |
Judge: Roy Pena |
Fly Dates: Not Reported |
Finals: 7-8 May 2013 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Armando Vizcarra | 6-5-6-5-6-5-5-5-5-6-5-6-5-6-7-5-6-5-5 | 104 | 1.4 | 1.3 | 189.28 | ||
Jorge Arechiga Jr. | 6-5-5-7-6-5-7-6-5-5-7-6-5-5 | 80 | 1.5 | 1.3 | 156 | ||
Russ Bellinger | 5-5-6-6-5-7-6-5-5-5 | 55 | 1.4 | 1.3 | 100.1 | ||
Gary Richards | 5-7-5-6-5-5-5-6-5 | 49 | 1.4 | 1.3 | 89.18 | ||
Joe Winsor | 6-5-5 | 16 | 1.5 | 1.4 | 33.6 | ||
Ryan Faist | 5-5-5 | 15 | 1.4 | 1.4 | 29.4 | ||
Bob Thompson | 5-5 | 10 | 1.3 | 1.2 | 15.6 | ||
Joe Bowers | DQ | ||||||
Roy Pena | DQ | ||||||
Roy Daniel Pena | DQ | ||||||
Fred Urciel | DQ | ||||||
Marty Carranza | Did not have enough birds on fly day | DNF | |||||
Steve Domoko | Did not fly because of coopers hawks in the area | DNF | |||||
Terry Lacky | Had to work and could not reschedule | DNF | |||||
Paul Mills | Lack of birds due to hawk | DNF |
West Texas, USA |
RD: Johnnie Williams |
Judge: Ferrell Bussing |
Fly Dates: 28-31 March 2013 |
Finals: 9-10 May 2013 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Mehdi Arzaghi | 20 | cloudy, 24 mph wind, kit was hard to judge, nice pigeons | 7-5-7-5-6-9-8-5 / 6-5-9-7-5-6-5-6 / 6-7-11 / 5 | 141 | 1.35 | 1.5 | 285.53 |
Robert Goodrich | 19 | cloudy, 23 mph wind, deepest average depth kit so far | 5-5-5-5-6-7-5-6 / 6-5-7-5 / 5-6-6 / - | 84 | 1.3 | 1.5 | 163.8 |
Melton Sanders #2 | 20 | cloudy, 13 mph wind, overall kit flew too low to score big #'s | 7-5-9-7-8-5 / 5-7-5 / 5 / - | 63 | 1.45 | 1.25 | 114.19 |
Rudy Payen #2 | 18 | sunny, slight breeze, shallow kit but pretty good quality, decent flying height | 6-5-5-5-7-6 / 6 / 8-7-6-6 / 5 | 72 | 1.35 | 1.15 | 111.78 |
Jay Fontenot | 20 | cloudy, 10 mph wind, nice quality in this kit, they had depth and worked together | 5-7-8-6-5 / - / 5-6-5 / 8-5 | 60 | 1.5 | 1.2 | 108 |
Mehdi Arzaghi #2 | 20 | cloudy, 12 mph wind, some good birds in this kit. | 9-5-5-6-5-5-5-5-5 / 6-5 / - / - | 61 | 1.25 | 1.25 | 95.31 |
Melton Sanders | 20 | cloudy, 8 mph wind, couple of very nice spinners | 5-5-7-8-7-6-5 / - / - / - | 43 | 1.4 | 1.3 | 78.26 |
Joe Beach | 16 | cloudy, 12 mph wind, flew through several breaks, lots of individual rolling | 5-6 / - / 5-5 / 6-5-6 | 38 | 1.2 | 1.15 | 52.44 |
Cristian Carrillo | 20 | sunny, light wind, nice quality when they get deeper this will be a good kit | 5-6 / - / 5 / 6 | 22 | 1.35 | 1.1 | 32.67 |
Joe Blackwood | 19 | cloudy, 15 mph wind | 6 / 5 / 5 / 6 | 22 | 1.2 | 1.1 | 29.04 |
Rudy Payen | 17 | clear, light wind, really liked the two darkest birds in the kit | - / - / 5-5 / 5 | 15 | 1.2 | 1.2 | 21.6 |
Brian Goodwin | 15 | sunny, 10 mph wind, out bird hurt scoring | 5-5 / - / 5 / - | 15 | 1.2 | 1.1 | 19.8 |
Kenny Hartman | 20 | calm, lightly cloudy | - / - / 5 / - | 5 | 1.3 | 1.1 | 7.15 |
Brian Goodwin #2 | 15 | sunny, 7 mph wind, Hawk Attack | - / - / - / - | 0 | - | - | 0 |
Johnnie Williams | 20 | warm, lightly windy | - / - / - / - | 0 | - | - | 0 |
Robert Goodrich #2 | 15 | cloudy, 13 mph wind, Didn't have a chance. Bird hit and could not stay up. | DQ |
New Mexico, USA |
RD: Clay Williams |
Judge: Eldon Cheney |
Fly Dates: 10-14 April 2013 |
Finals: 8-9 May 2013 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Larry Boggan | - / 5-5-5 / - / 5 | 20 | 1.5 | 1.3 | 39 | ||
Larry Boggan #2 | Out birds in wind | - / - / - / - | 0 | - | - | 0 | |
Robert Contreras | Windy, two birds worked hard, no scoreable breaks | - / - / - / - | 0 | - | - | 0 | |
Robert Contreras #2 | Kit blown away, 5 min time out, no scoreable breaks | - / - / - / - | 0 | - | - | 0 | |
Darrell Evans | Wind blew kit 1/2 mile out, 5 min time out, no scoreable breaks | - / - / - / - | 0 | - | - | 0 | |
Jamie Hawk | Snowing, kit flew time but no scoreable breaks | - / - / - / - | 0 | - | - | 0 | |
Diana Williams | Birds flew time, windy, no scoreable breaks | - / - / - / - | 0 | - | - | 0 | |
Jamie Hawk #2 | Falcon hit one bird in kit, scattered kit, birds landed early | DQ | |||||
Albert Ortega | Windy, blew kit too far away to judge, 5 min time out, two birds landed early | DQ | |||||
Clay Williams | One roll down early, two birds landed early, extreme cold and wind | DQ | |||||
Allen Wilson | Two birds down early | DQ | |||||
Lynn Rynkewicz | Did not fly due to excess wind | DNF | |||||
Frank Terado | Did not fly due to family illness | DNF | |||||
Frank Terado #2 | Did not fly due to family illness | DNF | |||||
Clay Williams #2 | Did not fly due to excess wind | DNF |
North Texas, USA |
RD: Bob Scott |
Judge: Carl Braker |
Fly Dates: 12-13 April 2013 |
Finals: 10-11 May 2013 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Jimmy Moore | 18 | clear, slight breeze, 70F, good kit on wing, complete fly, good height, one out bird wht/flt | 6-6 / 11-7 / 6-5 / - | 52 | 1.3 | 1.3 | 87.88 |
Preston Berry | 16 | clear, slight breeze, 70F, birds rolling short, lots of flutter | 6-11-10-6 / 5 / - / 5 | 64 | 1.0 | 1.2 | 76.8 |
Joe Dan Parson | 19 | clear, windy, 78F, tight spin | 7-6-9 / 6-8 / - / - | 36 | 1.3 | 1.3 | 60.84 |
Kenny Libick | 18 | clear, slight breeze, 50F, good to excellent individual birds | 5-5-7-6 / 6-6-6 / - / - | 41 | 1.2 | 1.2 | 59.04 |
Kenny Libick #2 | 18 | clear, windy, 70F, BOP attack times 2, excellent quality | 6-6-7 / - / - / 6 | 25 | 1.3 | 1.3 | 42.25 |
Mike Baldwin | 20 | clear, slight breeze, 62F, good kit, spread out | 7-5-6 / - / - / 6 | 24 | 1.3 | 1.3 | 40.56 |
Mike Baldwin #2 | 16 | best quality and depth so far | 6-5 / 7 / - / - | 18 | 1.3 | 1.4 | 32.76 |
Bob Scott | 17 | clear, slight breeze, 70F, out birds hurt score | 6-5 / - / 5 / 5 | 21 | 1.2 | 1.3 | 32.76 |
Joe Dan Parson #2 | 19 | clear, strong wind, 80F | 6-7 / 6 / - / - | 19 | 1.3 | 1.3 | 32.11 |
Bob Scott #2 | 20 | clear, slight breeze, 70F, out birds hurt score, several good birds | 6-5 / - / - / - | 11 | 1.2 | 1.3 | 17.16 |
Jimmy Moore #2 | 18 | clear, slight breeze, 70F | - / - / - / - | 0 | - | - | 0 |
Clint Chilton | 15 | 70F, birds got to good height but landed early | DQ | ||||
Randy Dotson | 15 | clear, slight breeze, 75F, birds landed early | DQ | ||||
Kevin Monroe | 19 | clear, windy, 75F, birds landed early | DQ | ||||
Clint Chilton #2 | hawk attack, only 12 birds left | DNF |
Western Plains, USA |
RD: Alan Dewey |
Judge: Cliff Ball |
Fly Dates: 12-14 April 2013 |
Finals: 24-25 May 2013 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Alan Dewey #2 | 18 | 58 degrees, cloudy, slight breeze | 6-5-6-5-9-6-6-5-5-8-7-5-10-8-7-7 | 115 | 1.4 | 1.4 | 225.4 |
Alan Dewey | 20 | 41 degrees, cloudy, windy | 6-7-5-10-6-8-7-8-5-11 | 94 | 1.5 | 1.5 | 211.5 |
Mike Farrington | 18 | 59 degrees, cloudy, slight breeze | 5-5-5-6-5-5-6-7-5-6-7-6-8-5-5 | 86 | 1.3 | 1.2 | 134.16 |
Marco Solorio | 20 | 34 degrees, clear, windy | 5-5-5-6-7-6-8-5 | 47 | 1.3 | 1.2 | 73.32 |
Frank Nunez | 15 | 69 degrees, overcast, calm | 5-6-5 | 16 | 1.1 | 1.1 | 19.36 |
Erwin Lopez | 20 | 67 degrees, scattered, calm | 5-8 | 13 | 1.1 | 1.1 | 15.73 |
Erwin Lopez #2 | 20 | 59 degrees, clear, strong wind | 6-5 | 11 | 1.1 | 1.1 | 13.31 |
Merv Miller | 19 | 45 degrees, overcast, windy | 5-5 | 10 | 1.1 | 1.1 | 12.1 |
Merv Miller #2 | 20 | 58 degrees, scattered, slight breeze | 5 | 5 | 1.0 | 1.0 | 5 |
Gary Paysinger | 16 | 40 degrees, overcast, calm | - / - / - / - | 0 | - | - | 0 |
Everett Carlson | 16 | 45 degrees, clear, windy | - / - / - / - | 0 | - | - | 0 |
Phil Ramsteck | 17 | 50 degrees, clear, windy | - / - / - / - | 0 | - | - | 0 |
Jack Wood | under 15 birds due to losses | DNF | |||||
Randy Adams | extreme weather - strong winds | DNF | |||||
Mike Farrington #2 | did not have enough birds | DNF | |||||
Elmer Walker | extreme weather - strong winds | DNF | |||||
Elmer Walker #2 | extreme weather - strong winds | DNF |
Texas, USA |
RD: John Kelly |
Judge: Ricky Arnold |
Fly Dates: 12-14 April 2013 |
Finals: 11-13 May 2013 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Huey Conn | 20 | 75 deg., clear, slight breeze | 6-5 / 5-6-5-7-7 / - / - | 41 | 1.2 | 1.3 | 63.96 |
Alex Hamilton | 20 | 70 deg., clear, windy | 9-6-5-5 / - / 6-7-8 / - | 46 | 1.1 | 1.2 | 60.72 |
Huey Conn #2 | 17 | 76 deg., clear, slight breeze | 5-5 / 5-5-5 / - / - | 25 | 1.1 | 1.1 | 30.25 |
Marvin Parks | 20 | 60 deg., clear, calm | 5-5-5-7 / - / - / - | 22 | 1.1 | 1.1 | 26.62 |
Errol Forney | 19 | 72 deg., clear, calm | 8 / - / 8 / - | 16 | 1.1 | 1.2 | 21.12 |
John Kelly | 20 | 53 deg., clear, calm | 5 / 7-5 / - / - | 17 | 1.1 | 1.1 | 20.57 |
Wes Robinson | 20 | 45 deg., clear, calm | - / 5 / 5 / 7 | 17 | 1.1 | 1.1 | 20.57 |
John Kelly #2 | 17 | 55 deg., clear, calm | 5 / - / - / 5 | 10 | 1.1 | 1.1 | 12.1 |
Ray Fleming | 16 | 76 deg., clear, slight breeze. Birds landed early | DQ | ||||
Errol Forney #2 | 20 | 75 deg., clear, calm. Birds landed early | DQ | ||||
Alex Hamilton #2 | 20 | 73 deg., clear, windy. Birds landed early | DQ | ||||
Wes Robinson #2 | 20 | 50 deg., clear calm. Birds landed early | DQ | ||||
Marvin Parks #2 | Did not fly because of time constraints | DNF | |||||
Hank Johnson | The judge missed his flight and could not make it to Hank's, there was no place to reschedule. | ||||||
Hank Johnson #2 | The judge missed his flight and could not make it to Hank's, there was no place to reschedule. |
Central West, USA |
RD: Ferrel Bussing |
Judge: Eldon Cheney |
Fly Dates: 18-21 April 2013 |
Finals: 17-19 May 2013 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Willie Silvey | 5-8-5-5-10-7-5-8-5-5-6-10-5-5-6-7-5-5-7 | 139 | 1.5 | 1.5 | 312.75 | ||
Mark Wilson | 6-6-9-8-8-5-10-10-5-5-7-5-6-6-8 | 124 | 1.6 | 1.4 | 277.76 | ||
Mike Braden | 7-5-5-5-7-5-5-6-6-6-6-5-6-5-5-5 | 89 | 1.4 | 1.3 | 161.98 | ||
Dave Faulkner | 5-8-6-5-5-6-5-5-6-5-5-7 | 68 | 1.5 | 1.2 | 122.4 | ||
Randy Wilson | 5-6-5-6-5-5-5-5-5-5 | 52 | 1.4 | 1.2 | 87.36 | ||
Tommy Ragland | 5-5-5-5-5-5-6-5-5-6 | 52 | 1.3 | 1.2 | 81.12 | ||
Pat Holder | 6-6-7-10-5 | 44 | 1.3 | 1.2 | 68.64 | ||
Lee Freeman | 6-5-6-5 | 22 | 1.3 | 1.2 | 34.32 | ||
Ferrel Bussing | 5-5-5-5 | 20 | 1.3 | 1.1 | 28.6 | ||
Morgan Hamilton | 5-5-5-5 | 20 | 1.3 | 1.1 | 28.6 | ||
Willie Silvey #2 | 6-7 | 13 | 1.3 | 1.2 | 20.28 | ||
Norm Boettcher #2 | Flew 18min - no score | - / - / - / - | 0 | - | - | 0 | |
Kelly Mettler | Strong winds - blew away | - / - / - / - | 0 | - | - | 0 | |
Norm Boettcher | Birds down at 9:52min | DQ | |||||
John Hayworth | Birds down at 10:18min | DQ | |||||
Marcus Bussing | High winds | DNF | |||||
John Hayworth #2 | High winds | DNF |
Central East, USA |
RD: Nick Siders |
Judge: Mitch Reed |
Fly Dates: 18-22 April 2013 |
Finals: 14-17 May 2103 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Tom Wingfield | 19 | Released kit on 22 Apr at 10:20am. It was 58 degrees, with scattered clouds and a slight breeze. Called time in right away because he knew that the kit was going to lift. Kit got too high to score in the second half of the fly. Birds looked real good. | 6-5-5-8 / 8-7-11 / 6-5 / - | 72 | 1.5 | 1.2 | 129.6 |
Jerry Holder | 20 | Released kit on 20 Apr at 10:45am. It was 50 degrees, scattered clouds and a slight breeze. I think the weather leading up to the fly affected the kit. They were flying and rolling like they were burned out. Birds were slow to return to the kit after rolling. Deeper birds would turn away from the kit after rolling causing them to be out for some of the time. Two breaks were missed because of this. | 5-6-5 / 6-5 / 5-7-6 / 5 | 50 | 1.3 | 1.4 | 91 |
Dan Galarza | 20 | Released kit on 22 Apr at 7:45am. It was 43 degrees, with scattered clouds and calm. Birds were not committing to the roll which affected quality and depth. Two birds left the kit and stayed out the rest of the time. | 7-6-7-6 / - / - / - | 26 | 1.1 | 1.1 | 31.46 |
Charles McFadden | 17 | Released kit on 19 Apr at 9:30am. It was 39 degrees, clear and very windy. Strong winds effected quality. | 5-6 / 7 / - / - | 18 | 1.2 | 1.2 | 25.92 |
Bill Roy | 20 | Released kit on 18 Apr at 9:30am. It was 40 degrees, raining and very windy. He took a five minute time out because the kit was blown away. Strong winds kept kit low and behind trees most of the time and definitely effected quality and depth. | 7-5 / 5 / - / - | 17 | 1.3 | 1.1 | 24.31 |
Jeff Norberg | 19 | Released kit on 18 Apr at 12:40pm. It was 45 degrees, cloudy and very windy. Strong winds kept kit low and definitely effected quality and depth. | 5-5 / - / 5 / - | 15 | 1.1 | 1.1 | 18.15 |
Mike Allen | 16 | Released kit on 19 Apr at 8:10am. It was 38 degrees, clear and very windy. Two birds out the entire fly. Had several nice breaks and very good depth, even had a 50 footer. | - / - / - / - | 0 | - | - | 0 |
Sandie Allen | 19 | Released kit on 19 Apr at 10:20am. It was 39 degrees, clear and very windy. Three birds did a lot of rolling but only had four birds make 10 feet during a break in the wind. | - / - / - / - | 0 | - | - | 0 |
Houston Barnett | 16 | Released kit on 21 Apr at 1:20pm. It was 60 degrees, with scattered clouds and breezy. Two birds went up but the rest of the kit stayed down just above the trees and house. | - / - / - / - | 0 | - | - | 0 |
Colin Jones | 18 | Released kit on 18 Apr at 7:45am. It was 50 degrees, raining and very windy. Two birds bumped at release and one of them ended up landing early. He had some deep rollers in the kit that would get separated because of the wind. Kit flew for 15:22 | - / - / - / - | 0 | - | - | 0 |
Michael Morris #2 | 20 | Released kit on 19 Apr at 4:00pm. It was 53 degrees, scattered clouds and windy. The kit was working nicely with good sized breaks but had two out birds the entire time. | - / - / - / - | 0 | - | - | 0 |
Dale Postman | 20 | Released kit on 18 Apr at 11:40am. It was 40 degrees, cloudy and very windy. He took a five minute time out because the kit was blown away. Strong winds kept kit out of sight most of the time. | - / - / - / - | 0 | - | - | 0 |
Doc Smiley | 16 | Released kit on 18 Apr at 4:50pm. It was 39 degrees, cloudy and windy. Strong winds effected teamwork. Had some nice rollers in the kit. | - / - / - / - | 0 | - | - | 0 |
Ruben Solorio | 18 | Released kit on 21 Apr at 8:15am. It was 54 degrees, scattered clouds and a slight breeze. Three birds flew above the kit the entire fly. | - / - / - / - | 0 | - | - | 0 |
Mike Allen #2 | 19 | Released kit on 19 Apr at 10:55am. It was 39 degrees, clear and very windy. Kit landed in 9:35 | DQ | ||||
Sandie Allen #2 | 20 | Released kit on 19 Apr at 11:55am. It was 39 degrees, clear and very windy. Birds landed before time in and would not go get back up. | DQ | ||||
Houston Barnett #2 | 20 | Released kit on 21 Apr at 2:00pm. It was 62 degrees, with scattered clouds and breezy. Kit landed two minutes after time in. | DQ | ||||
Dan Galarza #2 | 16 | Released kit on 22 Apr at 8:45am. It was 54 degrees, with scattered clouds and a slight breeze. Kit landed at 10:54. | DQ | ||||
Randy Johnson | 15 | Released kit on 21 Apr at 11:10am. It was 55 degrees, with scattered clouds and breezy. This kit had some nice birds but could not score any breaks because the last bird out of the kit box never joined the kit. Kit landed at 12:46. | DQ | ||||
Charles McFadden #2 | 16 | Released kit on 19 Apr at 11:20am. It was 39 degrees, clear and very windy. Released 17 birds. | DQ | ||||
Michael Morris | 20 | Released kit on 19 Apr at 3:40pm. It was 52 degrees, scattered clouds and windy. One bird hit on release and landed bringing the rest of the kit down. Kit landed at 8:22. | DQ | ||||
Jeff Norberg #2 | 20 | Released kit on 18 Apr at 1:40pm. It was 40 degrees, cloudy and very windy. Strong winds kept kit low. Had birds in and out of the kit. Kit flew for 13:46 | DQ | ||||
Linda Siders | 16 | Released kit on 20 Apr at 1:40pm. It was 60 degrees, clear with a slight breeze. Only had 15 birds in the kit box but called 16. | DQ | ||||
Nick Siders | 20 | Released kit on 20 Apr at 1:15pm. It was 60 degrees, clear with a slight breeze. Nick being away from the birds driving me around with the strange weather affected the kit. They were looking at the kit box and DQed at 14 minutes. | DQ | ||||
Nick Siders #2 | 15 | Released kit on 20 Apr at 2:30pm. It was 60 degrees, clear with a slight breeze. Birds landed before time in and would not go get back up. | DQ | ||||
Dave Hafner | Did not have 15 birds left in the kit due to losses. | DNF | |||||
Dave Hafner #2 | Did not have 15 birds left between both kits due to losses. | DNF | |||||
Randy Johnson #2 | Did not have 15 birds left in the kit due to losses. | DNF | |||||
Leon Kocisko | Did not have 15 birds left in the kit due to losses. | DNF | |||||
Dale Postman #2 | Did not have 15 birds left in the kit due to losses. | DNF | |||||
Ruben Solorio #2 | Did not have 15 birds left in the kit due to losses. | DNF | |||||
Dan Taylor | Did not fly because of the wind. | DNF |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score | |
Aubrey Thibodeaux | Excellent cool weather, light breeze, birds very active, exceptional kit. |
8-9-5-10-8-8-7-5-7-6-6-6-10-6-9-6-7-6-9 /
7-8-10-6-9-10-7-7-7-9-10-6 / 8-10-5 / 5-7-10-7-8-9
|
373 | 1.5 | 1.6 | 895.2 | 828.75 | |
7-10-5-9-7-7-7-5-6-7-6-5-10-6-7-6-7-8 /
7-9-10-7-10-9-7-7-8-8-10-6 / 8-10-5 / 5-8-9-7-8-10
|
363 | 1.4 | 1.5 | 762.3 | ||||
Jay Thibodeaux | Birds went too high to judge in last quarter of fly. |
10-5-5-9-10-9-5-12-10-9 / 6-7-6-7-9-9-9-6 /
5-5-5-6-5-5-9-5-5 / 5
|
240 | 1.5 | 1.5 | 540 | 518.85 | |
11-6-6-8-12-8-6-11-10-9 / 7-7-5-6-9-8-9-5 /
5-5-7-5-5-8-5-5 / 5
|
237 | 1.4 | 497.7 | |||||
Floyd Lebouef | Waterfalls hurt kit score. |
8-9-5-8-7-9-10-5-7-7-7-9 / 5-6-5-7-9-9-10-8 /
5-9-7-8-8-7 / 5-7
|
226 | 1.5 | 1.5 | 508.5 | 487.35 | |
7-8-9-9-8-10-9-6-8-6-6-8 / 5-6-5-7-9-8-10-9 /
5-9-7-7-7-8 / 6
|
222 | 1.4 | 466.2 | |||||
Roosevelt Givens |
5-7-6-5-5-5 / 8-5-8-9-10 / 9-5-5-5 /
10-5-5-6-5-10
|
168 | 1.4 | 1.4 | 329.28 | 357.7 | ||
6-6-5-5-5-5 / 10-6-7-10-10 / 9-5-5-5 /
10-6-6-5-5-6-10
|
197 | 386.12 | ||||||
Thomas Van | 5-9-9-9-7-6-7-8-9 / 9-5-5-6-5 / 6-8-6-8-9 / 5-5-5-5 | 156 | 1.5 | 1.4 | 327.6 | 304.43 | ||
5-8-8-8-6-8-7 / 9-5-6-5-6 / 7-8-9 / 5-5-5-5 | 125 | 1.5 | 281.25 | |||||
Aubrey Thibodeaux #2 | 6-5-9-7-10-12-5 / 5-8-7-8-7 / 6 / 6 | 123 | 1.2 | 1.2 | 177.12 | 193.08 | ||
6-6-10-7-10-11-5 / 5-9-8-8-7 / 6-5 | 134 | 1.3 | 209.04 | |||||
Jay Thibodeaux #2 | Young kit. | 5-5-6-5 / 6-5-6-5 / 6-7 / 5 | 61 | 1.2 | 1.2 | 87.84 | 91.44 | |
5-5-7-5 / 7-6-5-6 / 7-7 / 6 | 66 | 95.04 | ||||||
Norman Herrin | Due to health, could not train enough. | 6-5 / 5 / - / 6-5-8 | 35 | 1.2 | 1.2 | 50.4 | 51.84 | |
5-6 / 6 / 5 / 6-9 | 37 | 53.28 | ||||||
James Taylor | Out birds hurt kit. | 7-6-5 / 5-5-5 / - / - | 33 | 1.2 | 1.3 | 51.48 | 51.66 | |
6-7-6 / 6-5-6 / - / - | 36 | 1.2 | 51.84 | |||||
Kenneth Thibodeaux | Too high to judge. | 6-5-5-5 / - / - / - | 21 | 1.2 | 1.3 | 32.76 | 33.66 | |
7-6-6-5 / - / - / - | 24 | 1.2 | 34.56 | |||||
Floyd Lebouef #2 | Two birds out of the kit the entire time. | - / - / - / - | 0 | - | - | 0 | ||
Norman Herrin #2 | Birds landed early. | DQ | ||||||
Thomas Van #2 | Birds landed early. | DQ | ||||||
Tim Anderson | Did not have enough birds to fly. | DNF | ||||||
Pha Hall | Did not fly due to hawks. | DNF |
Nebraska, USA |
RD: Ryan Santos |
Judge: Alan Dewey |
Fly Dates: Not Reported |
Finals: 19-20 May 2013 |
New region concessions granted, 12 kits entered and additional 3 paid for. |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Quality | Depth | Score |
Rich Cash | 19 | 47 degrees, clear, calm | 6-7-5-5-7-6-10-7-6-8-8-5-5-6-12-10-5-5-13-9 | 190 | 1.3 | 1.2 | 296.4 |
Bruce Gordon | 16 | 60 degrees, clear, light breeze | 5-5-7-5-5-5-6 | 38 | 1.3 | 1.1 | 54.34 |
Dale Coleman | 15 | 48 degrees, fog, slight breeze | 5-5 | 10 | 1.2 | 1.2 | 14.4 |
Ryan Santos | 19 | 47 degrees, clear, calm | 5 | 5 | 1.3 | 1.2 | 7.8 |
Frank Alfaro | 18 | Two birds would not go up with the kit | DQ | ||||
Dennis Berry | 19 | Two birds landed at release and would not go up | DQ | ||||
Bruce Gordon #2 | 16 | One bird stayed on the loft, second bird down at 14 minutes | DQ | ||||
Ryan Santos #2 | 15 | Out birds, landed at 5 minutes | DQ | ||||
Larry Birch | Was out of town during regional fly. | DNF | |||||
Larry Birch #2 | Was out of town during regional fly. | DNF | |||||
Rich Cash #2 | Due to the time left and a long drive home, Rich Cash volunteered not to fly his second kit to get the judge on the road. | DNF | |||||
Logan Leispritz | Had bad weather leading up to fly and could not get birds trained | DNF |
Northern California Central, USA |
RD: David Vang |
Judge: Ricky Arnold |
Fly Dates: 27-28 April 2013 |
Finals: 15-20 June 2013 |
Name | Kit Size | Weather Conditions / Comments | Breaks Scored | Raw | Qaulity | Depth | Score |
Dave Clair | 20 | First person to fly at 6:30. Cool and calm | 7-5-5-8-6-5-5 | 41 | 1.2 | 1.3 | 63.96 |
David Vang | 20 | Flew around 1 PM. Birds looked like they were going to land the first 5 minutes because of the heat but then skied out | 7-5-9-7-7-5 | 40 | 1.2 | 1.3 | 62.4 |
Rodney Sparks | 16 | Flew around 10:46. One bird rolled into a tree for more than 10 seconds after calling time in. Went back up into the kit and couldn't distinguish it from the other birds so hurt his scoring. | 5-5-6 | 16 | 1.2 | 1.2 | 23.04 |
Sumo Moua | 16 | Weather was clear with a slight breeze. | 5-5 | 10 | 1.1 | 1.1 | 12.1 |
Fred Schnieder | 18 | Weather was clear and calm | 7 | 7 | 1.1 | 1.1 | 8.47 |
Jesse Moua | 16 | Clear skies with a slight breeze | 5 | 5 | 1.2 | 1.2 | 7.2 |
Yugi Yang | 16 | Clear skies and calm | 6 | 6 | 1.0 | 1.1 | 6.6 |
Sid Licea | 16 | Clear with a slight breeze | 5 | 5 | 1.1 | 1.1 | 6.05 |
Leonard Flores | 17 | Clear skies and calm | - / - / - / - | 0 | - | - | 0 |
Don Franklin | 17 | Clear skies with a slight breeze. Young birds. Cooper came in and chased his kit. Kit landed right after the 15 minute mark | - / - / - / - | 0 | - | - | 0 |
Mike Gerami | 16 | Clear skies and calm. | - / - / - / - | 0 | - | - | 0 |
Dave Murray | 20 | Clear skies and calm. Birds were too strong flew through the setups | - / - / - / - | 0 | - | - | 0 |
Aris Punla | 19 | Clear skies and calm. Out birds. | - / - / - / - | 0 | - | - | 0 |
Fong Thao | 20 | Clear skies and calm. Birds came out and flew down the block out of sight | - / - / - / - | 0 | - | - | 0 |
Trai Thao | 15 | Clear skies with a slight breeze. | - / - / - / - | 0 | - | - | 0 |
Theng Vang | 18 | Clear skies with a slight breeze. Two birds out most of the fly | - / - / - / - | 0 | - | - | 0 |
Jim Bakker | 20 | Clear with a slight breeze. Birds came out hot and one hit the kitbox hard. Birds landed at 11:38 minute mark. | 7-5 | DQ | |||
Joe Emberton | 20 | Clear skies with a slight breeze. Birds came out and working but flying low. Birds landed at the 13:08 minute mark. | 5-6-7 | DQ | |||
Joe Emberton #2 | 19 | Clear skies with a slight breeze. Birds working but flying low. Birds landed at the 11:00 minute mark. | 6-7-5-5 | DQ | |||
Leonard Flores #2 | 16 | Clear skies and calm. Kit landed 6:45 minutes into the fly. | DQ | ||||
Jesse Moua #2 | 16 | Clear skies and calm. Birds landed 4 minutes into the fly | DQ | ||||
Sumo Moua #2 | 17 | Clear skies and slight breeze. Birds down at 10:35 mark. | DQ | ||||
Thong Moua | 16 | Clear skies and calm. Two birds landed at the 4 min mark. | DQ | ||||
Dave Murray #2 | Clear skies with a slight breeze. Two birds landed 14:50 seconds into the fly. | DQ | |||||
