2014 World Cup Roller Fly | ||
Regional Reports | ||
Qualifiers are listed in red | ||
2014 Fly-Off Schedule | 2014 World Cup Finals | 2014 Auction |
Texas, USA |
RD: John Kelly |
Judge: Carl Braker |
Fly Dates: 3-6 April 2014 |
Finals: 12-13 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Huey Conn | 20 | Cloudy, slight breeze, 54 deg. | 6,7,5,6,7,6,6,9,6,7,5,6,8,5,5 | 94 | 1.4 | 1.4 | 1.96 | 184.24 | |
John Kelly | 18 | Overcast, Calm, 50 deg. | 7,6,5,6,7,7,6,6,7 | 57 | 1.3 | 1.3 | 1.69 | 96.33 | Nice kitting birds, nice to score, easy |
Wes Robinson | 20 | Cloudy, windy, 60 deg. | 6,5,5,6,7,6,5 | 40 | 1.4 | 1.3 | 1.82 | 72.8 | Best kit flying-wise |
Alex Hamilton | 20 | Overcast, slight breeze, 53 deg. | 7,8,6,5,6 | 32 | 1.3 | 1.3 | 1.69 | 54.08 | |
Freddie Thomas | 16 | Windy, 45 deg. | 5,6,6,5,5 | 27 | 1.2 | 1.2 | 1.44 | 38.88 | Nice off-white bird |
Ray Fleming | 18 | Overcast, slight breeze, 55 deg. | 5,5 | 10 | 1.2 | 1.2 | 1.44 | 14.4 | Mist falling |
John Kelly #2 | 17 | Overcast, Calm, 55 deg. | 6 | 6 | 1.2 | 1.3 | 1.56 | 9.36 | Birds really enjoyed themselves |
Clint Chilton | 20 | Cloudy, strong wind, 75 deg. | DQ | Landed early | |||||
Clint Chilton #2 | 16 | Cloudy, strong wind, 76 deg. | DQ | Landed early | |||||
Alex Hamilton #2 | 20 | Overcast, slight breeze, 53 deg. | DQ | Landed early | |||||
Jimmy Moore | 17 | Cloudy, strong wind, 75 deg. | DQ | Landed early | |||||
Jimmy Moore #2 | 17 | Cloudy, strong wind, 80 deg. | DQ | Landed early | |||||
Wes Robinson | 20 | Cloudy, windy, 60 deg. | DQ | Landed early | |||||
Bob Scott | 16 | Clear, windy, 60 deg. | DQ | Landed early | |||||
Huey Conn #2 | DNF | BOP losses | |||||||
Achila Jayasinghe | DNF | Scheduling conflict | |||||||
Hank Johnson | DNF | Scheduling conflict | |||||||
Hank Johnson #2 | DNF | Scheduling conflict | |||||||
Bob Scott #2 | DNF | BOP losses |
West Texas, USA |
RD: Johnnie Williams |
Judge: Clint Chilton |
Fly Dates: 11-13 April 2014 |
Finals: 10-11 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Mehdi Arzaghi #2 | 77, clear, strong wind | 5,10,12 / - / 5,5,7 / 7,6,5 | 84 | 1.5 | 1.7 | 2.55 | 214.2 | Anyone would like this kit. What a show! Will be out of the country for finals. | |
Rudy Payen #2 | 82, scattered, calm | 5,7,8,10,10,8,5 / 5,8,5 / 5 / - | 96 | 1.4 | 1.4 | 1.96 | 188.16 | Good kit, kitted great. Like to pick one. Good job. | |
Mehdi Arzaghi | 64, clear, windy | 5,5,7 / 7,5 / 5,5 / 5,7 | 51 | 1.5 | 1.5 | 2.25 | 114.75 | Great speed, deep! Nice | |
Rudy Payen | 80, scattered, calm | 5,5,5,6,7 / 10,7,5 / 0 / 5,8 | 73 | 1.3 | 1.2 | 1.56 | 113.88 | Nice Birds, Little high | |
Brian Goodwin #2 | 60, cloudy, slight breeze | 7,8,9,5 / 7,5,6 / 10,5,5 / 7 | 84 | 1.1 | 1.2 | 1.32 | 110.88 | Some nice birds, miss breaks due to water fall. Good luck | |
Johnnie Williams | 88, cloudy, windy | 5,5,5 / - / 5,5,7 / 6 | 38 | 1.3 | 1.3 | 1.69 | 64.22 | ||
Robert Goodrich #2 | 74, clear, strong wind | 5,6,5 / 5 / 5,5,5 / - | 36 | 1.1 | 1.1 | 1.21 | 43.56 | Cutting it close, Good job. Keep them flying | |
Johnnie Williams#2 | 88, cloudy, windy | 5,6 / 7,5,5 / - / - | 28 | 1.3 | 1.0 | 1.3 | 36.4 | Short, Nice Speed | |
Robert Goodrich | 68, clear, windy | 5 / 5 / 6 / - | 16 | 1.1 | 1.3 | 1.43 | 22.88 | Speed, Deep. I like! Good job | |
Kenny Hartman | 80, cloudy, strong wind | 5 / - / 6 / - | 11 | 1.3 | 1.3 | 1.69 | 18.59 | Better luck next time. Good speed, nice birds | |
Cristian Carrillo | 83, cloudy, slight breeze | 0 / 7 / - / - | 7 | 1.1 | 1.1 | 1.21 | 8.47 | ||
Joe Blackwood | 66, clear, windy | 0/ - / - / 5 | 5 | 1.1 | 1.1 | 1.21 | 6.05 | Fighters | |
Melton Sanders | 58, clear, slight breeze | 5 / - / - / - | 5 | 1.1 | 1.1 | 1.21 | 6.05 | ||
Cristian Carrillo #2 | 52, cloudy, slight breeze | DQ | Bad day for out birds. So Sad. Great spin | ||||||
Brian Goodwin | 81, cloudy, slight breeze | DQ |
Arizona, USA |
RD: Roy Pena |
Judge: Ricky Arnold |
Fly Dates: 11-13 April 2014 |
Finals: 9-10 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Jorge Arechiga | 20 | 6,5,5 | 16 | 1.2 | 1.3 | 1.56 | 24.96 | flew on April 12th | |
Jorge Arechiga #2 | 20 | 6 | 6 | 1.2 | 1.2 | 1.44 | 8.64 | flew on April 13th | |
Jose Cruz | 20 | 5 | 5 | 1.1 | 1.1 | 1.21 | 6.05 | flew on April 12th | |
Gary Edwards | 16 | - | 0 | - | - | - | 0 | flew on April 11th | |
Rudy Padilla | 15 | - | 0 | - | - | - | 0 | flew on April 12th | |
Bob Thompson | 17 | - | 0 | - | - | - | 0 | flew on April 11th | |
Mike Bidea | 18 | DQ | flew on April 13th | ||||||
Jose Jimenez | 16 | DQ | flew on April 12th | ||||||
Carlos Padilla | 19 | DQ | flew on April 13th | ||||||
Gary Richards | 18 | DQ | flew on April 11th | ||||||
Joe Winsor | 20 | DQ | flew on April 11th | ||||||
Steve Domokos | DNF | scheduled for April 11th, coopers | |||||||
Carlos Padilla #2 | DNF | scheduled for April 13th, work conflict | |||||||
Roy Pena | DNF | scheduled for April 11th, work conflict | |||||||
Fred Urcel | DNF | scheduled for April 11th, coopers |
North Texas, USA |
RD: Joe Dan Parson |
Judge: John Mosqueda |
Fly Dates: 24-26 April 2014 |
Finals: 11-12 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Michael Baldwin #2 | 20 | 78, clear, slight breeze | 5,6,5,7,6,6,5,5,8,7,6,7,5,7 | 85 | 1.4 | 1.4 | 1.96 | 166.6 | Cannot Fly Finals |
Kenny Libick | 20 | 64,slight breeze | 5,6,5,7,8,5,6,5,7,6 | 60 | 1.4 | 1.5 | 2.1 | 126 | Cannot Fly Finals |
Joe Dan Parson | 20 | 81, cloudy, overcast, windy with strong gusts | 8,5,6,6,7,5,5,6 | 48 | 1.4 | 1.5 | 2.1 | 100.8 | Backup Qualifier |
Michael Baldwin | 20 | 73, slight breeze | 5,6,5,6,7,5,5 | 39 | 1.4 | 1.3 | 1.82 | 70.98 | |
Darryl McAfee | 17 | 69, scattered clouds, windy | 5,5,7,6,5,5,5 | 38 | 1.3 | 1.3 | 1.69 | 64.22 | |
Kenny Libick #2 | 18 | 70, slight breeze | 6,5,6,5,5,6 | 33 | 1.3 | 1.3 | 1.69 | 55.77 | |
Kevin Monroe | 20 | 74, scattered clouds, slight breeze | 5,5,6,5,6 | 27 | 1.3 | 1.3 | 1.69 | 45.63 | |
Preston Berry #2 | 16 | 74, clear, slight breeze | - | 0 | - | - | - | 0 | Youngsters |
Preston Berry | 16 | 74,clear, slight breeze | DQ | Landed Early | |||||
Joe Dan Parson #2 | 18 | 81, Cloudy, overcast, very windy | DQ | Joined first kit | |||||
Sophie Edmonson | DNF | ||||||||
Jeff Lackey | DNF | BOP losses | |||||||
Jeff Lackey #2 | DNF | BOP losses | |||||||
Kevin Monroe #2 | DNF | BOP losses | |||||||
Darryl McAfee #2 | DNF | BOP losses | |||||||
Glenn Uncil | DNF | BOP losses |
Western Plains, USA |
RD: Jack Wood |
Judge: Nick Moreno |
Fly Dates: 25-27 April 2014 |
Finals: 19-20 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Jack Wood | 20 | 52 clear/calm | 5,5,5,5,5,6,5,7,5 | 48 | 1.1 | 1.1 | 1.21 | 58.08 | The kit flew to low, hurt depth factor, missed a few set-ups, a few fast tight birds. |
Erwin Lopez | 20 | 41 overcast, windy | 5,5,5,6,5,5 | 31 | 1.2 | 1.1 | 1.32 | 40.92 | good action, high wind, hawk attack |
Marco Solorio #2 | 19 | 71 cloudy, windy | 5,6 | 11 | 1.2 | 1.1 | 1.32 | 14.52 | |
Elmer Walker | 16 | 60 clear, breezy | 6,5 | 11 | 1.1 | 1.1 | 1.21 | 13.31 | individuals much deeper in single breaks |
Marco Solorio | 19 | 41 cloudy, windy | 5 | 5 | 1.4 | 1.3 | 1.82 | 9.1 | high wind, extreme wind |
Alan Dewey | 20 | 62 clear, windy | 6 | 6 | 1.2 | 1.2 | 1.44 | 8.64 | wind gusts, flew high, large breaks |
Alan Dewey #2 | 20 | 73 overcast, windy | 6 | 6 | 1.1 | 1.1 | 1.21 | 7.26 | way to windy to fly |
Randy Adams | 20 | 43 overcast, windy | - | 0 | - | - | - | 0 | high winds |
Frank Nunez | 18 | 69 clear, breezy | - | 0 | - | - | - | 0 | |
Gary Paysinger | 15 | 50 scattered, calm | - | 0 | - | - | - | 0 | |
Elmer Walker #2 | 20 | 71 cloudy, breezy | - | 0 | - | - | - | 0 | |
Erwin Lopez #2 | 20 | 71 cloudy, strong wind | DQ | DQ 13 min 30 sec | |||||
Frank Nunez #2 | 19 | 69 clear, windy | DQ | DQ 12 min,25 sec | |||||
Everett Carlson | DNF | extreme wind, rain | |||||||
Bob Kobel | DNF | extreme wind, rain | |||||||
Phil Ramsteck | DNF | losses | |||||||
Jack Wood #2 | DNF | losses |
Central West, USA |
RD: Ferrell Bussing |
Judge: Eldon Cheney |
Fly Dates: 25-28 April 2014 |
Finals: 24-27 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
John Hayworth #2 | 5,6,6 / 6,8,5 / 6,5,6 / 5,8 | 66 | 1.3 | 1.2 | 1.56 | 102.96 | |||
June Bussing | 6,5 / 5,5 / 5,5,5,5 / 5,5,6 | 57 | 1.2 | 1.1 | 1.32 | 75.24 | |||
Mike Braden #2 | 5,5 / 6,5,7,6 / 5,6,5 / - | 50 | 1.2 | 1.2 | 1.44 | 72 | |||
Willie Silvey | 6,5 / 8 / 6 / - | 25 | 1.4 | 1.2 | 1.68 | 42 | |||
John Hayworth | 7,5 / 5 / 5 / - | 22 | 1.4 | 1.2 | 1.68 | 36.96 | |||
Gary Gray | 5 | 5 | 1.2 | 1.1 | 1.32 | 6.6 | |||
Mike Braden | - / - / - / - | 0 | - | - | - | 0 | |||
Pat Holder | - / - / - / - | 0 | - | - | - | 0 | |||
Kelly Mettler | - / - / - / - | 0 | - | - | - | 0 | |||
Willie Silvey #2 | - / - / - / - | 0 | - | - | - | 0 | |||
Norm Boettcher | - / - / - / - | 0 | - | - | - | 0 | |||
Ferrell Bussing | DQ | ||||||||
Gary Gray #2 | DQ | ||||||||
Morgan Hamlin | DQ | ||||||||
Randy Wilson | DQ |
Hawaii, USA |
RD: Gabe Canencia |
Judge: Robert Perry |
Fly Date: 26 April 2014 |
Finals: 13-17 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Walt Rosehill #2 | 20 | Cloudy, windy | 5,7,8,5,9 / 6,5,6,5,9,8 / 9 / 7,5,6 | 100 | 1.3 | 1.4 | 1.82 | 182 | Nice working deep roller kit, fun to watch. |
Walt Rosehill | 19 | Low clouds, light winds | 6,8,5,5,7 / 8,9,5,6,5,8,7 / 7 / 8,6 | 100 | 1.3 | 1.3 | 1.69 | 169 | Nice speed, good kitting and team work. |
Arvi Dela Cruz | 20 | 5,8,7 / 7,7,6,6 / 7,5 / 7 | 65 | 1.2 | 1.2 | 1.44 | 93.6 | Nice kit, great height, good team of rollers. | |
Gabe Canencia #2 | 18 | 7,6 / 9,5,7 / 6 / - | 40 | 1.3 | 1.3 | 1.69 | 67.6 | Kit flew nice and slow, did not get into any rhythm, some good rollers in this team. | |
Jimmy Ferrer #2 | 20 | 5,7 / 7,6,7 / 7 / 6 | 45 | 1.2 | 1.2 | 1.44 | 64.8 | Nice kit with some good rollers, little fast on the wing. | |
Rodman Pasco | 17 | 8 / 7,6 / 8 / - | 29 | 1.3 | 1.3 | 1.69 | 49.1 | Nice kit slow flying, kitting problems but regrouped and was working nicely at times. Timing was a little off. | |
Tom Mendes | 18 | Rain through out the fly | 7 / - / 6 / - | 13 | 1.3 | 1.3 | 1.69 | 21.97 | Nice rollers, some deep rollers, slow, out bird bust the team. |
Jimmy Ferrer | 20 | 5,5 / 5 / - / - | 15 | 1.2 | 1.2 | 1.44 | 21.6 | Nice young kit, flew little fast, will get better with time. | |
Gabe Canencia | 19 | - / - / - / 8,5 | 13 | 1.2 | 1.2 | 1.44 | 18.72 | Kit blown away for much of the fly, got some quality birds in team. | |
Leroy Carreira | 20 | 6,7,7,7 / 7 / 7 | 41 | - | - | - | DQ | Rain started to come down while the kit was flying, down in 12 minutes. | |
Arvi Dela Cruz #2 | 20 | DQ | Bird down in 10 minutes. | ||||||
Tom Mendes #2 | 20 | DQ | Bird down in 10 minutes. | ||||||
Mark Yamamoto | 20 | DQ | Bird down in 11 minutes raining hard. | ||||||
Dexter Aoki | DNF | scheduling conflicts | |||||||
Lito Contaoi | DNF | got called into work | |||||||
Robert Perry | DNF | Stock birds were stolen. He used his kit birds for breeding. |
Yorkshire, UK |
RD: Jodie Rixon |
Judge: Not Reported |
Fly Dates: 26-27 April 2014 |
Finals: 7-9 July 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Dave Moseley | 20 | flew 11.30am 8 degrees scattered cloud slight breeze | 6,9,7,9,8,11,7,6,5,7,6,9 | 101 | 1.4 | 1.3 | 1.82 | 183.82 | |
Mark O'Neil | 20 | flew 17.30pm 10 degrees overcast slight breeze | 6,8,7,5,5,6,5,6,6 | 54 | 1.3 | 1.3 | 1.69 | 91.26 | |
Matthew Page | 20 | flew 8.00am 8degrees overcast/light rain slight breeze 20 birds | 6,7,5,9,5,6,6 | 44 | 1.3 | 1.2 | 1.56 | 68.64 | |
Bill O'Callaghan | 20 | flew 13.15pm 14 degrees cloudy slight breeze | 8,5,5,6,6 | 30 | 1.5 | 1.4 | 2.1 | 63 | |
Patton & Fletcher #2 | 20 | flew 14.30pm 14 degrees scattered cloud slight breeze | 6,8,6,5,7,6 | 38 | 1.2 | 1.2 | 1.44 | 54.72 | |
Dominic Butterworth | 20 | flew 7.20am 6degrees overcast/light rain slight breeze | 5,5,5,6,5 | 26 | 1.3 | 1.2 | 1.56 | 40.56 | |
John O'Keefe | 20 | flew 16.45pm 13 degrees scattered cloud slight breeze | 6,5,5 | 16 | 1.3 | 1.2 | 1.56 | 24.96 | |
Johnathon Broadbent | 19 | flew 15.00pm 14.5 degrees scattered cloud slight breeze | 5,5,6 | 16 | 1.1 | 1.1 | 1.21 | 19.36 | |
Steve Breaton | 20 | flew 09.20am 8 degrees foggy windy | 5,5,5 | 15 | 1.1 | 1.1 | 1.21 | 18.15 | |
Patton & Fletcher | 20 | flew 12.05pm 12 degrees scattered cloud slight breeze | 5,5 | 10 | 1.2 | 1.2 | 1.44 | 14.4 | |
Dominic Butterworth #2 | 20 | flew 17.20pm 14 degrees scattered cloud windy | 9 | 9 | 1.1 | 1.1 | 1.21 | 10.89 | |
Danny Mcgarry | 20 | flew 15.40pm 12 degrees scattered cloud slight breeze | 6 | 6 | 1.3 | 1.3 | 1.69 | 10.14 | |
Jodie Rixon | 20 | flew 7.30am 7 degrees overcast slight breeze | 5 | 5 | 1.2 | 1.3 | 1.56 | 7.2 | |
Dave Moseley #2 | 18 | flew 11.15am 8 degrees scattered cloud windy | - | 0 | - | - | - | 0 | |
Graham Dexter | 20 | flew 10.00am 12 degrees scattered cloud slight breeze | - | 0 | - | - | - | 0 | |
Matthew Page #2 | 20 | flew 16.20 14 degrees scattered cloud slight breeze | - | 0 | - | - | - | 0 | |
Steve Breaton #2 | 20 | flew 14.00pm 13 degrees cloudy windy | - | 0 | - | - | - | 0 | |
Alan Hamilton | DNF | lack of birds |
North Rocky Mountain, USA |
RD: Austin Benjamin |
Judge: Austin Benjamin |
Fly Dates: 28 April to 5 May 2014 |
Finals: 20-22 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Jon Farr | 20 | Scattered, Slight Breeze | 8,5,5,8,14,15 / 5,5,5,5,5,6,11 / 8,5 / 8,9,5 | 187 | 1.7 | 1.4 | 2.38 | 445.06 | |
Ken Billings | 20 | Clear, Slight Breeze | 16,7 / 5 / 10 / - | 80 | 1.3 | 1.3 | 1.69 | 135.2 | |
Rick Schoening | 18 | Cloudy, Strong Wind | 5,7,5,5 / 6 / 13 / - | 54 | 1.2 | 1.2 | 1.44 | 77.76 | |
Ashley Drollinger | 20 | Cloudy, Calm | 6,8 / 5 / 6,7,5,6 / - | 43 | 1.3 | 1.0 | 1.3 | 55.9 | |
Billy Dyer #2 | 20 | Clear, Calm | 7,5,6 / 5 / 5 / - | 28 | 1.3 | 1.1 | 1.43 | 40.04 | |
Ashley Drollinger #2 | 19 | Cloudy, Calm | - / 5,5,5 / 5 / - | 20 | 1.0 | 1.2 | 1.2 | 24 | |
Rich Hayes #2 | 20 | Cloudy Slight Breeze | 5,5 / 5,5 / - / - | 20 | 1.0 | 1.0 | 1.0 | 20 | |
Bill Williams #2 | 17 | Cloudy, Windy | 7,5,5 / - / - / - | 17 | 1.0 | 1.0 | 1.0 | 17 | |
Jeff Meier #2 | 20 | Cloudy, Slight Breeze | 5,6 / - / - / - | 11 | 1.0 | 1.0 | 1.0 | 11 | |
Billy Dyer | 20 | Clear, Calm | - / 5 / 5 / - | 10 | 1.0 | 1.0 | 1.0 | 10 | |
Rich Hayes | 20 | Cloudy, Slight Breeze | 5 / - / - / - | 5 | 1.0 | 1.0 | 1.0 | 5 | |
Jon Farr #2 | 18 | Scattered, Slight Breeze | - / - / - / - | 0 | - | - | - | 0 | |
Larry Hollingsworth | 20 | Cloudy, Windy | - / - / - / - | 0 | - | - | - | 0 | |
Larry Hollingsworth #2 | 18 | Cloudy, Windy | - / - / - / - | 0 | - | - | - | 0 | |
Jeff Meier | 19 | Calm, Cloudy | - / - / - / - | 0 | - | - | - | 0 | |
Steve Moore | 17 | Clear, Slight Breeze | - / - / - / - | 0 | - | - | - | 0 | |
Jim Sargent | 18 | Clear, Slight Breeze | - / - / - / - | 0 | - | - | - | 0 | |
Bill Williams | 20 | Cloudy, Windy | - / - / - / - | 0 | - | - | - | 0 | |
Jim Sargent #2 | 17 | Clear, Calm | DQ | ||||||
Rick Schoening #2 | DNF |
Mountain West, USA |
RD: Wayne Purrington |
Judge: Alan Dewey |
Fly Dates: 30 April to 3 May 2014 |
Finals: 17-19 May 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Kyle Gray | 20 | 5,5,7,6,10,5,6,5,6,5,5,5 | 80 | 1.4 | 1.3 | 1.82 | 145.6 | May 2 2014 11:38 am | |
Nick Moreno | 19 | 7,6,7,6,8,5,5,6,5,5 | 60 | 1.4 | 1.4 | 1.96 | 117.6 | May 2 2014 8:00 am | |
Adam Hill | 18 | 6,5,5,5,8,6,5,7 | 47 | 1.5 | 1.6 | 2.4 | 112.8 | May 2 2014 8:55 am | |
Brad Winward | 20 | 9,6,7,6,6 | 34 | 1.6 | 1.6 | 2.56 | 87.04 | May 3 2014 6:30 pm | |
Jason Croxford | 17 | 5,5,5,6,5,6 | 32 | 1.5 | 1.6 | 2.4 | 76.8 | May 2 2014 10:40 am | |
Adam Hill #2 | 19 | 9,13,6,7,6,5 | 59 | 1.1 | 1.0 | 1.1 | 64.9 | May 2 2014 9:35 am | |
Randy Balls | 17 | 5,5,5,5 | 20 | 1.5 | 1.5 | 2.25 | 45 | April 30 2014 1:37 pm | |
Brian Jacobson | 18 | 5,7,7 | 19 | 1.3 | 1.5 | 1.95 | 37.05 | May 3 2014 8:00 am | |
Wade Stevens | 19 | 6,7,5 | 18 | 1.4 | 1.3 | 1.82 | 32.76 | May 3 2014 10:45 am | |
Jeff Summers | 20 | 5,5,5,5 | 20 | 1.2 | 1.2 | 1.44 | 28.8 | May 2 2014 2:30 pm | |
Brad Hogan | 20 | 5,5,5,6 | 21 | 1.1 | 1.1 | 1.21 | 25.41 | April 30 2014 9:45 am | |
Bryan Lay | 16 | 5,5,5 | 15 | 1.5 | 1.1 | 1.65 | 24.75 | April 30 2014 12:55 am | |
Rod Forbush | 18 | 7,5 | 12 | 1.5 | 1.3 | 1.95 | 23.4 | May 3 2014 12:43 am | |
Craig Smith | 20 | 5,6 | 11 | 1.2 | 1.2 | 1.44 | 15.84 | May 1 2014 9:20 am | |
Guil Rand | 20 | 6,5 | 11 | 1.2 | 1.1 | 1.32 | 14.52 | May 1 2014 8:10 am | |
Doug Archibald | 20 | 6 | 6 | 1.3 | 1.5 | 1.95 | 11.7 | May 3 2014 9:04 am | |
Brandon Barnes | 18 | - | 0 | - | - | - | 0 | April 30 2014 10:45 am | |
Blake Coates | 20 | - | 0 | - | - | - | 0 | April 30 2014 4:00 pm | |
Guil Rand #2 | 20 | - | 0 | - | - | - | 0 | May 1 2014 8:45 am | |
Kenny Defa | 17 | DQ | May 1 2014 3:30 pm | ||||||
Jerry Hansen | 19 | DQ | May 2 2014 3:20 pm | ||||||
Kirk Middaugh | 18 | DQ | May 3 2014 11:40 am | ||||||
Tom Monson | 20 | DQ | May 2 2014 6:35 pm | ||||||
Tom Monson #2 | 20 | DQ | May 2 2014 6:56 pm | ||||||
Wayne Purrington | 19 | DQ | May 2 2014 6:00 pm | ||||||
Wayne Purrington #2 | 18 | DQ | May 1 2014 11:05 am | ||||||
Craig Smith #2 | 20 | DQ | May 1 2014 9:50 am | ||||||
Val Stevens | 16 | DQ | May 2 2014 3:56 pm | ||||||
Mont Bone | DNF | May 3 2014 birds of prey problems-not enough birds to fly | |||||||
Ryan Williams | DNF | May 3 2014 not enough birds to fly (moved) |
Southeast, USA |
RD: Cliff Ball |
Judge: Gregg Sale |
Fly Dates: 1-4 May 2014 |
Finals: 31 May to 2 June 2014 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Don Simpson | 18 | 63 degrees, clear, slight breeze | 7,6,5,6,8,9,5 / 5,10,8,5,7,5,9,6,5 / 12,9 / 9,12,5,9,6,5,6 | 213 | 1.5 | 1.6 | 2.4 | 511.2 | outstanding kit; flew slow in figure-8 pattern; no out birds; good teamwork and work rate; smooth, fast, deep, high quality spinning |
Joe Bob Stuka | 20 | 55 degrees, slight breeze, Clear | 5,6,7 / 5,6,8,6,5 / 6,5,8 / 5 | 72 | 1.4 | 1.3 | 1.82 | 131.04 | nice kit; out birds hurt |
Frank Canup | 20 | 68 degrees, Clear, slight Breeze | 6,5,5,5 / 5,5,5 / 5 / 7,7,6 | 61 | 1.4 | 1.5 | 2.1 | 128.1 | Nice smooth kit-good depth |
Dennis Cook | 19 | 74 degrees, clear, slight breeze | 5,5,6,5 / 5,5,5,8 / 5,8,5 / 5 | 67 | 1.3 | 1.4 | 1.82 | 121.94 | very active (a bit too much); too many waterfalls |
Jay Yandle | 20 | 69 degrees | - / 5,5,5 / 6,5 / 5,5 | 36 | 1.3 | 1.1 | 1.43 | 51.48 | Red-tail attack split the kit, it skied out, missed best breaks due to out birds. |
Jay Yandle #2 | 20 | 5 / 5 / 5 / - | 15 | 1.3 | 1.1 | 1.43 | 21.45 | Young bird kit. | |
Cliff Ball #2 | 20 | 43 degrees, overcast, calm; cold front moved through | 6,5 / - / - / - | 11 | 1.3 | 1.1 | 1.43 | 15.73 | cold front moved through; kit locked into an S flying pattern and did not perform in the changing weather pattern |
Cliff Ball | 17 | 73 degrees, scattered clouds, windy | - / - / 5,6 / - | 11 | 1.1 | 1.1 | 1.21 | 13.31 | windy conditions ahead of cold front made kitting and scoring difficult. Kit would not elevate in the gusty winds. |
Bryan Ball #2 | 20 | 73 degrees, scattered clouds, windy | - / - / - / - | 0 | - | - | - | 0 | young birds, no scoring in the wind. |
Van Newsome | 20 | 68 degrees, overcast, slight breeze | - / - / - / - | 0 | - | - | - | 0 | First-time competitor; young birds; out birds the entire time; good Quality and Depth in individuals. Nice Kit that needs work. |
Bryan Ball | 20 | 73 degrees, scattered clouds, windy, cold front moving through. | DQ | 20 mph winds made kitting and scoring difficult. Kit stayed low in the wind. | |||||
Dennis Cook #2 | 20 | 70 degrees | DQ | young kit flew only 8 minutes and 44 seconds | |||||
Joe Bob Stuka #2 | 16 | 55 degrees, slight breeze, clear | DQ | second kit released joined the first kit. Flier questioned why the kit did not retain its score and the scoring stop when the kits joined rather than receiving a DQ. | |||||
Clay Hoyle | DNF | kit has been decimated by hawks and did not have enough birds to fly | |||||||
Joe Mitchell | DNF | out of the state and could not return in time for his fly | |||||||
Charlie Stack | DNF | moving and could not fly his birds | |||||||
Gregg Truesdale | DNF | personal leave |
North Central East, USA |
RD: Mark Barnett |
Judge: Keith Hughey |
Fly Dates: 3-4 May 2014 |
Finals: 23-24 May 2014 |
Second year as new region |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Wayne Cumberworth | 20 | temp 55 scattered slight breeze | 5,9,5,5,9,7,9,9,8 / 7,6,6,9,6,6,10 / 6,6,7,5,5 / 7,5,5 | 125 | 1.4 | 1.3 | 1.82 | 313.04 | kit flown on 5-4-14 11:00 am |
Mark Barnett | 18 | cloudy windy 49 temp | 5,7,6,7,5,6,7,5,6 | 111 | 1.3 | 1.3 | 1.69 | 91.26 | kit flown on 5-3-14 |
Terry Kolar | 18 | 42 degrees clear windy | 6,7,5 / 5,6 / 6,6 / - | 69 | 1.4 | 1.4 | 1.96 | 80.36 | kit flown on 5-4-14 7:50 am, wind and hawk spilt up kit |
Jim Snyder | 20 | 60 degrees scattered slight breeze | 5,5,5,6,5,5 | 72 | 1.5 | 1.5 | 2.25 | 69.75 | kit flown on 5-4-14 2:00 pm, crows, hawks, sea gulls, and mallards splitting up kit, nice quality rollers |
Terry Kolar #2 | 18 | 49 degrees clear strong wind | - / - / 8,5,6 / 6,6,5 | 61 | 1.4 | 1.3 | 1.82 | 65.52 | kit flown on 5-4-14, good team a difficult time with the wind |
Ted Blanzy #2 | 15 | cloudy windy 46 degrees | 5,5 | 56 | 1.3 | 1.3 | 1.69 | 16.9 | kit flown on 5-3-14 1:00 pm |
Dennis Burke | 19 | scattered strong wind | 8 | 65 | 1.4 | 1.4 | 1.96 | 15.68 | kit flown on 5-3-14 5:00 pm, wind and wind and hawks kept birds split up |
Ted Blanzy | 18 | scattered windy | - / - / - / - | 0 | - | - | - | 0 | kit flown on 5-3-14 12:00 pm, birds blew away |
