2015 World Cup Roller Fly | ||
Regional Reports | ||
Qualifiers are listed in red | ||
2015 WC Finals | ||
Finals Schedule |
Texas, USA |
RD: John Kelly |
Judge: Michael Baldwin |
Fly Dates: 9-11 April 2015 |
Finals: 20-21 May 2015 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Huey Conn | 20 | 70 deg., overcast, slight breeze | 9,8,7,5,7,12,9,8,9,10,15,8,8,15,9/5,8,5,5,7,8,7,5,8,9,7/8,5,5,7,6/5,6,7,8 | 352 | 1.4 | 1.2 | 1.68 | 596.36 | |
Freddie Thomas | 19 | 68 deg., scattered, slight breeze | 5,6,5,7,8,9,5,10,6,5/5,7,5/8,5/8 | 114 | 1.3 | 1.3 | 1.69 | 192.66 | |
Richard Ball | 19 | 82 deg., cloudy, slight breeze | 6,6,5,56,7,5,5/6,5,8/5/7 | 76 | 1.3 | 1.2 | 1.56 | 118.56 | |
Wes Robinson | 20 | 61 deg., scattered, slight breeze | 9,5,5,5,6,7,6,7/5,5/6/7 | 73 | 1.3 | 1.2 | 1.56 | 113.88 | |
Wes Robinson #2 | 20 | 70 deg., clear, slight breeze | 5,5/5/-/5,8 | 28 | 1.2 | 1.1 | 1.32 | 36.96 | |
Marvin Parks | 20 | 77 deg., scattered, calm | 5/-/-/- | 5 | 1.0 | 1.0 | 1.0 | 5 | |
Ray Fleming | 16 | 70 deg., overcast, slight breeze | -/-/-/- | 0 | - | - | - | 0 | |
Walter Stewart | 18 | 65 deg., cloudy, slight breeze | -/-/-/- | 0 | - | - | - | 0 | |
Walter Stewart #2 | 16 | 70 deg., overcast, slight breeze | -/-/-/- | 0 | - | - | - | 0 | |
John Kelly | 20 | 60 deg., overcast, calm | DQ | ||||||
Huey Conn #2 | DNF | BOP losses | |||||||
Alex Hamilton | DNF | BOP losses | |||||||
Alex Hamilton #2 | DNF | BOP losses | |||||||
John Kelly #2 | DNF | BOP losses | |||||||
Marvin Parks #2 | DNF | BOP losses |
Arizona, USA |
RD: Jorge Arechiga |
Judge: Al Luna |
Fly Dates: 10-12 April 2015 |
Finals: 17-18 May 2015 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Jorge Arechiga #2 | 64 clear, calm | 7,6,5,5,5,5,7,5,5,5,6,5 | 66 | 1.4 | 1.1 | 1.54 | 101.64 | ||
Allan Weaver | 79 overcast, slight breeze | 5,5,5,7,5,5,5 | 37 | 1.4 | 1.0 | 1.4 | 51.8 | ||
Mike Bieda | 62 overcast, calm | 6,5,5,5,5,5 | 31 | 1.0 | 1.0 | 1.0 | 31 | ||
Alex Gonzales | 70 clear, calm | 5,6,5 | 16 | 1.2 | 1.0 | 1.2 | 19.2 | ||
Jose Cruz | 71 clear, calm | 5,5,5 | 15 | 1.2 | 1.0 | 1.2 | 18 | ||
Jose Cruz #2 | 72 clear, slight breeze | 5,5 | 10 | 1.2 | 1.0 | 1.2 | 12 | ||
Rudy Padilla | 69 clear, slight breeze | 5,6 | 11 | 1.0 | 1.0 | 1.0 | 11 | ||
Gary Edwards | 63 clear, slight breeze | 6 | 6 | 1.0 | 1.0 | 1.0 | 6 | ||
Jose Jimenez #2 | 68 clear, calm | 6 | 6 | 1.0 | 1.0 | 1.0 | 6 | ||
Jorge Arechiga | 63 clear, calm | 5 | 5 | 1.0 | 1.0 | 1.0 | 5 | ||
Ryan Faist | 60 clear, calm | 5 | 5 | 1.0 | 1.0 | 1.0 | 5 | ||
Rumen Kocankov | 79 clear, calm | 5 | 5 | 1.0 | 1.0 | 1.0 | 5 | ||
Joe Winsor | 60 overcast, slight breeze | 5 | 5 | 1.0 | 1.0 | 1.0 | 5 | ||
Rick Guerrero | 61 clear, calm | - | - | - | - | - | 0 | ||
Rick Guerrero #2 | 60 clear, calm | - | - | - | - | - | 0 | ||
Jose Jimenez | 63 clear, calm | - | - | - | - | - | 0 | ||
Robert Padilla | 79 overcast, calm | - | - | - | - | - | 0 | ||
Juan Toledo | 78 overcast, calm | - | - | - | - | - | 0 | ||
Joe Winsor #2 | 68 clear, windy | - | - | - | - | - | 0 | ||
Rumen Kocankov | 83 overcast, slight breeze | DQ | Two birds landed at 13.5 minutes of the fly | ||||||
Carlos Padilla | 52 clear, calm | DQ | Team landed at 10 minutes of the fly | ||||||
Juan Toledo #2 | 76 clear, slight breeze | DQ | Two birds landed at 13 minutes of the fly | ||||||
Bruce Klajda | DNF | BOP Problems | |||||||
Bruce Klajda #2 | DNF | BOP Problems | |||||||
Carlos Padilla #2 | DNF | DNF do to shortage on birds to complete a team. | |||||||
Rudy Padilla #2 | DNF | DNF do to shortage on birds to complete a team. | |||||||
Roy Pena | DNF | DNF do to shortage on birds to complete a team. | |||||||
Gary Richards | DNF | BOP Problems | |||||||
Robert L Thompson | DNF | DNF do to loss of birds to the BOP. | |||||||
Allan Weaver #2 | DNF | DNF do to shortage on birds to complete a team. |
Hawaii, USA |
RD: Jimmy Ferrer |
Judges: Jimmy Ferrer, Robert Perry, Arvi Dela Cruz |
Fly Dates: 11-12 April 2015 |
Finals: 21-22 May 2015 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments | |
Walt Rosehill | 20 | mostly sunny, winds about 5mph | 5,5,7,5,5,6,6/7,5,5,5,5,5/6,5,7,5,6,8/6,7 | 121 | 1.4 | 1.3 | 1.82 | 220.2 | 230.3 | |
6,7,6/5,5,5/7,7,6,7/6,5 | 72 | 1.3 | 1.3 | 1.69 | 121.7 | |||||
5,6,6,5,8,6,6,5,6,5,6,7,6,7/5,5,6,5,5,8,7/7,8,8,8/6,8,8 | 178 | 1.4 | 1.4 | 1.96 | 348.9 | |||||
Tom Mendes | 16 | mostly sunny, winds about 5mph | 5,6,6,5,6,7/6/6,7,8,6/7,5,6 | 86 | 1.4 | 1.5 | 2.1 | 180.6 | 176.47 | |
6,5,5/7/5,5,7/6,5 | 51 | 1.4 | 1.3 | 1.82 | 92.82 | |||||
6,8,5,5,6/6,5,6/6,6,7,8,8,6/5,7 | 100 | 1.6 | 1.6 | 2.56 | 256 | |||||
Robert Perry | 16 | mostly sunny, winds about 10mph | 5,5,7,7,5/7,6,6/5/7,5 | 65 | 1.4 | 1.4 | 1.96 | 127.4 | 154.84 | |
6,7,6,8,7,6/6,7,6,5,5/6/6,7,5 | 93 | 1.4 | 1.4 | 1.96 | 182.28 | |||||
Rodman Pasco | 20 | sunny, winds about 10mph | 7,6,6,8,5/-/6,8/5,7,6 | 64 | 1.5 | 1.5 | 2.25 | 144 | 140.3 | |
7,5,6,5/-/6,6/5,6 | 46 | 1.4 | 1.4 | 1.96 | 90.16 | |||||
5,9,8,7,5/5/6,8/6,8,8,8 | 83 | 1.5 | 1.5 | 2.25 | 186.75 | |||||
Walt Rosehill #2 | 19 | a little overcast, winds about 7mph | 6,5/5,8/6,5,5,6,5/5 | 56 | 1.4 | 1.4 | 1.96 | 109.76 | 103.49 | |
6/6,7/5,6,6/- | 36 | 1.3 | 1.4 | 1.82 | 65.52 | |||||
5,5,5,5/8,5,5/5,5,5,5,8/7,7 | 80 | 1.3 | 1.3 | 1.69 | 135.2 | |||||
Kevin Ancog | 18 | mostly sunny, winds about 5mph | 5,5,5/-/5,5/5,6,5 | 41 | 1.2 | 1.2 | 1.44 | 59.04 | 103.2 | |
5,6,5/5/5,5/5 | 36 | 1.2 | 1.2 | 1.44 | 51.84 | |||||
5,6,6,8,8,9,5,6,8/6,6/5,5,6,5,7/5,5,7,7,6,7 | 138 | 1.2 | 1.2 | 1.44 | 198.72 | |||||
Rodman Pasco #2 | 20 | sunny, winds about 15mph | 5,6/8,6/-/8,5 | 38 | 1.3 | 1.3 | 1.69 | 64.22 | 89.21 | |
6,6/7,5,5/-/5,6,5 | 45 | 1.3 | 1.4 | 1.82 | 81.9 | |||||
5,6,5,5,5,8/8,7/-/5,8 | 62 | 1.4 | 1.4 | 1.96 | 121.52 | |||||
Clayton Leu | 20 | mostly sunny, winds about 10mph | 5,5,5,5,6/6/5/5 | 42 | 1.2 | 1.2 | 1.44 | 60.48 | 92.83 | |
6,5,5,6,5,6/5/5/- | 43 | 1.3 | 1.3 | 1.69 | 72.67 | |||||
5,6,5,5,7,5,5,5,5,9/7,8/8/6 | 86 | 1.3 | 1.3 | 1.69 | 145.34 | |||||
Jimmy Ferrer #2 | 20 | sunny, winds about 15mph | -/6,6/5/6 | 23 | 1.3 | 1.3 | 1.69 | 38.87 | 58.31 | |
7,5/7,5,6/5,6/5 | 46 | 1.3 | 1.3 | 1.69 | 77.74 | |||||
Leroy Carreira | 20 | mostly sunny with a slight drizzle, winds about 10mph | -/-/6/- | 6 | 1.1 | 1.1 | 1.21 | 7.26 | 55.46 | |
7/6/6/5 | 24 | 1.3 | 1.3 | 1.69 | 40.56 | |||||
8,7,6,5,5,5,5,5,5/7/5/6,7 | 76 | 1.2 | 1.3 | 1.56 | 118.56 | |||||
Kevin Ancog #2 | 16 | slight overcast, winds about 15mph | 5,5/5,5,5/5/- | 30 | 1.2 | 1.2 | 1.44 | 43.2 | 42.72 | |
6,6/5/5/- | 22 | 1.2 | 1.2 | 1.44 | 31.68 | |||||
5,5,6/8,5,8/-/- | 37 | 1.2 | 1.2 | 1.44 | 53.28 | |||||
Jimmy Ferrer | 20 | mostly sunny, winds about 10mph | -/6/-/6 | 12 | 1.2 | 1.2 | 1.44 | 17.28 | 17.28 | |
-/6/-/6 | 12 | 1.2 | 1.2 | 1.44 | 17.28 | |||||
Tom Mendes #2 | 19 | partly cloudy with a slight drizzle, winds about 15mph | 6/-/-/- | 6 | 1.2 | 1.2 | 1.44 | 8.64 | 14.02 | |
7/-/-/- | 7 | 1.3 | 1.3 | 1.69 | 11.83 | |||||
-/5,5/5/- | 15 | 1.2 | 1.2 | 1.44 | 21.6 | |||||
Arvi Dela Cruz | DQ | Bird flew for only thirteen minutes | ||||||||
Dexter Aoki | DNF | Costly to fly to neighbor island | ||||||||
Leroy Carreira #2 | DNF | Funeral | ||||||||
Robert Perry #2 | DNF | Not enough birds to qualify due to overfly two days before. |
Region 3, South Africa |
RD: Hannes Rassouw |
Judges: Poen, Niekie, Willem |
Fly Dates: 11 April to 6 June 2015 |
Finals: 12-15 July 2015 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Poen Sahabodien | 20 | 18/04/2015, Over Casted strong wind | 5,10,7,5,8,6/5,8,8/-/6,11 | 100 | 1.3 | 1.2 | 1.56 | 156 | Nice Kit |
Poen Sahabodien #2 | 20 | 24/05/2015,Clear and nice weather | 6,10,6,5/10,5,5/-/5,9 | 81 | 1.3 | 1.3 | 1.69 | 136.9 | |
Wynand Deyzel | 20 | 09/05/2015, Good weather | 5,5,8,5/8/-/8,5,5,8,8,5 | 70 | 1.2 | 1.3 | 1.56 | 109.2 | Two homers join the kit for 10 minutes, kit working well |
Clem Pretorius | 19 | 18/04/2015, Over Casted slight wind | 5,5,6,5/5,5/7/9,6 | 53 | 1.3 | 1.4 | 1.82 | 96.46 | |
Charles Puth | 20 | 10/05/2015, Good weather | 5,5,5,6/5/7,5,5/5,5 | 53 | 1.2 | 1.2 | 1.44 | 76.32 | Nice kit, two birds out most of the time |
Clem Pretorius #2 | 19 | 23/05/2015, Clear and windy weather | 5,5,5/7/6,5/5,5,5 | 48 | 1.2 | 1.2 | 1.44 | 69.12 | |
Albert Wallis | 20 | 09/05/2015, Good weather | 5,8/5/5,6,5/6,5 | 45 | 1.2 | 1.1 | 1.32 | 59.4 | Active kit, two birds out of kit all the time |
Rob Lombard | 20 | 26/04/2015, Good weather | 5,5/5,7/5/7 | 34 | 1.3 | 1.3 | 1.69 | 57.46 | Birds to active to kit, birds always out |
Gerhard Zackey | 19 | 11/04/2015, Over casted | 6,5/5,6/5,7/6,7 | 47 | 1.1 | 1.1 | 1.21 | 56.87 | Kit not active enough |
Shane Jackson | 18 | 19/04/2015, Over Casted , Nice weather | 6,5/5,5/6,5,5/5 | 42 | 1.2 | 1.1 | 1.32 | 55.44 | |
Willem Potgieter | 19 | 19/04/2015, Over Casted , windy | 5/5/5,5,7/- | 27 | 1.2 | 1.2 | 1.44 | 38.88 | Birds went to high |
Jan Lubbe #2 | 20 | 31/05/2015, Good weather | 6,6,7,5/-/-/- | 24 | 1.2 | 1.3 | 1.56 | 37.44 | Kit not active |
Dominic Peter #2 | 20 | 16/05/2015, Clear and light wind | 6,5,5/-/-/7 | 23 | 1.2 | 1.2 | 1.44 | 33.12 | Kit not active |
Hannes Rossouw | 19 | 06/06/2015, Good weather | 5/5,5/7/- | 22 | 1.2 | 1.2 | 1.44 | 31.68 | One bird down in five minutes, too much individual rolls |
Hennie De Bruyn | 20 | 10/05/2015, Good weather | 5,6/-/6/5 | 22 | 1.2 | 1.2 | 1.44 | 31.68 | Kit not active |
Hennie Phall | 20 | 06/06/2015, Good weather | 5,5,5/7/-/- | 22 | 1.2 | 1.1 | 1.32 | 29.04 | Kit not active |
Niekie Deysel #2 | 18 | 31/05/2015, Good weather | 5,5/5,5/-/- | 20 | 1.2 | 1.2 | 1.44 | 28.8 | Kit not active |
Jan Deysel #2 | 16 | 31/05/2015, Good weather | 6/-/6/- | 12 | 1.3 | 1.3 | 1.69 | 20.28 | One bird down in two minutes. Bird out most of the time |
Niekie Deysel | 18 | 26/04/2015, Good weather | -/5/7/- | 12 | 1.2 | 1.2 | 1.44 | 17.28 | Bad Trainer |
Mark Peter #2 | 20 | 16/05/2015, Clear and light wind | 5/5/-/- | 10 | 1.2 | 1.1 | 1.32 | 13.2 | |
Mike Escorcio | 20 | 12/04/2015,Overcast | -/5/-/- | 5 | 1.3 | 1.3 | 1.69 | 8.45 | Nice Rollers, one bird rolled down into tree and another bird down in 18 minutes and one bird out of kit. |
Riaan Naude #2 | 20 | 23/05/2015, Overcast and windy | 5/-/-/- | 5 | 1.3 | 1.3 | 1.69 | 8.45 | |
Dominic Peter | 20 | 11/04/2015, Clear and light wind | 5/-/-/- | 5 | 1.2 | 1.2 | 1.44 | 7.2 | One bird down at 11 minutes |
Walter Benfield | 20 | 19/04/2015, Over Casted , windy | 5/-/-/- | 5 | 1.2 | 1.1 | 1.32 | 6.6 | Birds not working as a team |
Jan Deysel | 17 | 26/04/2015, Good weather | -/5/-/- | 5 | 1.2 | 1.1 | 1.32 | 6.6 | One bird down in three minutes |
Jade Peter | 20 | 11/04/2015, Clear and light wind | -/-/-/- | 0 | - | - | - | 0 | One bird down in 13 minutes - No brakes bird out of kit |
Johnny Peter | 20 | 11/04/2015, Over Casted | -/-/-/- | 0 | - | - | - | 0 | Two birds out of kit the whole 20 minutes |
Mark Peter | 20 | 11/04/2015, Clear and light wind | -/-/-/- | 0 | - | - | - | 0 | One bird down in 14 minutes |
Rob Lombard #2 | 19 | 31/05/2015, Good weather | 6 | DQ | Two birds down after 5 minutes. | ||||
Greg Rolinson #2 | 20 | 24/05/2015, Clear, nice weather | DQ | homer kit joined roller kit, 5 minute time out, nice kit, bad luck | |||||
Eugene Sequeira #2 | 20 | 23/05/2015, Clear and windy weather | 5/5,5/5/- | DQ | Two birds down in 12 minutes | ||||
Walter Benfield #2 | 24/05/2015, | DNF | |||||||
Hennie De Bruyn #2 | 06/06/2015, | DNF | |||||||
Wynand Deyzel #2 | 06/06/2015, | DNF | |||||||
Mike Escorcio #2 | 17/05/2015, | DNF | |||||||
Shane Jackson #2 | 24/05/2015, | DNF | |||||||
Jan Lubbe | 26/04/2015, | DNF | |||||||
Riaan Naude | 18/04/2015, | DNF | |||||||
Jade Peter #2 | 16/05/2015, | DNF | |||||||
Johnny Peter #2 | 17/05/2015, | DNF | |||||||
Willem Potgieter #2 | 24/05/2015, | DNF | |||||||
Charles Puth #2 | 06/06/2015, | DNF | |||||||
Greg Rolinson | 19/04/2015, | DNF | |||||||
Hannes Rossouw #2 | DNF | ||||||||
Eugene Sequeira | 18/04/2015, | DNF | |||||||
Albert Wallis #2 | 06/06/2015, | DNF | |||||||
Gerhard Zackey #2 | 17/05/2015, | DNF |
Western Plains, USA |
RD: Jack Wood |
Judge: Ruben Solorio |
Fly Dates: 25-26 April 2015 |
Finals: 24-25 May 2015 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Alan Dewey #2 | 17 | scattered/breezy | 8,6,9,6,5,8,5,6,6,12,5,5,8,5,8,7,5,7,7,5,5,10,5,6,6,9,8,5,10 | 229 | 1.3 | 1.4 | 1.82 | 416.78 | |
Jack Wood | 18 | clear/breezy | 6,10,11,7,5,5,6,6,9,6 | 92 | 1.5 | 1.5 | 2.25 | 207.00 | |
Frank Nunez | 18 | overcast | 6,5,7,6,6,5,6,5,8,8,7,6,9,7,6,6,6,6,6 | 121 | 1.3 | 1.3 | 1.69 | 204.49 | |
Marco Solorio #2 | 16 | overcast/breezy | 7,6,5,7,5,7,8,6,7,7,5,8,8 | 86 | 1.5 | 1.5 | 2.25 | 193.50 | |
Alan Dewey | 17 | overcast/breezy | 8,7,9,7,7,9,6,5,6,5,8 | 77 | 1.4 | 1.5 | 2.1 | 161.70 | |
Marco Solorio | 17 | overcast/calm | 6,5,7,5,5,5,5,7,5 | 50 | 1.3 | 1.3 | 1.69 | 84.50 | |
Elmer Walker | 20 | overcast/breezy | 5,5,7,5,7,6,5,6,7,5,5,5 | 68 | 1.1 | 1.1 | 1.21 | 82.28 | |
Frank Nunez #2 | 20 | overcast/breezy | 5,5,5,5,5,8,6 | 39 | 1.4 | 1.4 | 1.96 | 76.44 | |
Erwin Lopez | 19 | overcast/breezy | 5,7,6,5,5,5 | 33 | 1.3 | 1.3 | 1.69 | 55.77 | Hawk |
Ron Davis | 17 | scattered/breezy | 5,5,7,5,6 | 28 | 1.3 | 1.3 | 1.69 | 47.32 | |
Gary Paysinger | 19 | clear/calm | 5,6,5 | 16 | 1.2 | 1.3 | 1.56 | 24.96 | |
Elmer Walker #2 | 17 | cloudy/breezy | - | 0 | - | - | - | 0 | |
Randy Adams | 17 | cloudy/breezy | DQ | down at 13:47 | |||||
Gary Paysinger #2 | DNF | losses | |||||||
Jack Wood #2 | DNF | losses |
North Texas, USA |
RD: Jimmy Moore |
Judge: Don Macauley |
Fly Dates: 25-26 April 2015 |
Finals: 19-20 May 2015 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Kevin Monroe | 6,5,5,5,5,6,5,5,5/5,7/-/5,6,5 | 75 | 1.2 | 1.3 | 1.56 | 117 | Kit came out active. Stiff breeze took birds off for about 5 minutes and seemed to affect quality. Birds kitted very tight but appeared a little worn out in the roll. | ||
Kenny Libbick | 5,8,7,5/5,5/- | 35 | 1.3 | 1.1 | 1.43 | 50.05 | Nice active young team that stiff breeze seemed to push a little high and to the side. Short nice spins in this team that broke quite a bit but not enough birds committing to the roll to be scored. Nice potential as this team matures. | ||
Jimmy Moore | 5,5,6/5,5/-/- | 26 | 1.3 | 1.1 | 1.43 | 37.18 | Kit flew a little fast and never seemed to settle in. Nice short spinners in this young team that as they get older could do much better. | ||
Homer Griggs | 5,5/-/-/6,5 | 21 | 1.3 | 1.2 | 1.56 | 32.76 | Birds wouldn't elevate in still air during judging time. Nice A style deep individuals in this team that broke quite a bit but timing was off. Would have scored more if they went up. A breeze picked up and about 20 minutes after judging was over this team put on a nice show with several big breaks that could have scored 10 . Homer is just getting back into rollers and should be quite happy with this team. Expect to hear more from him in the future! | ||
Joe Dan Parson | 5/5/6/- | 16 | 1.2 | 1.2 | 1.44 | 23.04 | Wind pushed birds away and birds never settled in as they flew side to side in crosswind. A Hawk came under them at about the 11 minute mark. | ||
Daryl McAffee | -/5,5/5/5 | 20 | 1.1 | 1.0 | 1.1 | 22 | Out birds most of the time and with only 15 birds to fly couldn't score much. Birds were short in roll. | ||
Jimmy Moore #2 | -/6/-/- | 6 | 1.2 | 1.0 | 1.2 | 7.2 | Flew in bright hot sky in mid-afternoon and birds spiraled up as if sucked up in a vacuum. Dotted out and disappeared above crossing layers of clouds. Fortunately the birds did make it back later on for Jimmy. | ||
Michael Baldwin | -/5/-/- | 5 | 1.2 | 1.1 | 1.32 | 6.6 | Birds flew side to side in still air as if looking for something to set up in to. Exceptional very deep Rec Red put on quite a show in a kit of mostly individual rolls. | ||
Michael Baldwin #2 | -/-/-/- | 0 | - | - | - | 0 | All individual rolls with several nice spinners. | ||
Bob Scott | -/-/-/- | 0 | - | - | - | 0 | |||
Clint Chilton | DQ | Two birds down at 8 minutes. Clint was hit hard by recent tornadoes that tore his loft up and put a kit box in his front yard! Several nice deep spinners in this team. | |||||||
Clint Chilton #2 | DQ | Four birds down at 13 minutes. Out birds didn't help. A number of nice deep individual spinners in this group. Good job by Clint recovering from tornado damage. | |||||||
Kenny Libbick #2 | DQ | Two birds down at time in. | |||||||
Kevin Monroe #2 | DQ | With first team flying longer then expected Kevin tried to fly his second team under the first one so that the next flier Daryl McAffee wouldn't have to fly too late in day. Teams merged before any scoring could be done. | |||||||
Joe Dan Parson #2 | DQ | First team driven up by hawk passing through and before it got too dark Joe Dan tried to fly his 2nd team under the first one. Teams merged before time in. |
North Rocky Mountain, USA |
RD: Rick Schoening |
Judge: Rick Mee |
Fly Dates: 25 April - 2 May 2015 |
Finals: 25-26 May 2015 |
Name
|
Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Rick Schoening | 20 | Clear, Calm, 42 F, 7:41 AM |
9,6,5,6,5,12,7/7,7,8,5,6,7,5/7,11,8,10/- |
164 | 1.7 | 1.7 | 2.89 | 473.96 | Excellent quality and depth, lost two breaks due to out birds, no work last quarter, several big breaks after time expired, very nice old bird team, would have scored higher if they stayed elevated whole time, cock kit. |
Jon Farr #2 | 19 | Clear, Slight Breeze, 59 F, 6:40 PM |
8,7,5,5,5,5,5,6,6,7,5,6/5,5,6/5/- |
91 | 1.4 | 1.5 | 2.1 | 191.1 | Some excellent spin, good depth, flew through some breaks, kitting very good, flew just a bit fast, nice kit, no breaks scored after third quarter, did most of work first five minutes. |
Larry Hollingsworth #2 | 18 | Scattered, Slight Breeze, 50 F, 8:00 AM |
6,7,5,5,6,5,7/5,5,5,6,5/5,7,5,5,7/6 |
102 | 1.4 | 1.1 | 1.54 | 157.1 | A black WF white tail was a nice 20 ft avg spinner, some nice blacks in the kit. Short on some breaks, great chemistry, very frequent. Larry is moving to my region, welcome Larry! |
Rich Hayes | 20 | Clear, Calm, 40 F, 7:00 AM | 5,6/5,5,9/10,5,5,5/5 | 70 | 1.5 | 1.4 | 2.1 | 147 | Some excellent style, needed to kit a bit tighter to break bigger, nice wing beat, out bird messed up chemistry of the team. |
Ashley Drollinger | 17 | Overcast, Calm, 36 F, 7:00 AM | 7,7,5,6,5,5,8/6,8,7,6,6/6/8 | 90 | 1.1 | 1.1 | 1.21 | 108.9 | Flew a bit high so knocked them on multipliers, perfect weather conditions, lots of potential, would of liked to of seen Ashley fly his best cocks and hens in one kit instead of a cock and hen kit separate. |
Ashley Drollinger #2 | 18 | Overcast, Calm, 40 F, 9:00 AM | 7,5,9,5,7/7,6/6/- | 52 | 1.3 | 1.3 | 1.69 | 87.88 | Flew one wing most of time, one bird out seemed to affect chemistry, perfect weather conditions, flew a bit fast, some good individuals. |
Billy Dyer #2 | 20 | Overcast, Slight Breeze, 50 F, 3:19 PM | 5,5,5,6/5,5,6/7/- | 44 | 1.0 | 1.3 | 1.3 | 57.2 | Flew through most breaks, went a bit high, seemed strong, cock kit. Were just scorable the first 1/2, got better toward the end but a little high to a give a higher multiplier. |
Ken Billings | 20 | Scattered, Windy, 55 F, 7:05 PM | 5/5/-/5 | 15 | 1.0 | 1.3 | 1.3 | 19.5 | Birds played with the wind which kept them from elevating, loosely kitted, did not commit to the breaks hard, did some nice individual spins, a white flight was real nice, |
Ken Billings #2 | 19 | Scattered, Strong Wind, 53 F, 7:30 PM | 5/-/-/- | 5 | 1.0 | 1.2 | 1.2 | 6 | Wind ruined chances, birds blown sideways and all over, just bad luck, down at 18 minutes. |
Billy Dyer | 20 | Clear, Strong Wind, 36 F, 7:45 AM | -/-/-/- | 0 | - | - | - | 0 | Fought wind whole time, strong gusts |
Larry Hollingsworth | 17 | Scattered, Slight Breeze, 43 F, 9:25 AM | -/-/-/- | 0 | - | - | - | 0 | Flew with a strong wing beat, a few recessive reds had a nice roll. RR with white feather in middle was a good bird. |
Jeff Meier | 20 | Scattered, Slight Breeze, 68 F, 10:11 AM | -/-/-/- | 0 | - | - | - | 0 | Kit perfectly, flew one wing, just too strong, a few individuals. |
Jeff Meier #2 | 20 | Clear, Slight Breeze, 65 F, 5:30 PM | -/-/-/- | 0 | - | - | - | 0 | Have been hit by hawks a lot lately. Flew low and fast whole time, kitted perfectly. |
Bill Williams | 20 | Clear, Calm, 45 F, 7:10 AM | -/-/-/- | 0 | - | - | - | 0 | Flew right wing most of the fly, hard wing beat with tight circles, down at 16.33 |
Jon Farr | 20 | Clear, Slight Breeze, 60 F, 5:46 PM | DQ | Some good spin, just too hungry. | |||||
Rich Hayes #2 | 20 | Clear, Slight Breeze, 45 F, 8:40 AM | 5,6/6,5/ | DQ | Excellent style, not high enough to really let it loose, landed at 11:11. | ||||
Steve Moore | 18 | Clear, Calm, 41 F, 8:20 AM | DQ | A few birds landed early at 1:40 after time in, some good individuals, released a second kit, once together did some big breaking, got better as time went by. | |||||
Jim Sargent | 20 | Scattered, Strong Wind, 45 F, 10:27 AM | DQ | Came down at nine minutes, way too windy. | |||||
Jim Sargent #2 | 17 | Scattered, Slight Breeze, 45 F, 11:00 AM | DQ | Landed 10 seconds after time in, some nice individuals, a red was real frequent. | |||||
Rick Schoening #2 | 20 | Clear, Slight Breeze45 F, 9:10 AM | 5,7,6,7/8,5,5 | DQ | Nice spin, out birds hurt. Not high enough to really let it loose, down at 9 minutes. | ||||
Bill Williams #2 | 20 | Clear, Calm, 50 F, 7:35 AM | DQ | Flew right wing most of fly, down at 14.27, hen kit. |
Mountain West, USA |
RD: Wayne Purrington |
Judge: Jon Farr |
Fly Dates: 28 April - 2 May 2015 |
Finals: 22-24 May 2015 |
Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Adam Hill | 20 | cloudy, calm, 50 | 6,6,5,5,5/12,8,8,6,7/10,5,5,8,5,5,5/5,5 | 143 | 1.6 | 1.4 | 2.24 | 320.32 | great kit. Quiet between breaks. Good height, speed, fly pattern. Some waterfall not scorable |
Guil Rand | 20 | scatter, breeze, 55 | 5,5,7,5,6,7,5,5,5/5,5,5,7,5 | 77 | 1.4 | 1.5 | 2.1 | 161.7 | very active. Waterfall breaks. Birds out cost bigger breaks |
Brian Jacobson | 17 | scatter, windy, 70 | 5,5,7,5,5,7/5,6,5,6/5,5/5 | 71 | 1.3 | 1.2 | 1.56 | 110.76 | kit fought wind. Non committed in breaks, good individual spin |
Kyle Gray | 20 | cloudy, calm, 60 | 5,5,5,6,5,5/5,5/5,5,5/- | 56 | 1.2 | 1.3 | 1.56 | 87.36 | birds non-committal in breaks. Good individuals |
Brad Winward | 20 | clear, calm, 60 | 6,5,5/5/7,5/5 | 38 | 1.4 | 1.5 | 2.1 | 79.8 | nice kit. One out most of time-in |
