2017 World Cup Roller Fly Judge Hennie Wagener of South Africa |
|||
Place | Flyer's Name | Region | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
1 | Edgar Roscoe | Midvaal, RSA | 20 | Overcast, Windy, 13C | 6,8,7,8,5,11,15,8,7,5,6/7,5,7,5,6,10,8,5,5/ 5,8,12/16,7,17,8 | 346 | 1.5 | 1.4 | 2.1 | 726.6 | Very nice kit. Easy to judge. Enjoyed the big breaks. Best kit up to now. |
2 | Razaak Sahabodien | Southern Gauteng, RSA | 20 | Clear, Windy, 8C | 11,5,10,7,6,5,11/10,7,6,16,5/ 6,8,5,8,13,6/7,12,8,10,5,6 | 302 | 1.5 | 1.4 | 2.1 | 634.2 | Kit flew a perfect figure 8. Very nice working kit. Well done. |
3 | Steve Naude | East Rand, RSA | 20 | Clear, Slight Breeze, 8C | 7,11,6,7,8,6,5,5,10,11,6/7,8,8,13,10,5,8,7,6/ 8/11,10,8,6,6 | 279 | 1.5 | 1.4 | 2.1 | 585.9 | An open kit that worked well. Score could have been better if they kept up the work rate. Very nice kit. Well done. |
4 | Art Martinez | Southern California North, USA | 20 | Overcast, Calm, 62F | 6,6,11,10,5,8,7,6,6/5,6,7,7,10,11,11/ 7,5,8,7,7,5,7/10,7,6,6,8,5,7,15,5 | 330 | 1.3 | 1.3 | 1.69 | 557.7 | Very nice kit, Worked well for the full 20 mins. |
5 | Boris Recek | Slovenia | 20 | Clear, Calm, 25C | 6,7,7,6,6,11,12/8,7,5,13,5,7,5,6/ 10,5,10,8,5,10/6,8,8,5,6,6 | 264 | 1.5 | 1.4 | 2.1 | 554.4 | Not the best kitting I have seen but their ability to regather and break together was a pleasure to watch. |
6 | John Van Hook | North Central, USA | 20 | Scattered, Calm, 55F | 6,7,7,11,7,5,8,6,10,6,5/12,5,8,11,10,5/ 10,8,6/8,5,11,8,10,6,5,6 | 297 | 1.4 | 1.3 | 1.82 | 540.42 | Very nice working kit. Went a bit high and quit from 9th-16th min, Surely the nest kit so far. |
7 | Dusan Popovic | Serbia | 20 | Overcast, Slight Breeze, 24C | 12,6,8,10,5,15,6,7,5,7/11,6,6,7,11,8,6,6/ 5,5,6,7/5,7 | 251 | 1.5 | 1.4 | 2.1 | 527.1 | Kit started off as champion, after 13 mins flew forward and back. Nice kit to watch. |
8 | Nick Tsoltoudis | Sydney, AUS | 20 | Cloudy, Slight Breeze, 66F | 6,6,10,7,7,5,7,6,7,10,8,8/6,11,10/15,13,7,8,13 | 267 | 1.4 | 1.4 | 1.96 | 523.32 | Kit stayed on the left wing for the full 20 mins, They flew through the breaks, nice breaks. |
9 | Riaan Kruger | West Rand, RSA | 20 | Clear, Calm, 18C | 6,5,6,8,8,5,11,6,7/6,5,11,6,10,6/ 5,6,7,6,5,13,6/8,8,11,7 | 244 | 1.5 | 1.4 | 2.1 | 512.4 | Kit flew too low to perform at their best. Very nice kit to judge. Well Done. |
10 | Sean Lincoln | Middlesbrough, UK | 20 | Scattered, Strong Wind, 19C | 5,7,5,5,5/10,6,16,6,5/12,13,6/11,6,8,8,5,5 | 222 | 1.4 | 1.5 | 2.1 | 466.2 | Kit did very well in the wind. Lots of 1s and 2s in between the breaks. Easy kit to watch. |
11 | Kelly Applegate | North Central West, USA | 20 | Cloudy, Slight Breeze, 50F | 6,13,7,5,8,7,6,5,6,7,6/6,7,6,7,10,12,5/ 13,6,6/5,6,6 | 219 | 1.4 | 1.4 | 1.96 | 429.24 | Good working kit, Pity they didn't keep it up, Nice deep individuals |
12 | Niekie Deysel | Southern Guateng, RSA | 18 | Clear, Calm, 8C | 7,5,5,6,5,6,5/8,5,7,8,10,5,7,6,7,10,5/ 6,5,6,11,7,5,5,8,6/5,7,5,10,6 | 250 | 1.4 | 1.2 | 1.68 | 420 | Most active kit I have judged. Pitty they didn't wait for each other. Very nice kit to judge. |
13 | Kevin Monroe | North Texas, USA | 19 | Overcast, Slight Breeze, 77F | 6,10,6,5,5/6,7,8,5,6,5,5,5/ 5,7,11,10,12,6/13,7,5,5,6 | 227 | 1.4 | 1.3 | 1.82 | 413.14 | Nice working kit, Very active at the start, settled down with good breaks. |
14 | Tadhg Moloney | Ireland | 20 | Overcast, Windy, 21C | 6,5,10,6/11,6,8,12,8/5,10,5,8/10,10 | 183 | 1.4 | 1.5 | 2.1 | 384.3 | At the beginning birds were too far to judge. Kit flew back a bit too fast. Displayed nice speed in the roll. |
15 | Branko Mastelic | Croatia West | 20 | Scattered, Windy, 20C | 6,5,7,7,6,5,5,10/7,6,6,5,7,6,5,7/ 8,6,11,5,6,10,5/7,6,5 | 200 | 1.3 | 1.4 | 1.82 | 364 | Nice kit to watch. Handled the wind well. |
16 | Robbie McNally | Ireland | 19 | Scattered, Windy, 23C | 11,11,13,11,7,7/10,5,6,5/7/12,6 | 185 | 1.4 | 1.4 | 1.96 | 362.6 | Started with very nice breaks, kit was joined by a racer that took them through the breaks. |
17 | Dean Foster | Middlesbrough, UK | 20 | Cloudy, Strong Wind, 19C | 11,13/5/15,7,6,7,10,7/8,5,6,7 | 171 | 1.5 | 1.4 | 2.1 | 359.1 | Kit really battled in the wind. Would have liked to see them in better conditions. Good speed in the roll. |
18 | Hannes Nortje | West Rand, RSA | 20 | Clear, Calm, 8C | 6,6,5,7,10,7/7,5,5,5,8/5,7,6,10,7,6,6/ 8,10,5,8,6 | 185 | 1.4 | 1.3 | 1.82 | 336.7 | Nice kit to judge. Lots of 3s and 4s. Good speed in the roll. |
19 | Herman Van Zyl | East Rand, RSA | 20 | Clear, Slight Breeze, 17C | 8,6,7,5,7/7,5,13/10,6,5,8/6,10,12,7,7,6,7,6 | 193 | 1.3 | 1.2 | 1.56 | 301.08 | From the start the kit flew fast and through the breaks. Better in the last seven mins. Nice individuals. |
20 | Fred Schneider | North Central California, USA | 17 | Clear, Slight Breeze, 67F | 7,5,8,6,6,6,7/8,5,10,11,6/5,5,5,7,6/5,6,5 | 150 | 1.3 | 1.4 | 1.82 | 273 | Hawk attack at 17 min, Kit went up to high to score, Nice kit to watch. |
21 | Keith Storey | Sunderland, UK | 20 | Overcast, Windy, 16C | 5/10,8,11/13,7,6,10/5,6,6,7 | 138 | 1.3 | 1.3 | 1.69 | 233.22 | Kit flew too fast in the wind to perform better. Flew through the breaks, Nice deep individuals. |
22 | Alex Guerrero | San Diego, USA | 20 | Fog, Calm, 59F | 5,5,6,7,7,6,5,7/7,8,8,5/5,7,5/5,6,6,7,5 | 122 | 1.3 | 1.3 | 1.69 | 206.18 | Kit stayed on one wing most of the time, lots of single rollers. |
23 | Bill Willet | South Central, USA | 20 | Scattered, Calm, 64F | 8,11,6,7,6,5,6,10,5/5,6,5/5/6 | 112 | 1.3 | 1.4 | 1.82 | 203.84 | Started of very well but didn't keep it up, Nice individuals. |
24 | Frank Gabriel | Pennylvania/Maryland, USA | 19 | Clear, Calm, 66F | 5,5/7,5,5,7/6,6,8,6,5.6,6,6/5,5,5,5,7 | 110 | 1.3 | 1.4 | 1.82 | 200.2 | Kit didn't setup in the breaks, Lots of 2s & 3s, Nice kit to watch, Good height and pattern. |
25 | Billy Dyer | Northern Rockies, USA | 20 | Cloudy, Calm, 51F | 6,10,5,8,5,11,11/7,6,5/-/- | 106 | 1.3 | 1.4 | 1.82 | 192.92 | Kit went up to high, Lost some breaks, Out birds. |
26 | Ferid Catak | Bosnia & Herzegovina | 20 | Scattered, Strong Winds, 22C | 6,5,10,6,8,10/5,6,7/6/8 | 97 | 1.3 | 1.5 | 1.95 | 189.15 | Birds did not kit well. Lost breaks due to out birds. Good depth in breaks. |
27 | Vince Calleja | Melburne, AUS | 20 | Clear, SLight Breeze, 50F | 7,5,7,6/7,6,5,6,8/11,6,7,5,5/7,5,6 | 120 | 1.3 | 1.2 | 1.56 | 187.2 | Kit flew a bit fast and turned away from the breaks. |
28 | Tomislav Brubanovic | Croatia East | 20 | Overcast, Windy, 18C | 10,6,6,5,5,5,7/5,6,8,7,8,5,10/5,7,7/5 | 137 | 1.2 | 1.1 | 1.32 | 180.84 | Flew low and fast. Set up and broke well first 10 mins then only rode the wind. |
29 | Tony Hatoum | British Columbia, CAN | 20 | Cloudy, Calm, 66F | 6,8,10/7,5,6,6/7/13 | 91 | 1.4 | 1.4 | 1.96 | 178.36 | Kit flew perfect height, speed, But stayed on the left wing. Very nice individuals. |
30 | Duke Jacobs | Midvaal, RSA | 20 |
Scattered, Slight Breeze, 61F |
5,6,5,8,7,6/6,5,7,10,7,5/13/0 | 112 | 1.2 | 1.3 | 1.56 | 174.72 | Kit lost their activity in the last 10 min, Nice individuals. |
31 | Christian Carrillo | West Texas, USA | 20 | Cloudy, Windy, 22F | 11,7,6,12,10/8/6/5 | 98 | 1.3 | 1.4 | 1.82 | 178.36 | High winds prevented the kit from putting up a very good performance. |
32 | Reggie Stewart | Southern California Riverside, USA | 20 | Clear, Calm, 86F | 5,5,6,5,5,5/7,6,7/10,12,5/8,8,6 | 122 | 1.3 | 1.1 | 1.43 | 174.46 | Could have been a better score if they went up higher, Good kitting |
33 | Basie Masisco | Southern Guateng, RSA | 20 | Scattered, Slight Breeze, 16C | 8,12,7,5/6,7/11,7/6 | 92 | 1.3 | 1.4 | 1.82 | 167.44 | Lost many breaks because of bad kitting. Very nice individuals. |
34 | Wayne Cumberworth | North Central East, USA | 20 | Scattered, Slight Breeze, 60F | 7,6,12,5,7/5,6,8,5,5,10/5,6/- | 105 | 1.3 | 1.2 | 1.56 | 163.8 | Nice kit to watch for first 10 min, Kit stayed on left wing, Stopped working low. |
35 | David Blumenstein | Central, USA | 16 | Clear, Slight Breeze, 56F | 7,6,6,5,5,6/6,5,5,5/7,5,6,5,6/5,8 | 98 | 1.3 | 1.2 | 1.56 | 152.88 | Very active birds for the first 15min, Lots od 3s and 4s not breaking together. |
36 | Mark Ritter | North Central West, USA | 20 | Clear, Slight Breeze, 48F | 5,6,5,5,6,7,6,5/5,6/5,5,7/5,6,6,5,5 | 100 | 1.2 | 1.2 | 1.44 | 144 | Birds didn't kit well, Lost breaks because of that. |
37 | Ted Mann | Northwest, USA | 20 | Clear, Calm, 68F | 6,7/5,7,6/10,5/6 | 62 | 1.4 | 1.5 | 2.1 | 130.2 | Birds didn't kit well. Cost breaks. Very nice individules. |
38 | Bob Hord | North Central, USA | 20 | Scattered, Calm, Slight Breeze, 65F | 8,5,6,5,5/5,6,5/6,7,5/8,6 | 77 | 1.2 | 1.3 | 1.56 | 120.12 | Open kit that didn't really work as a kit together. |
39 | Jimmy Ferrer | Hawaii, USA | 20 | Scattered, Windy, 82F | 5/7.10,7/8/8,5,7 | 67 | 1.3 | 1.3 | 1.69 | 113.23 | Excellent kitting, at times kit went to high. Need more activity. |
40 | Arnold Jackson | Southern California North, USA | 20 | Overcast, Calm, 65F | 13/10/7,5,6 | 64 | 1.2 | 1.3 | 1.56 | 99.84 | Kit flew fast and only on the left wing. |
41 | Willie Silvey | Central, USA | 19 | Clear, Windy, 60F | 5,6/5,8/5,7,6/8,5,6 | 61 | 1.2 | 1.3 | 1.56 | 95.16 | Wind really damaged this kit, Some nice rollers. |
42 | Richard Ball | Texas, USA | 20 | Overcast, Calm, 74F | 5/6,8,7/6,5,6/7,6 | 56 | 1.2 | 1.4 | 1.68 | 94.08 | Nice deep individuals, Open kit that flew through breaks, One bird rolled down after 13 min. |
43 | Andre Androutsos | Melburne, AUS | 18 | Overcast, Calm, 43F | 8,6,6,5,7,5/6,5/0/0 | 48 | 1.4 | 1.3 | 1.82 | 87.36 | Kit went up to high to judge, Good quality rollers. |
44 | Marcel Steegh | Holland, Netherlands | 20 | Clear, Calm, 79F | 5,5,5/5,6,5,5/5,6/6,6,7 | 72 | 1.1 | 1.1 | 1.21 | 87.12 | Kit hardly went higher throughout, To low to preform well. |
45 | Mike Wolden | Northern California Coast, USA | 20 | Scattered, Slight Breeze, 66F | 7,7,5,5,7,5/8/-/5 | 49 | 1.3 | 1.3 | 1.69 | 82.81 | After 6 mins 7 other rollers joined kit. Started very active but went flat. |
46 | Juan Lopez |
North Central California, USA |
19 | Clear, Slight Breeze, 63F | 6,5/7/8/10,6/-/- | 52 | 1.2 | 1.3 | 1.56 | 81.12 | Nice kitting, Kit went straight up high, Sharp turns made them fly thru the breaks |
47 | Ben Winkleman | South Central, USA | 19 | Scattered, Calm, 76F | 5,5,6,8/5,8,5/5,5/- | 52 | 1.2 | 1.1 | 1.32 | 68.64 | Kit didn't work as a team, Lots of individuals. |
47 | Ge Yang | Northern California, USA | 20 | Clear, Slight Breeze, 62F | 6,5,6,6,5,6/6,7,5/-/- | 52 | 2.1 | 1.1 | 1.32 | 68.64 | Hawk attack after 9 mins. Took one bird, 3 min timeout called. Second bird down after 11 mins. Very active kit but short in the breaks. |
49 | Gary Warwick | Sunderland, UK | 18 | Clear, Windy, 14C | 6,5,5/6/5,5,6/5 | 43 | 1.3 | 1.2 | 1.43 | 67.08 | Went high on release, came down after 10 mins but didn't work as a kit together. |
50 | Dave Murrey | Northern California Central, USA | 18 | Clear, Slight Breeze, 63F | 6,5,5/5/6/7,5 | 39 | 1.1 | 1.3 | 1.43 | 55.77 | Kit went up high, One bird out and landed at 15 min. |
51 | Mark Williams | Northwest, USA | 17 | Fog, Calm, 56F | 5,6/5/7,8,5/6 | 42 | 1.2 | 1.1 | 1.32 | 55.44 | Not a lot of energy in this kit. |
52 | Chris De Torres | Northern California Coast, USA | 18 | Overcast, Slight Breeze, 60F | 7,5,5,10/-/-/- | 37 | 1.2 | 1.2 | 1.44 | 53.28 | Kit flew fast and on one wing. Went too high for 13 mins. Nice kitting. |
53 | Walter Porch | Virginia, USA | 20 | Scattered, Windy, 73F | 7,5,5,7,5/-/6/- | 35 | 1.2 | 1.2 | 1.44 | 50.4 | Kit went flat and flew through breaks. |
54 | Don Macauley | Nevada, USA | 20 | Scattered, Calm, 64F | 6,5,5,5/6,5/-/- | 32 | 1.2 | 1.3 | 1.56 | 49.92 | Kit went up high, Lost breaks due to out birds. Nice individuals. |
55 | Rick Stevens | North Central East, USA | 19 | Scattered, Windy, 71F | 6/5,6/7/8 | 32 | 1.2 | 1.2 | 1.44 | 46.08 | Wind to strong to preform well, Flew through the breaks. |
56 | Ryan Williams | Mountain West, USA | 19 | Scattered, Windy, 78F | 5,5/6/5,6/7 | 34 | 1.1 | 1.2 | 1.32 | 44.88 | Constant out birds hurt the kit, Also wind. |
57 | Cedric Leighton | Southern Guateng, RSA | 19 | Clear, Calm, 17C | -/-/5/5,7,6,6 | 29 | 1.2 | 1.2 | 1.44 | 41.76 | On release kit split, 13 high, 6 low. Got together after 14 mins and stayed on the left wing. Bad luck. |
58 | Alan Weaver | Arizona, USA | 20 |
Overcast, Slight Breeze, 63F |
5,5/6,5/-/7 | 28 | 1.2 | 1.2 | 1.44 | 40.32 | Kit lost activity, Went to high. |
59 | Mike Ayala | High Desert, USA | 20 | Clear, Calm, 66F | 6,7/7/-/- | 20 | 1.2 | 1.5 | 1.8 | 36 | An open kit with very nice individuals. |
60 | Co Thor | North Central West, USA | 18 | Scattered, Slt Breeze, Windy, 60F | -/5,6/5/6 | 22 | 1.2 | 1.2 | 1.44 | 31.66 | Bad luck, Kit was out of sight most of the time, Fighting the wind. |
61 | Brian Jacobson | Mountain West, USA | 16 | Clear, Slight Breeze, 77F | 5/-/6/6 | 17 | 1.1 | 1.3 | 1.43 | 24.31 | Birds went flat. |
62 | Brad Winward | Mountain West, USA | 19 | Scattered, Windy, 75F | -/-/5,7/6 | 18 | 1.1 | 1.2 | 1.32 | 23.76 | To windy to compete. |
63 | Kevin Wright | Central California, USA | 19 | Clear, Calm, 70F | 6/5/-/- | 11 | 1.1 | 1.1 | 1.21 | 13.31 | Flew nice pattern but never really set up. |
64 | Brian Longest | Virginia, USA | 19 | Cloudy, Slight Breeze, 57F | -/-/-/- | 0 | - | - | - | 0 | Birds went up to high and far to score. |
65 | Shaun Cero | Midvaal, RSA | 19 | Overcast, Windy, 54F | DQ | - | - | - | - | DQ | Second bird down in the 14min. |
65 | Don Greene | South East, USA | 20 | Clear, Calm, 70F | DQ | - | - | - | - | DQ | Second bird down at 9min. Nice deep fast individuals. |
65 | Oscar Pergrina | Southern California North, USA | 19 | Overcast, Calm, 60F | DQ | - | - | - | - | DQ | 2 birds rolled down on release, Went up but never joined the kit. |
65 | Jack Meyer | California Central Valley, USA | 19 | Overcast, Calm, 61F | DQ | - | - | - | - | DQ | Birds didn't lift at all, 2nd bird down at 3 min. |
65 | Calvin Johnson | Southern California North, USA | 18 | Overcast, Calm, 68F | DQ | - | - | - | - | DQ | 2nd bird down at 13.5 mins. |