2019 World Cup Roller Fly Judge Graham Dexter of Portugal |
|||
Place | Flyer's Name | Region | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
1 | Tony Hatoum | British Columbia, Canada | 20 | 8:15am | 5,9,6,5,6/11,5,10,5,6,8/6,8,11,5/12,7 | 169 | 1.6 | 1.6 | 2.56 | 432.64 | Very impressive. Excellent kit working well with quality. |
2 | Riaan Kruger | West Rand, SA | 20 | 4:30pm, 17c, clear, windy | 5,5,7,6/5,6,5,5,7/8,5,7,7/6,10,9,5,5 | 123 | 1.6 | 1.6 | 2.56 | 314.88 | Some very impressive quality rollers (12/13). Would have scored more with better visibility. Trees and houses obstructed view. |
3 | Rick Schoening | North Rocky Mountain, USA | 20 | 6:30am, 50f, overcast, calm | 5,5,5,5,5/5,6/8,6,6,5/7,5,7,6 | 86 | 1.6 | 1.8 | 2.88 | 247.68 | Impressive! No big breaks, but very high quality with very good depth. |
4 | Darren Deacon | East Midlands, UK | 7:45am, 60f, overcast, slight breeze | 8,11,5,8,6,5,9,7,6,6,5,9 | 96 | 1.65 | 1.5 | 2.457 | 237.6 | Impressive rollers (13)! Out birds prevented even better score. | |
5 | Anthony Robinson | Republic of Ireland | 20 | 8:40pm, overcast, slight breeze | 5,7,10,5,6,9,6,5,6,5,5,6,5,5,5,5 | 105 | 1.45 | 1.5 | 2.175 | 228.375 | Some excellent rollers (9) with good depth. Impressive. |
6 | Vukasin Pejcic | Serbia | 20 | 8pm | 7,5,7,5/5/8,5,7/8,5,6,5,5,7,5 | 90 | 1.3 | 1.3 | 1.69 | 152.1 | Some nice rollers working well. Six very good rollers, some a little wingy. |
7 | Sparks Axsel | Rustenburg, SA | 20 | 9am, 15c, clear, slight breeze | 5,8,5,5,5/8,6,6/8,6/7,5 | 74 | 1.4 | 1.4 | 1.06 | 145.04 | Out birds spoiled a very good kit of rollers. Eight birds rolling very well. Some birds lost quality towards end of fly. |
8 | Marco Solorio | Western Plains, USA | 17 | 8am, 45f, scattered, calm | 5,9,8,5,5,5,6/5,7,5,5/-/- | 65 | 1.5 | 1.4 | 2.1 | 136.5 | Some quality rollers here. Lost a few breaks with out birds. An entertaining team. |
9 | Kevin Bowden | Midlands, UK | 19 | 7:55, 23c, scattered/cloudy, calm | 5,6,6,5,6,6,5,6,5,7,7 | 64 | 1.35 | 1.5 | 2.025 | 129.6 | Some good rollers (7) Some inconsistent, out birds spoiled some scores. |
10 | Guil Rand | Mountain West, USA | 20 | 7:05 am, scattered, slight breeze to windy | 5,5,6,5,8,5,5,5,6,7,7 | 64 | 1.3 | 1.4 | 1.82 | 116.48 | Nice team of fast rollers. Some a little wingy. Four water falls. |
11 | Clay Hoyle | South East, USA | 20 | 7:50, 80f, clear, calm | 7/8,5,7,6/7,5/- | 45 | 1.6 | 1.6 | 2.56 | 115.2 | Some excellent quality rollers (10/11). Too many water falls. |
12 | Jude Roscoe | Midvaal, SA | 19 | 10:10am, 21c, clear, slight breeze | 5,6,5,7/5,5/5,5,5/5,5,5,8 | 71 | 1.3 | 1.2 | 1.56 | 110.76 | Often too far to judge correctly. Six good rollers seen. Just a bit frantic for big breaks. |
13 | Boris Recek | Slovenia | 18 | 7:45pm, 24c, scattered/cloudy, calm | 6,8,5/5,5,7,5,5/8,6/- | 60 | 1.4 | 1.3 | 1.82 | 109.2 | Water falling and out birds spoiled score. Eight good rollers seen but some inconsistent quality. |
14 | Mark Ritter | North Central West, USA | 19 | 7:10am, 53f, cloudy, windy, 12 MPH | 8,10,5,6,5/6/5/- | 55 | 1.4 | 1.3 | 1.82 | 100.1 | Some very good 'H' style rollers spoiled by strong gusty wind. |
14 | Casey Strzelewicz | Northwest, USA | 18 | 7:15am, 53f, cloudy, calm | 7/5,7/8,8/10 | 55 | 1.4 | 1.3 | 1.82 | 100.1 | Some good quality rollers. Needed more rolling together. One bird down at 9 min, 40 seconds. |
16 | Pat Wright | East Rand, SA | 20 | 9am, 12c, clear, calm | 6,5,5,7,5/5,5/5,5,5/- | 53 | 1.3 | 1.3 | 1.69 | 89.57 | Mostly too far away to correctly asses the quality but at least 6 rolling well. |
17 | George Mason | Midlands, UK | 20 | 6:24, 16c, cloudy, slight breeze | 6,5,6,5,5,8,5,5,6 | 51 | 1.3 | 1.2 | 1.56 | 79.56 | Raining, damp and almost still made this team perform less than expected. Not too interested today. Down at 15:20. |
18 | Johan Hayward | Rustenburg, SA | 20 | 9:00, 19c, clear, calm | 6,5/5,5,7/5,7,5,5/- | 50 | 1.25 | 1.2 | 1.5 | 75 | Five rolling well. Working reasonably as a team. Out birds lost two breaks. Entertaining |
19 | Gary Warwick | Sunderland, UK | 18 | 9:20am, 65, clear, calm | 6,5,5,5,5,5,5,5 | 41 | 1.4 | 1.3 | 1.82 | 74.62 | Some very fast stylish rollers. Team spoiled by out birds and peregrine fly by. One bird down at 8 minutes. |
20 | Willie Silvey | Central, USA | 20 | 7:15, 59f, clear, slight breeze | 5,5/6,6/5/6,7,5 | 45 | 1.2 | 1.3 | 1.56 | 70.2 | Most of the work out of sight. Quality reduced as birds rather wingy. |
21 | Dennis Burke | North Central East, USA | 17 | 9:17am, 62f, cloudy, slight breeze | 5,5/8,5,6,5/-/- | 34 | 1.3 | 1.3 | 1.69 | 57.46 | Flew too fast. Out bird caused trouble. A bit flat today. Some sharp rollers. |
22 | Brian McCormick | Northern California, USA | 17 | 7:40am, 51f, clear, calm | 5,6,5,5,5,5/-/5/- | 36 | 1.2 | 1.3 | 1.56 | 56.16 | Five birds maintained their quality. Most birds deteriorated after five or six minutes. |
23 | Edgar Roscoe Snr | Midvaal, SA | 20 | 4:32pm, clear, slight breeze | 5,5/5/5/5,8 | 33 | 1.2 | 1.3 | 1.56 | 51.48 | Some deep birds taking too long to return to the kit. Too many water falls, too few clean breaks. |
24 | Medhi Arzaghi | West Texas, USA | 20 | 10:45am, 74f, clear, slight breeze | 5,5,5,5,5,5 | 30 | 1.3 | 1.3 | 1.69 | 50.7 | Some nice rollers. Too many 3's &4's - not enough 5's. Six good rollers seen. |
25 | Bill Williams | North Rocky Mountain, USA | 20 | 7:10am, 50f, overcast, slight breeze | 7,5,5,5/6/-/- | 28 | 1.3 | 1.3 | 1.69 | 47.32 | Flew on one wing. Very active with some quality rollers with depth. Looked spooked. One bird down at 19 minutes. |
26 | John Langan | Republic of Ireland | 20 | 9:30pm, 65, scattered/cloudy, windy | 5/5,5,6/5/- | 26 | 1.2 | 1.3 | 1.56 | 40.56 | Constantly active water falling and out birds. Deep rollers with inconsistent quality. |
27 | Herman van Zyl | Midvaal, SA | 18 | 2:45pm, 18c, clear, slight breeze | 5/5/5/5,5,5 | 30 | 1.1 | 1.2 | 1.32 | 39.6 | Red tail sprayed rolling well, one other rolling consistently well. Most inconsistent quality. |
28 | |||||||||||
29 | Richard Ball | Texas, USA | 17 | 9am, 67f, overcast, slight breeze | 5,5,7,6/-/5 | 28 | 1.0 | 1.3 | 1.3 | 36.4 | Flew fast, but managed a few breaks. |
30 | Brian Longest | Virginia, USA | 16 | 7:40am, 73f, cloudy, calm | 5,5,5/-/5,5/- | 25 | 1.1 | 1.3 | 1.43 | 35.75 | Difficult to asses quality due to height. Some deep rollers here. |
31 | Johan Strause | West Rand, SA | 20 | 10:30am, 19c, clear, calm | 5/7,5/-/- | 17 | 1.4 | 1.4 | 1.96 | 33.32 | Out birds ruined an otherwise very good kit of quality rollers. Roll deteriorated in last five minutes. |
32 | Hannes Nortje | West Rand, SA | 19 | 10:20, 21c, clear, calm | 5/-/5/5,5 | 20 | 1.2 | 1.2 | 1.44 | 28.8 | Very few clean breaks. Some fast spinners but most were 'wingy' some rolling over one wing. |
33 | Norm Brozovich | Pennsylvania/Maryland, USA | 19 | 8:07am, 65f, cloudy/overcast, clam/slight breeze | -/-/7,5/5 | 17 | 1.3 | 1.3 | 1.69 | 28.73 | Out birds spoiled possible score. Lot of water falling. Played "Peek-a-boo" through the trees. Some good rollers here. |
33 | Steve Naude | East Rand, SA | 20 | 17c, clear, slight breeze | 5,7/-/5/- | 17 | 1.3 | 1.3 | 1.69 | 28.73 | Otherwise good kit spoiled by out birds. Some good rollers here. One bird down immediately before time in. |
35 | Ferid Catak | Bosnia & Herzegovina | 20 | 7:35pm, 28c, clear, calm | 5,5,5,6 | 21 | 1.2 | 1.1 | 1.32 | 27.72 | Not very interested today. Some water falling, few clean breaks. |
36 | Robert Ragasa | Hawaii, USA | 20 | 8:45am, 72f, clear, slight breeze/windy | 5,5/5/-/5 | 20 | 1.2 | 1.1 | 1.32 | 26.4 | Four or five birds rolling quite nice. Most birds too loose today. |
37 | Joe Dan Parson | North Texas, USA | 20 | 7:05, 60f, scattered/cloudy, calm | 6/-/5/8 | 19 | 1.2 | 1.1 | 1.32 | 25.08 | Flew fast on one wing. A few birds rolling OK. |
38 | Kip Beard | North Central East, USA | 18 | 7:28 | 5/5/-/5 | 15 | 1.1 | 1.2 | 1.32 | 19.8 | Not breaking clean. Lots of individuals. Very active at first. |
39 | Fred Schneider | Northern California Central, USA | 18 | 5:10, 89f, clear, slight breeze | 5,5,6 | 16 | 1.1 | 1.1 | 1.21 | 19.36 | Kit not really getting into it today. Inconsistent quality. |
40 | John Paul Peter | Southern Gauteng, SA | 20 | 8:00, 8c, clear, calm | -/-/5/5,5 | 15 | 1.0 | 1.0 | 1.0 | 15 | Not interested in rolling today. |
41 | Jay Starley | Mountain West, USA | 18 | 8:29 am, scattered/cloudy, windy | 6/-/-/5 | 11 | 1.1 | 1.1 | 1.21 | 13.31 | Kit not very interested today. |
42 | Don Macauley | Nevada, USA | 20 | 9:05am, 78f, clear, slight breeze | -/5,5/-/- | 10 | 1.2 | 1.1 | 1.32 | 13.2 | Birds flew too fast on one wing. Out birds didn't help. Three good rollers seen. 13 birds down at 17 minutes. |
43 | Juan Velazquez | California Central Valley, USA | 18 | 9am, 60f, clear, windy | 8/-/-/5 | 13 | 1.0 | 1.0 | 1.0 | 13 | Some nice birds spotted on the way up but pinned out. Too high to see quality. |
44 | Jonathan Roscoe | Midvaal, SA | 20 | 4:30pm, 18c, clear, calm | 5,5 | 10 | 1.1 | 1.0 | 1.1 | 11 | Only two breaks. Not interested in flying today. |
45 | Domenic Peter | Southern Gauteng, SA | 17 | 9:30, 8c, clear, calm | -/-/5,5/- | 10 | 1.0 | 1.0 | 1.0 | 10 | Not interested in rolling today. |
46 | Emsud Kesedzic | South East, USA | 18 | 62f, overcast, slight breeze | -/6/-/- | 6 | 1.1 | 1.2 | 1.32 | 7.92 | Not breaking together. Flew too fast on one wing. |
47 | Gary Richards | Arizona, USA | 20 | 7am, blue sky, clear, calm | 6 | 6 | 1.0 | 1.0 | 1.0 | 6 | A few graceful rollers. Flew too fast. |
48 | Dan Galarza | Central, USA | 18 | 55f, clear, calm | -/-/5/- | 5 | 1.0 | 1.0 | 1.0 | 5 | Did all their breaks outside of sight. Very stiff once in sight. Dark tail birds quite nice. |
48 | Stanley Pryor | Northern California Coast | 18 | 8:15am | 5 | 5 | 1.0 | 1.0 | 1.0 | 5 | Out birds and loose kitting spoiled any performance. |
50 | Alan Milne | Tyne and Wear, UK | 20 | 8:20am, 60, clear, calm | -/-/-/- | 0 | - | - | - | 0 | Too high, one out bird constantly. Not interested today |
50 | Reuben van der Nest | Midvaal, SA | 18 | 10:39, strong wind | -/-/-/- | 0 | - | - | - | 0 | One very nice black bald spotted one. Far too windy to expect performance at all. Impossible to fly in this wind. |
50 | Edward Sandifer | New Mexico, USA | 17 | 9:15, blue sky, clear, slight breeze | -/-/-/- | 0 | - | - | - | 0 | Birds flew too fast after being spooked. Three birds rolling occasionally |
50 | Henko Van Der Westuizen |
Rustenburg, SA |
19 | 8:30, 11c, clear, slight breeze | -/-/-/- | 0 | - | - | - | 0 | A few capable, but no clean breaks today. Not interested in performing today. |
54 | Alan Butler | Melbourne, Australia | 19 | 9:00, 8c, scattered clouds, breeze/windy | -/- | Blown about in the wind. Second bird down at 10 minutes | |||||
54 | Herbst Lofts | East Rand, SA | 20 | 9am, 7c, clear, calm | -/-/- | DQ | Not interested today. Two down at 12 minutes. | ||||
54 | Mike Kutzke | North Central West, USA | 19 | 10:50am, 52f, cloudy, strong 19 MPH winds | -/-/- | DQ | Far too windy to fly rollers. One quality roller seen (red recessive mix tail). First bird down at 10 minutes, second down at 12. | ||||
54 | Dennis Miller | North Central West, USA | 18 | 6:07pm, 71f, scattered, windy | 5,5/- | DQ | Flew fast on one wing. Two birds landed at 10 minutes. | ||||
54 | Richard Naftzgar | Northern California Central, USA | 20 | 87f, clear/scattered, slight breeze | 5/-/- | DQ | One really nice red check seen. Kit not interested today. One bird in the tree and second bird landed at 14 minutes. | ||||
54 | John Potter | Northwest, USA | 20 | 7:37pm, 72f, scattered, calm | -/5/- | DQ | Flying on one wing. Not really interested tonight. All down at 13 minutes. | ||||
54 | Stipo Vrtaric | Croatia East | 20 | 9:40pm, 29c | DQ | All down within three minutes | |||||
61 | Razaak Sahabodien | Southern Gauteng, SA | DNF | Death in family | |||||||
Sydney, Australia | incomplete fly report |