|
||
2016 World Cup Roller Fly | ||
Regional Reports | ||
Qualifiers are listed in red | ||
2016 WC Finals | ||
Finals Schedule |
Arizona, USA | West Texas, USA | North Texas, USA | Texas, USA | Mountain West, USA |
Western Plains, USA | North Rocky Mountain, USA | Central, USA | South Central | Southeast, USA |
Virginia, USA | North Central East, USA | North Central, USA | North Central West, USA | British Columbia, Canada |
Northwest, USA | Northern California, USA | Northern California Coast, USA | California Central Valley, USA | N. California Central, USA |
Central California, USA | S. California High Desert, USA | Southern California North, USA | Southern California, USA | San Diego, USA |
Nevada, USA | Ontario, Canada | Nebraska, USA | New Mexico, USA | Hawaii, USA |
Serbia | Croatia East | Bosnia & Herzegovina | Croatia West | Ireland |
Southern Ireland | Sunderland, UK | Middlesbrough, UK | Midlands, UK | East Midlands, UK |
Yorkshire, UK | Region 1, South Africa | Region 2, South Africa | Region 3, South Africa | Region 4, South Africa |
Sydney, Australia | Melbourne, Australia | Holland, Netherlands | Slovenia | Hungary |
Arizona, USA |
RD: Jorge Arechiga |
Judge: Russell Bellinger |
Fly Dates: 8-10 April 2016 |
Finals: 19-20 May 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Gary Richards | 19 | Clear / Calm Temp 73 | 7-10-7-7-7-9-10-12-6-10-5-7-10-5-10-12-6-6-8-5-6-6-5-6-10 | 276 | 1.4 | 1.2 | 1.68 | 463.68 | Excellent kit. Good Spin Good kitting |
Jorge Arechiga | 16 | Overcast / Calm Temp 75 | 8-6-8-5-5-6-5-5-7-10-8-5-9-10-7-5-7-12-9-5-5-7-5-5-5-5-7-7-7-8 | 235 | 1.4 | 1.2 | 1.68 | 394.8 | Nice kit of fast spin, Good Kitting |
Mike Bieda | 20 | Overcast / Calm Temp 81 | 5-7-7-10-8-8-10-6-5 | 86 | 1.4 | 1.4 | 1.96 | 168.56 | Nice Birds , Great Depth |
Rumen Kocankov | 20 | Overcast / Calm Temp 64 | 10-7-5-7-6-5 | 50 | 1.5 | 1.5 | 2.25 | 112.5 | Nice birds, Out birds hurt score |
Ryan Faist | 18 | Cloudy/Breeze Temp 52 | 5-5-7-7-5-5-5-5-5-5-5 | 59 | 1.2 | 1.2 | 1.44 | 84.96 | Nice Birds |
Jorge Arechiga #2 | 17 | Overcast / Calm Temp 62 | 5-5-5-5-5-6-6-5-6-5 | 53 | 1.1 | 1.2 | 1.32 | 70.0 | Kit flew high most of the time. |
Roy Pena | 17 |
Scattered /Windy Temp 59 |
7-6-5-5-5-5 | 33 | 1.3 | 1.2 | 1.56 | 51.48 | Birds were out of site most of the fly |
Mike Bieda # 2 | 16 | Cloudy / Slight Breeze Temp 64 | 6-7-6 | 19 | 1.0 | 1.0 | 1.0 | 19 | Birds skied out. |
Bruce Klajda | 15 | Clear / Calm Temp 74 | DQ | Birds landed at 8 minutes of fly time. | |||||
Joe Winsor | 17 | Overcast / slight breeze Temp 60 | DQ | Birds Landed at 10 minutes of fly time | |||||
Bruce Klajda #2 | DNF | Lost Majority of the birds to the BOP | |||||||
Rumen Kocankov # 2 | DNF | Had an Over fly 2 weeks before Comp | |||||||
Roy Pena #2 | DNF | Do to High Winds | |||||||
Gary Richards # 2 | DNF | BOP problems Not enough birds to fly the second team | |||||||
Joe Winsor #2 | DNF | Lost to many birds to the BOP (Not enough birds to make a team) |
North Central West, USA |
RD: Mark Ritter |
Judge: Greg Truesdale |
Fly Dates: 11-15 April 2016 |
Finals: 8-10 June 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
CJ Scherrman | 20 | 70* scattered clouds | 5,5,7,5,5,5,6,5,5,6,5 | 59 | 1.5 | 1.6 | 2.40 | 141.6 | good clean rollers, nice kit |
Joe Miketon | 20 | 38* slight breeze | 5,7,5,8,5,9,5,7,5,5,5 | 66 | 1.5 | 1.4 | 2.10 | 138.6 | good clean rollers, nice kit |
Ma Lee | 18 | 36* Rain slight Breeze | 5,5,5,8,8,6,8,6,5,5 | 61 | 1.5 | 1.5 | 2.25 | 137.25 | out birds hurt score |
Mark Ritter | 18 | 40* windy | 6,6,5,7,7,5,5,8,6,5 | 60 | 1.4 | 1.4 | 1.96 | 117.6 | wind and BOP hurt this score |
Co Thor | 16 | 38* Cloudy and slight rain | 6,5,7,7,5,5,6,9 | 50 | 1.6 | 1.4 | 2.24 | 112 | rain hurt this team good rollers |
Wayne Feder | 18 | 55* high winds | 12,6,8,5 | 31 | 1.4 | 1.5 | 2.10 | 90.3 | heavy winds beat them up |
Dave Kowalski | 20 | 32* Slight Breeze | 6,6,5,7,6,6,7 | 43 | 1.5 | 1.4 | 2.10 | 90.3 | wind hurt them |
Kelly Applegate | 20 | 45*heavy winds | 5,6,5,6,5,6,7 | 40 | 1.4 | 1.4 | 1.96 | 78.4 | heavy winds beat them up |
John Elton | 20 | 45* Heavy Winds | 5,6,5,6,5,5,5 | 37 | 1.4 | 1.4 | 1.96 | 72.52 | heavy winds beat them up |
Dennis Miller | 18 | Slight Breeze Cloudy | 7,5,5,5,5,7 | 34 | 1.4 | 1.4 | 1.96 | 66.24 | good clean rollers, nice kit |
Joe Miketon #2 | 20 | Slight Breeze Cloudy | 5,5,7,5,6,8 | 36 | 1.4 | 1.3 | 1.82 | 65.52 | nice good clean rollers |
Mark Ritter #2 | 20 | windy Clear Sky | 7,7,5,6, | 25 | 1.5 | 1.6 | 2.40 | 60 | nice clean deep rollers |
Senad Djedovic | 20 | Slight Breeze Cloudy | 6,5,6,5,6,5 | 33 | 1.3 | 1.2 | 1.56 | 51.48 | flew fast to set up |
Senad Djedovic #2 | 20 | Slight Breeze Cloudy | 5,5,7 | 17 | 1.2 | 1.2 | 1.44 | 24.48 | eve got on track |
John Elton #2 | 19 | High Wind 40* | 5,5 | 10 | 1.3 | 1.4 | 1.82 | 18.2 | heavy winds beat them up |
Dave Kowalski #2 | 20 | windy Clear Sky | 5 | 5 | 1.3 | 1.3 | 1.69 | 8.45 | some nice rollers in hear |
John Johnson | 16 | Rain 40* | 0 | - | - | - | 0 | never got on track | |
Mel Stalzer | 15 | cloudy 45* | DQ | early down | |||||
Kelly Applegate #2 | DNF | Heavy Winds | |||||||
Wayne Feder #2 | DNF | High Winds | |||||||
Greg Fletcher | DNF | High Winds | |||||||
Doud K | DNF | High Winds | |||||||
Dick Kolmann | DNF | High Winds | |||||||
Ma Lee #2 | DNF | High Winds | |||||||
Dennis Miller #2 | DNF | Heavy Winds | |||||||
Carlyle Perry | DNF | High Winds | |||||||
Mel Stalzer #2 | DNF | Heavy Winds | |||||||
Co Thor #2 | DNF | High Winds | |||||||
Jay Vang | DNF | hawks wiped him out | |||||||
Tony Wayne | DNF | High Winds |
West Texas, USA |
RD: Johnnie Williams |
Judge: Michael Baldwin |
Fly Dates: 16-18 April 2016 |
Finals: 20-21 May 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Rudy Payen | 18 | Partly cloudy 17 mph | 6/7,5/8/7,5,6 | 44 | 1.4 | 1.3 | 1.82 | 80.08 | Nice active kit! Congrats |
Mehdi Arzaghi | 20 | Sunny, Windy | -/5,8/-/10 | 33 | 1.5 | 1.3 | 1.95 | 64.35 | Quality Birds wind hurt performance |
Johnnie Williams | 18 | cloudy & wind 15 mph | 5,8,6/5/-/5 | 29 | 1.5 | 1.4 | 2.1 | 60.9 | nice kit. Deeper birds |
Melton Sanders | 17 | Windy | 8,5,5,5/5/5/- | 33 | 1.3 | 1.1 | 1.43 | 47.19 | started very frequent flattened out |
Hubert Nickson | 19 | Windy & Cloudy | 6,6/5/-/- | 17 | 1.3 | 1.3 | 1.69 | 28.73 | Very Frequent birds |
Larry Boggan | 16 | Cloudy Wind 15 MPH | 5,7,5/-/-/- | 17 | 1.3 | 1.1 | 1.43 | 24.31 | Hit by falcon at 14 min |
Sonny Sandifer | 18 | Cloudy & wind 12 mph | -/5/-/- | 5 | 1.2 | 1.1 | 1.32 | 6.6 | |
Mehdi Arzaghi | 18 | -/-/-/- | 0 | - | - | - | 0 | very young birds no rolls | |
Robert Contreras | 18 | -/-/-/- | 0 | - | - | - | 0 | came down too early | |
Melton Sanders |
20 |
windy | -/-/-/- | 0 | - | - | - | 0 | blew birds away |
Robert Goodrich | 19 | 23 MPH Wind | DQ | Birds came down early | |||||
Larry Boggan #2 | 0 | DNF | first kit was hit, falcon did not leave after | ||||||
Robert Contreras | 0 | DNF | did not have enough birds | ||||||
Frank Hernandez | 0 | DNF | Death in Family | ||||||
Johnnie Williams #2 | 20 | DNF | first kit flew beyond time |
Texas, USA |
RD: John Kelly |
Judge: Ricky Arnold |
Fly Dates: 21-24 April 2016 |
Finals: 22-23 May 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Wes Robinson | 19 | 65 deg, scattered, slight breeze | 7,7/5,5/6,5/- | 35 | 1.3 | 1.5 | 1.95 | 68.25 | |
Marvin Parks | 18 | 70 deg, clear, slight breeze | 5/5/-/- | 10 | 1.1 | 1.2 | 1.32 | 13.2 | |
John Kelly | 20 | 60 deg, clear, calm | 5/-/-/- | 5 | 1.1 | 1.2 | 1.32 | 6.6 | |
Errol Forney | 17 | 78 deg, scattered, slight breeze | -/-/-/- | 0 | - | - | - | 0 | |
Alex Hamilton | 18 | 65 deg, scattered, slight breeze | -/-/-/- | 0 | - | - | - | 0 | |
Alex Hamilton #2 | 16 | 70 deg, scattered, slight breeze | -/-/-/- | 0 | - | - | - | 0 | |
Andrew Brockles | 18 | 78 deg, scattered, calm | DQ | Landed early | |||||
Huey Conn | 19 | 80 deg, clear, calm | DQ | Landed early | |||||
Errol Forney #2 | 20 | 75 deg, clear, slight breeze | DQ | Landed early | |||||
Wes Robinson #2 | 18 | 65 deg, scattered, windy | DQ | Landed early | |||||
Huey Conn #2 | DNF | lost birds due to illness | |||||||
John Kelly #2 | DNF | BOP losses | |||||||
Marvin Parks #2 | DNF | BOP losses | |||||||
Walter Stewart | DNF | Flyer unable to release birds due to injury | |||||||
Walter Stewart #2 | DNF | Flyer unable to release birds due to injury |
Western Plains, USA |
RD: Gary Paysinger |
Judges: Alan Dewey and Gary Paysinger |
Fly Dates: 23-24 April 2016 |
Finals: 25-26 May 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Erwin Lopez | 20 | 62% cloudy, breeze | 5,5,5,5,5,6,7,5,5,5,5,5,5,5,5,5,5 | 88 | 1.2 | 1.3 | 1.56 | 137.28 | some nice birds but a bit off |
Marco Solorio | 18 | 65% cloudy | 6,5,5,5,7,8,5,5,6,5 | 57 | 1.4 | 1.25 | 1.75 | 99.75 | nice kit but stayed low good stile |
Jack Wood | 18 | 60% clear | 5,5,5,5,5,5 | 30 | 1.4 | 1.3 | 1.82 | 54.6 | lots water falls very active kit just didn't work together |
Jack Wood #2 | 16 | 65% some wind | 7,5,5,5,5 | 27 | 1.3 | 1.3 | 1.69 | 45.63 | |
Randy Adams | 20 | 69% | 5,6,8,5,6 | 30 | 1.2 | 1.1 | 1.32 | 39.6 | hawk hit the kit birds went flat |
Marco Solorio #2 | 17 | 75% string wind | 6,5,6 | 17 | 1.3 | 1.2 | 1.56 | 26.52 | just windy |
Erwin Lopez #2 | 17 | 73% clear | 5,5,7 | 17 | 1.1 | 1.1 | 1.21 | 20.57 | stayed low |
Alan Dewey #2 | 20 | 68% | 5,5 | 10 | 1.4 | 1.4 | 1.96 | 19.6 | hawk drove birds up to high |
Gary Paysinger | 15 | 65% partly cloudy | 5,5 | 10 | 1.2 | 1.2 | 1.44 | 14.4 | birds went high didn't work |
Alan Dewey | 17 | 61% slight breeze | 0 | - | - | - | 0 | birds kited well just didn't roll | |
Phil Ramsteck | 17 | 69% clear | 0 | - | - | - | 0 | birds low | |
Jason Sarrett | 16 | 55% strong wind | 0 | - | - | - | 0 | birds styed together just to windy | |
Elmer Walker | 15 | 65% breeze | 0 | - | - | - | 0 | hawk but some nice birds | |
Elmer Walker #2 | 15 | 65% | 0 | - | - | - | 0 | hawk | |
Gary Paysinger #2 | 15 | 65% | DNF | to windy |
Mountain West, USA |
RD: Guil Rand |
Judge: Mark Ritter |
Fly Dates: 23-30 April 2016 |
Finals: 23-25 May 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Jay Starley | 20 | overcast, calm 45* | 8,5,5,5,5,6,6,10,10,8,5,5,8,8,5,6,5,8,6,8 | 152 | 1.4 | 1.4 | 1.96 | 297.9 | Team flew right where need needed to be to show all of us the quality |
Adam Hill | 18 | overcast slight breeze 50* | 7,6,6,10,7,6,8,7,8,6,8,8,8,7,7,5,8 | 132 | 1.4 | 1.3 | 1.82 | 240.2 | nice team a bit wide at time, Good quality chemistry. |
John Dillard | 20 | Windy 66* Blue Sky's | 5,5,5,5,5,5,6,7,6,5,5,6,6,5,5,6,5,5,6 | 103 | 1.4 | 1.3 | 1.82 | 187.5 | nice teamwork handled wind crazy good, fun to watch |
Brad Windward | 20 | partly cloudy 59* | 8,5,5,9,10,7,5,6,8,6,8 | 87 | 1.3 | 1.5 | 1.95 | 169.7 | excellent rolling, Team went to high to judge or they would of been in there |
Jerry Hanson | 19 | partly cloudy 59* | 6,8,5,7,8,5,5,5,6,5,5,7,6,5,5,6,5 | 99 | 1.3 | 1.3 | 1.69 | 167.3 | Great chemistry in this team handled wind well. Just a bit short in there breaks |
Adam Hill #2 | 16 | overcast 60* | 6,7,8,5,6,5,7,6,5,6,6,5 | 72 | 1.3 | 1.3 | 1.69 | 121.7 | nice rolling team, out birds hurt score |
Guil Rand | 17 | Wind, Cloudy 57* | 5,5,5,5,5,5,5,5,5,5,5,6 | 67 | 1.3 | 1.3 | 1.69 | 113.2 | BOP and wind took its toll on this team, Very active and fun to watch |
Kyle Gray | 20 | Partly Cloudy 55* | 5,6,6,6,6,5,5,6,5,5,5 | 60 | 1.4 | 1.3 | 1.82 | 109.2 | Well manage team, good work rate, Falcon attack took them out |
Brian Jacobson | 19 | Clear Skies Calm | 6,6,7,6,5,7,6,6,7 | 56 | 1.3 | 1.3 | 1.69 | 94.64 | team gave leaders a scare most breaks scored early, than team went to high to score |
Tom Munson | 20 | slight wind, clear skies 55* | 6,8,8,10,6,6,5 | 69 | 1.3 | 1.2 | 1.56 | 92.04 | Started out hot and than team shut right down |
Ryan Williams | 20 | overcast and rain 38* | 8,8,5,7,5,8,6,6,5 | 58 | 1.1 | 1.2 | 1.32 | 76.56 | real fun young team to watch, short but good work ethics |
Brandon Barnes | 16 | overcast and cool *40 | 5,5,6,5,6,6,5,5,6 | 49 | 1.3 | 1.2 | 1.56 | 76.44 | Good rolling out of this team, got really to far away to judge |
Matt Young | 16 | Sunny, 75* clear skies | 5,5,5,5,5,8,5,5,8,5 | 56 | 1.1 | 1.2 | 1.32 | 73.92 | good chemistry, out birds hurt score. Created by a crow |
Rodney Forbush | 20 | Very windy, Partly cloudy | 5,5,6,5,5,5 | 36 | 1.2 | 1.2 | 1.44 | 51.84 | Wind and out birds hurt this young team. |
Nick Moreno | 19 | Overcast 50* | 5,5,5,8,6,5 | 34 | 1.2 | 1.2 | 1.44 | 48.96 | this team just went airborn looked good before that |
Nick Moreno #2 | 19 | Partly Cloudy | 6,6,5,6,5,5 | 33 | 1.2 | 1.2 | 1.44 | 47.52 | this team just went airborn looked good before that |
Wade Stephen | 20 | Clear Skies Calm 50* | 5,8,8 | 21 | 1.3 | 1.3 | 1.69 | 35.49 | got just to high to judge, nice single bird rolls |
Ryan Williams #2 | 18 | slight Rain 40* slight wind | 6,6,8 | 20 | 1.3 | 1.3 | 1.69 | 33.8 | started out slow, got on track than they got beat up by Falcon, did not recover |
Brad Windward #2 | 20 | Clear Skies 60* | 8,8 | 16 | 1.4 | 1.3 | 1.82 | 29.12 | super fast and clean but air born in a hurry, to high to judge |
Sydney Brown | 18 | overcast,Calm,60* | 5 | 5 | 1.1 | 1.2 | 1.32 | 6.6 | nice easy winged team worked all of the sky, young team |
Guil Rand #2 | 20 | overcast, 55* | 0 | - | - | - | 0 | Falcon did this team in, could not get back on track | |
Craig Smith | 18 | overcast, Windy, 50* | 0 | - | - | - | 0 | wind beat this team up, way to strong to set up | |
Randy Balls | 15 | Partly Cloudy | DQ | Out of the chute a singled bird bumped, Rest birds looked great, but cant air 14 | |||||
Jasmin Brown | 17 | overcast cool at 45* | DQ | real nice trained team, deep fast rollers, 2 down at 9.5 min | |||||
Riley Brown | 17 | overcast 45* | DQ | nice young team started out great than 2 birds down at 7 min | |||||
Chance | 20 | overcast, cool 50* | DQ | lots of god rolling singles, than two birds down at 14 min | |||||
Kenny Defa | 17 | rain mixed with snow 35* | DQ | Dampness got this team, came down early | |||||
Phil Distefano | 16 | overcast 55* | DQ | this team was fun to watch, good rolling birds DQ by 14 sec | |||||
Brent Fedeler | 18 | overcast 55* | DQ | had them to much on the edge, gave him some breaks but down at 6.5 min | |||||
Brad Hogan | 20 | Partly Cloudy 50* | DQ | Right after release 5 birds crashed, never got back on track | |||||
Craig Smith #2 | 15 | overcast 55* | DQ | birds down at 3.5 min, Some good rollers in this team | |||||
Jason Brown | DNF | Falcon did this team in and not enough birds to fly |
North Rocky Mountain, USA |
RD: Steve Moore |
Judge: Mitch Reed |
Fly Dates: 23-29 April 2016 |
Finals: 26-28 May 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Rich Hayes | 20 | 40 deg, 7am, cloudy, clam/slight breeze | 6,5,6,5,8,5,12,8,6,6/8,6,7,9,13,8,6/ 10,10,7,8,6,7,8,5/- | 230 | 1.6 | 1.4 | 2.24 | 515.2 | Nice kit, clean breaks making it easy to score and a pleasure to watch but shut down for last quarter |
Billy Dyer #2 | 20 | 40 deg, 7:40 am, clear, windy | 5,8,6,5/5,5,5,6,5/6,5,7/5 | 73 | 1.4 | 1.2 | 1.68 | 122.64 | Some of the breaks had real nice quality and depth. One bird landed just after 16 minutes. |
Rich Hayes #2 | 17 | 42 deg, 8:25 am, cloudy, clam/slight breeze | 5/7/6,6,5,6/5 | 40 | 1.4 | 1.2 | 1.68 | 67.2 | Kit flew strong, not real active |
Jon Farr | 20 | 55 deg, 4:16 pm, cloudy, strong winds | -/7,6/-/9 | 22 | 1.3 | 1.3 | 1.69 | 37.18 | Kit blew away and took a 5 minute time out. They made their way back a few times and were able to score a few breaks. Wind hurt quality. |
Jeff Meier | 20 | 35 deg, 11am, overcast, calm, breeze at times | 5,5/6,6/-/- | 22 | 1.3 | 1.0 | 1.3 | 28.6 | Kit was very busy but short. I think 80 degrees to snow on the ground messed with them. |
Steve Moore | 18 | 53 deg, 4pm, overcast, strong winds | 7/5,5/-/- | 17 | 1.3 | 1.1 | 1.43 | 24.31 | Active kit even in strong winds but was too difficult to set up and quality of roll was effected |
Billy Dyer | 20 | 41 deg, 11:42 am, cloudy, strong winds | -/5,5/6/- | 16 | 1.3 | 1.1 | 1.43 | 22.88 | Birds fought strong winds which kept them down and from committing |
Jon Farr #2 | 20 | 55 deg, 5pm, cloudy, strong winds | -/-/-/6 | 6 | 1.0 | 1.0 | 1.0 | 6 | Kit set up even in strong winds but flew through. Had some nice individuals. The one break at the end was just 10 feet and had a glair from the sun so I could not really evaluate the quality |
Everett Ligtenberg | 20 | 45 deg, 10:59 am, cloudy, strong winds | -/-/-/- | 0 | - | - | - | 0 | Strong winds kept kit down, fought wind entire time, did have a few birds roll pretty nice |
Jeff Meier #2 | 20 | 37 deg, 11:27 am, scattered clouds, calm/slight breeze | -/-/-/- | 0 | - | - | - | 0 | quiet kit, attacked at 14 minutes but stayed together and flew time |
Jarod Murray | 18 | 45 deg, 8:16 am, cloudy, windy | -/-/-/- | 0 | - | - | - | 0 | Fought wind, became active after 10 minutes, had some nice young birds |
Jim Sargent #2 | 17 | 50 deg, 11am, cloudy, slight breeze | -/-/-/- | 0 | - | - | - | 0 | Kit was very quiet except for a few birds rolling from the back. They flew at a nice height. |
Austin Benjamin | 15 | 48 deg, 11:55 am, overcast, slight breeze | -/- | DQ | One bird below the kit, attracted one more and both landed at 8 minutes, 54 seconds. | ||||
Ken Billings | 20 | 61 deg, 4:35 pm, scattered clouds, windy | -/-/- | DQ | Northwest wind kept birds from lifting, activity in the wind blew them in different directions, landed at 14 minutes, 17 seconds | ||||
Beaver Dayton | 18 | 45 deg, 8:37 am, scattered clouds, calm | -/ | DQ | Kit wouldn't lift, landed at 5 minutes, 15 seconds | ||||
Bill Williams | 15 | 30 deg, 8:06 am, snowing and foggy | DQ | 15 birds were not in the air at time in | |||||
Jim Sargent | 8 am, pouring down rain with severe winds | DNF | It was cold with rain coming down sideways, Jim didn't want to lose his birds so chose not to fly. | ||||||
Bill Williams #2 | 30 deg, snowing and foggy | DNF | Too foggy and snowing for Bill to release the kit |
Central, USA |
RD: Ferrell Bussing - filling in for Nick (Big Dog) Siders, who is in the Hospital |
Judge: Eldon Cheney |
Fly Dates: 25 Apr to 2 May 2016 |
Finals: 28-30 May 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
John Hayworth | 19 | 25 Apr, 1:50PM, 80*cloudy & slight breeze | 7,5,10,6,6,5,5,5/10,8,7,10,7,7,5,7/ 10,10,10,7,5,5,5,5,5,7/10 | 259 | 1.5 | 1.3 | 1.95 | 505.05 | Really good kit, scored for 20min |
Bruce Gordon | 18 | 26 Apr, 4:30PM, 38* overcast slight breeze | 7,6,5,7,6/5,7,5,5,5,5,6,5,7/6,5,7/6,5,5 | 115 | 1.4 | 1.4 | 1.96 | 225.4 | Feed peas & wheat-one cup for 20 birds, scored for 20min |
David Blumenstein | 17 | 30 Apr, 7:30AM, 50* overcast slight breeze | /5,5,5,5/5/5,6,6,5,6 | 53 | 1.4 | 1.4 | 1.96 | 103.88 | Two nice birds here, scored for 20min |
David Blumenstein #2 | 17 | 30 Apr, 8:30AM, 50* overcast slight breeze | 6,6,5,5/5,6,7/7,5,5,5/ | 62 | 1.3 | 1.2 | 1.56 | 96.72 | Two real nice birds here, scored for 20min |
Willie Silvey #2 | 20 | 29 Apr, 4:20PM, 50* overcast windy | 5,10,5/-/-/5,6 | 41 | 1.5 | 1.5 | 2.25 | 92.25 | Two real nice birds here – 5min timeout, scored for 20min |
Mike Allen #2 | 19 | 1 May, 4:25PM, 55* clear & windy | 5,8/-/6/6,5 | 30 | 1.4 | 1.4 | 1.96 | 58.8 | Feed peas and wheat one cup for 20 birds, 5min timeout, scored for 20min |
Willie Silvey | 20 | 29 Apr, 12:30PM, 45* overcast strong wind | -/6,5/5/5,6 | 27 | 1.4 | 1.5 | 2.1 | 56.7 | Windy – too bad, scored for 20min |
John Hayworth #2 | 18 | 25 Apr, 3:15PM, 80*scattered & windy | 5/5/8,6/6 | 30 | 1.4 | 1.1 | 1.54 | 46.2 | Feed peas & wheat-one cup for 20 birds, scored for 20min |
Mike Braden | 17 | 30 Apr, 4:30PM, 70* clear & windy | 6,6/5/5/5 | 27 | 1.4 | 1.2 | 1.68 | 45.36 | One outstanding bird/ Black W/F, scored for 20min |
Dan Sturgeon | 20 | 25 Apr, 7:30AM, 64*clear/scattered clouds & windy | 8,5,5,5,5 | 28 | 1.3 | 1.1 | 1.43 | 40.04 | BB best in kit, scored for 20min |
Mike Allen | 19 | 1 May, 11:00AM, 70* clear & slight breeze | 5/5/-/ | 10 | 1.5 | 1.6 | 2.4 | 24 | Wind picked up the last four minutes, 4min timeout, scored for 20min |
Dan Galarza | 20 | 2 May, 3:45PM, 40* overcast slight breeze | -/-/-/5,5,5 | 15 | 1.3 | 1.2 | 1.56 | 23.4 | One bird was frequent, scored for 20min |
Dan Galarza #2 | 20 | 2 May, 5:54PM, 40* overcast slight breeze | -/6,6/-/- | 12 | 1.4 | 1.2 | 1.68 | 20.16 | When they changed wings, they were likely to roll, scored for 20min |
Dan Sturgeon #2 | 17 | 25 Apr, 8:15AM, 65* scattered clouds/windy | -/-/-/- | 0 | - | - | - | 0 | Five did not roll together, scored for 20min |
Morgan Hamlin | 17 | 1 May, 7:35AM, 51* clear & calm | -/-/-/- | 0 | - | - | - | 0 | Birds flew too high, 5min timeout, scored for 20min |
Doc Smiley | 20 | 1 May, 2:30PM, 55* clear & windy | -/-/-/- | 0 | - | - | - | 0 | Birds went high/ only 16 came back, 5min timeout, scored for 20min |
Dave Hafner | 16 | 2 May, 7:30AM, 40* overcast slight breeze | -/-/-/- | 0 | - | - | - | 0 | Sprinkled the whole time, scored for 20min |
Ron Dyal | DNF | Lost too many birds to BOP |
South Central, USA |
RD: Bill Willett |
Judge: Eldon Cheney |
Fly Dates: 7-11 May 2016 |
Finals: 30 May - 1 June 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
Ruben Solorio | 20 | Clear, slight wind | 9,7,7,7,10,7,5,5,7,5,7,5,5,5,5,5,7,7 | 125 | 1.5 | 1.5 | 2.25 | 281.25 | great kit |
Bill Willett | 20 | Ptly cloudy, cool | 5,5,7,8,10,8,5,5,5,6,6,6,5,5,7,7 | 110 | 1.5 | 1.5 | 2.25 | 247.5 | bird were pretty quiet |
Houston Barnett | 18 | Clear, Breezy | 7,5,7,5,7,5,5,8,6,5,5,5,5,5 | 80 | 1.4 | 1.3 | 1.82 | 145.6 | 1 super bird w/f m/t |
Kenneth Smith | 20 | Clear, Calm | 7,6,5,5,7,7,5,5,7,5 | 59 | 1.5 | 1.4 | 2.10 | 123.9 | Nice Kit |
Bill Willett #2 | 20 | Overcast, cool | 10,10,7,6,5,5,5,5 | 73 | 1.3 | 1.3 | 1.69 | 123.37 | came out good, went flat |
Ben Winkelman | 20 | Ptly cloudy, warm | 6,7,6,8,7,5 | 39 | 1.6 | 1.5 | 2.40 | 93.6 | out birds the entire time |
Roosevelt Givens | 19 | Overcast, warm, Calm | 5,5,5,5,7,5,5 | 37 | 1.2 | 1.2 | 1.44 | 53.28 | need to work on feed |
Roosevelt Givens #2 | 17 | Overcast, warm, Calm | 5,5,6,5,5,6,5,5 | 42 | 1.1 | 1.1 | 1.21 | 50.82 | |
Ruben Solorio #2 | 20 | Clear, Cool | 5,5,5,5,5 | 25 | 1.4 | 1.3 | 1.82 | 45.5 | out birds hurt score |
Houston Barnett #2 | 16 | Clear, Breezy | 5,5,5 | 15 | 1.2 | 1.1 | 1.32 | 19.8 | kit flew flat |
Kenneth Smith #2 | 20 | Clear, Slight Breeze | 5 | 5 | 1.2 | 1.2 | 1.44 | 7.2 | 1 real nice black |
Jim Christopher | 17 | Clear, Warm, Calm | DQ | flew only 7 minutes | |||||
Billy Foley | 18 | DQ | flew only 12 minutes | ||||||
Penny Phillips | 16 | Clear, Cool | DQ | flew only 9 minutes | |||||
Ben Winkelman #2 | 20 | Ptly cloudy, warm | 7,7,5,8 | DQ | flew only 13 minutes | ||||
Ellis McDonald | DNF | not enough birds due to BOP attacks | |||||||
Ellis McDonald #2 | DNF | not enough birds due to BOP attacks |
Northwest, USA |
RD: Ivan Hanchett |
Judge: JV Broek |
Fly Dates: 12-17 May 2016 |
Finals: 11-13 June 2016 |
Flyer's Name | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
