2016 World Cup Roller Fly Judge Ferrell Bussing of the USA |
|||
Place | Flyer's Name | Region | Kit Size | Weather Conditions | Breaks Scored | Raw | Quality | Depth | Bonus Factor | Score | Comments |
1 | Sparks Axsel | Region 1, South Africa | 20 | Scattered,Slight Breeze, 55F, 4:00pm, 7-17-16 | 9,12,7,5,5,6,9,15,5,5,5,5,7,9,7/ 5,8,16,7,14,5,15,5,9,5,8,17/ 12,7,18,13,8,6,8,5,6/ 16,7,17,18,12,7,10 | 732 | 1.6 | 1.4 | 2.24 | 1639.68 | Very nice kit, I had seen good birds in South Africa. Congradulations. |
2 | John Priestly | Sydney, Australia | 20 | Clear,Slight Breeze, 40F, 5:00pm, 7-24-16 | 5,5,16,12,14,10,12,14,7,12/ 8,5,7,8,10,9,12,14,13,8/ 10,5,7,8,8,15,5,9,10,8,5,7,8/ 5,15,6,9,10,5,7,7,9,6 | 630 | 1.5 | 1.4 | 2.1 | 1323 | A hard working kit, Enjoyed the show. |
3 | Edgar Roscoe |
Region 4, South Africa |
20 | Clear, Calm, 8:30pm, 65F, 7-15-16 | 8,7,12,5,6,6,8,11,9,16,8,7,15,6,13,11/ 8,5,6,8,11,17,8,5,7,5,7,12,11/ 9,8,7,9,5,8,13,5,8/8,6,12,6,6,9,8,10 | 607 | 1.4 | 1.4 | 1.96 | 1189.72 | Very active kit, Lots of big breaks |
4 | Frik De Beer | Region 1, South Africa | 20 | Scattered, Slight Breeze, 45F, 7-17-16 | 7,5,14,12,13,13,9,16,5,10,11/8,7,13,9,6/ 5,7,6,9,11,9/18,6,10 | 417 | 1.5 | 1.4 | 2.1 | 875.7 | Had biggest break in the fly so far, Wish they had continued their earlier work rate. |
5 | Dominic Carton | Southern Ireland | 20 | Cloudy, Windy, 8:15pm, 50F, 7-4-16 | 7,6,8,6,7,9,7,6,5,7,8/10,6,8,11,11,14,15,11/ 5,5,8,6,7,9,6,16,12,5/6,5,7,12,7,8,9,12,5 | 467 | 1.4 | 1.2 | 1.68 | 784.56 | Very active kit with adequate quality.Fun to watch. |
6 | Chris Talidis | Melbourne, Australia | 20 | Overcast, Windy, 40F, 4:15pm, 7-23-16 | 5,5,6,7,9,12,7,7,16,8/8,18,11/-/8,17,20 | 347 | 1.6 | 1.4 | 2.24 | 777.28 | Some excellent breaks, The first 20 I have ever called, No breaks between 10-15 min mark. |
7 | Les Bezance | Middlesbrough, UK | 20 | Overcast, Slight Breeze, 50F, 8:30pm, 7-6-16 | 5,12,10,5,11,6,7,6,9,10,12,7,7,5,15,6,5/ 6,8,8,10,5/5,6,7,12/6,7,6,5,6 | 342 | 1.6 | 1.3 | 2.08 | 711.36 | Good kit,Great first 5 min. |
8 | Goran Radnic | Croatia West | 20 | Clear, Calm, 9:00am, 65F, 7-1-16 | 7,6,5,6,8,6,5,7,6,11,5,8,6,5,5/ 10,11,5,16,17,5,8,12,5/ 5,11,7,14,6,7,7,5/15,8,12,5,5,7 | 476 | 1.3 | 1.1 | 1.43 | 680.43 | Very Active kit, Fun to watch. |
9 | Colin Bailey |
Middlesbrough, UK |
20 | Overcast, Slight Breeze, 50F, 9:15pm, 7-6-16 | 16,12,8,9,7,6,10/17,5,9,11,13,9,7,5,7,7,6/ 13,9/6,8,12 | 349 | 1.6 | 1.2 | 1.92 | 670.08 | Great first 10 mins, Could have scored a lot more but for outbirds. |
10 | Niekie Deysel | Region 3, South Africa | 18 | Clear, Calm, 40F, 8:20, 7-12-16 | 12,5,7,6,13,5,6,7,5,5,5/5,10,5,6,6,8,6,12/ 5,5,12/6,12,11,11,6,13,7 | 328 | 1.5 | 1.3 | 1.95 | 639.6 | Missed some breaks due to outbirds. Some fast pigeons here. |
11 | John Langan | Ireland | 20 | Scattered, Slight Breeze, 8:45pm, 50F, 7-3-16 |
6,6,6,7,6,9,7,5,6/8,7,14,13,7,5,7,7,6,8/ 9,7,7,8,10,6,11,5,7,8,6,5/7,8,7,8,9,5,5,5,7,5 |
343 | 1.4 | 1.3 | 1.82 | 624.26 | Fun kit to watch,Would have enjoyed scoring bigger breaks.Real active kit, Depth was pretty good, missed a couple of breaks with outbirds, Some birds in the break not scorable. |
12 | Boris Becek | Slovenia | 20 | Scattered, Calm/Slight Breeze,7:45pm, 7-2-16 | 7,5,7,7,9,6,15,8,14/5,12,16,5,10,12,5,11,6/ 8,6,6,5/10,9,5,11,8 | 370 | 1.4 | 1.2 | 1.68 | 621.6 | Missed a few breaks with shorter birds, Had one bird down about half way which gave a handicap. |
13 | Bill Flanagan | Ireland | 20 | Cloudy, Windy, 7:40pm, 50F, 7-4-16 | 7,7,13,5,6,17,6,16/7,12,13,7,13/5/11 | 273 | 1.6 | 1.4 | 2.24 | 611.52 | If the kit would of kept up the work rate for the first 5 mins, Oh Boy! Nice qualty. |
14 | Alex Guerrero | San Diego. USA | 20 | Clear, Calm, 70F, 7:30am, 6-23-16 | 5,7,8,6,5/10,7,7,8,14,9,7,10/5,16,8,6,13, 5,6,6,5,7/6,8,7,6,5,5,6,6,8,7,8 | 331 | 1.5 | 1.2 | 1.8 | 595.8 | Could have been the top kit if hadn'thad waterfall breaks. |
15 | Don Simpsom | Southeast, USA | 19 |
Scattered clouds, Slight breeze, 88F, 6-1-16 |
13,11,5,14,6,12,9,5/5,8,7,12,8,12,6/5,11,8/- | 242 | 1.6 | 1.5 | 2.4 | 580.8 | Very nice kit until the extra ,bird threw them off in the last 7 mins or they would of scored more. Deepest kit so far, Had to subtract from some of the breaks when birds joined the kit. |
16 | Jude Roscoe | Region 4, South Africa | 20 | Clear,Slight Breeze, 65F, 4:15pm, 7-13-16 | 8,7,5,6,10,11,5,5,7,8/8,6,5,5,9,8/ 8,6,14,11,14,7/5,6,12 | 364 | 1.4 | 1.4 | 1.96 | 537.04 | Missed some breaks due to outbirds, After they got going, Were pretty salty. |
17 | Tony Joseph | Region 4, South Africa | 19 | Clear, Calm, 60F, 4:30pm, 7-14-16 | 5,10,12,9,7,8,8,8,5,8,5/6,6,5,11,7,12,7/ 6,10,12/5,5,5,8 | 254 | 1.5 | 1.3 | 1.95 | 495.3 | There were 3 exceptional birds in this kit, 25 feet was a nice aeverage depth. |
18 | Dusan Popovic | Serbia | 20 | Clear, Slight Breeze, 72F, 6:45pm 6-28-16 | 9,6,5,8,6,5,6,7/6,11,8,16,6/ 5,6,5/8,9,6,6,5,15,7 | 244 | 1.3 | 1.3 | 1.69 | 412.36 | Kit flew at a nice height and had a surprising number of good rollers. |
19 | Kerry Boone | North Central, USA | 20 | Clear, Slight Breeze, 65F, 7:35am, 6-8-16 | 8,8,7,7,12/8,12,6,10,12,5,12,8,6/ 12,8,6,11,5/6,5,9 | 264 | 1.3 | 1.2 | 1.56 | 411.84 | If this kit had worked the same rate in the last 5 min then we would be looking at a new leader. Some good breaks,short birdshurt the score. |
20 | Terry Harper | Midlands,Uk | 20 | Overcast, Slight Breeze, 50F, 9:00am, 7-8-16 | 5,7,6,12,9/17,9,13,15/13,5,5/- | 218 | 1.4 | 1.3 | 1.82 | 396.76 | A couple big breaks, but birds race about most of the time. |
21 | Kevin Monroe | North Texas, USA | 15 |
Overcast, Calm, 71F, 8:10am, 5-22-16
|
5,5,5,6,6,5/5,6,6,6,5,12/ 5,7,11,6,13,5/6,11,12,6,6
|
219 | 1.5 | 1.2 | 1.8 | 394.2 | Entertaining kit. If they had gone higher they would of scored more, Also needed a breeze. |
22 | Mike Wolden | Northern California Coast, USA | 20 | Scattered, Windy, 65F, 2:50pm, 6-15-16 | 5,11,9,7,15,11/6,7,6,7,8/9,11,7/- | 215 | 1.4 | 1.2 | 1.68 | 361.20 | Wind had a effect on his kit but they still stayed low. |
23 | Gerrie Naude | Region 2, South Africa | 20 | Clear, Calm, 50F, 8:45am, 7-20-16 | 6,12,7,6,5,7,9,7,5,7/5,6,6,8,5,6/ 7,9,10,9,6,5,5/15,7 | 232 | 1.4 | 1.1 | 1.54 | 357.28 | Kit averaged around 15' on the breaks. There was some excellent birds in this kit. |
24 | Joe Mikitin | North Central West, USA | 20 | Hazy, Windy, 50F, 8:00am, 6-10-16 | 5,7,7,8,9,10,15,16,7/8,5,5,7/-/- | 181 | 1.4 | 1.4 | 1.96 | 354.76 | First 5 mins they were really good. Last 10 min mostly flew thru the breaks but had some nice individuals. |
25 | Razaak Sahabodien | Region 3, South Africa | 20 | Clear, Calm, 50F, 8:28, 7-11-16 | 5,13,7,5,9,12,5,6,5,5,8,14,6,6/ 10,7,5,9,7/6,8,5/6 | 220 | 1.3 | 1.1 | 1.43 | 314.6 | Real active in the first 10 min,Missed atleast 3 good breaks due to outbirds,Missed some breaks as birds were not actually rolling. |
26 | Mark Williams | Northwest, USA | 18 | Cloudy, Calm, 7:00am, 6-13-16 | 9,6,5,5,7,7,9,12,5,5/11,5,9/-/11 | 140 | 1.4 | 1.4 | 1.96 | 274.4 | Lost a couple breaks due to outbirds.Nice kit that flew at a scoreable height. A couple of deep ones in the break. |
27 | Bob Hord | North Central, USA | 20 | Clear, Windy, 68F, 7:52am, 6-7-16 | 6,7,11,10,8,6,7,5/7,10,5,6,5/5,5,7/5,5 | 151 | 1.5 | 1.2 | 1.8 | 271.80 | There were some nice pigeons in this kit,Wind did not help them at all. |
28 | Wayne Cumberworth | North Central East, USA | 18 | Cloudy, Breeze, 65F, 9:15am, 6-5-16 | 8,7,5,10,8,7,5/10,6,7/5,5/8,5,5,6 | 127 | 1.5 | 1.3 | 1.95 | 247.65 | There were deeper birds in this kit then he led me to believe,Im sure I missed at least 2 breaks behind the trees. |
29 | Marko Uzunovic | Croatia | 20 | Clear, Calm, 68F, 8:35, 6-29-16 | 5,6,9,5,10/6,9,7,5,5,6/7,5,7,8,5,9,10/6,6 | 156 | 1.3 | 1.2 | 1.56 | 243.36 | If not for outbirds this kit would have scored more. I really liked the quality of the black and a black WF |
30 | Adam Hill |
MountainWest, USA |
19 |
Scattered Clouds, Slight Breeze, 60F, 10:35am, 5-24-16
|
6,5,7,6,7,5,6,8/15,8,7,5/9/- | 124 | 1.5 | 1.3 | 1.95 | 241.8 | Missed some breaks, To Shallow and waterfall,Overall kit was entertaining |
31 | Eddie Baldwin | Sunderland, UK | 19 | Overcast, Calm, 6:30pm, 50F, 7-6-16 | 5,5,5,8,9,7,5,5,7,7,6/5,5,7,8,9,5,6/6,5,9,6,5/- | 145 | 1.5 | 1.1 | 1.65 | 239.25 | Lots of quality, Deep birds didnt go in the breaks. |
32 | Mike Wolden | Northern California Coast, USA | 20 | Scattered, Breeze, 65F 11:30am, 6-15-16 | 5,6,6/,7/14,5,5,8,7/8 | 85 | 1.6 | 1.3 | 2.08 | 229.84 | Flew thru alot of breaks,Stayed good in the wind, got to see some nice birds. |
33 | Buzz Busse | Nothern California Coast, USA | 20 | Clear, Scattered, Breeze 68F, 8:15am, 6-14-16 | 6,5,6,5,9,5,5,7/8,7,5,6,5/6,5,7/5,10,5,7 | 136 | 1.4 | 1.2 | 1.68 | 228.48 | Some nice birds. |
34 | Rick Schoening | Hawaii, USA | 18 | Clear, Slight Breeze, 60F, 7-25-16 | 5,8,8,7,5,9/5,6,5,5,5/5,7,6,7/6,9,6 | 114 | 1.3 | 1.3 | 1.69 | 192.66 | Hard kit to judge, Outbirds most of the time. |
35 | John Hayworth | Central. USA | 17 | Clear, slight breeze, 70F, 9:15am, 5-29-16 | 5,6,7,7,8,5,5/7/10,5,6,10/5 | 106 | 1.4 | 1.2 | 1.68 | 178.08 | Needed to go higher and change wings.Saw some excellent birds in this kit |
36 | Lester Gurnett | Britich Columbia, Canada | 20 | Scattered,Slight Breeze, 50F, 8:20am, 6-11-16 | 9,6,6,5,6,10/12/7,5/6 | 94 | 1.4 | 1.2 | 1.68 | 157.92 | Im glad I saw some good birds here. Missed at least 2 breaks behind the trees. Outbirds cost breaks also. |
37 | Henry Davis Jr. | Virginia, USA | 16 |
Overcast, Calm, 70F, 8:15am, 6-4-16 |
5,5,5,6,6/5,7,5/5,6,5,6,8/5,7,6 | 92 | 1.3 | 1.3 | 1.69 | 155.48 | Missed some breaks due to short birds and a break or two because of outbirds. |
38 | Arnold Jackson | Southern California North, USA | 20 | Clear, Calm, 75F, 7:30am, 6-20-16 | 7,7,8,5,6,10,7,5/5,5/5,6 | 86 | 1.4 | 1.1 | 1.54 | 132.44 | Would have done better if the kit could have changed wings. Some good quality on some birds. |
39 | Rich Hayes | North Rocky Mountain, USA | 20 |
Overcast, Slight Breeze, 50F, 6:30am, 5-27-16
|
6,6,7,5,5,6/5,6,8,5/8/5 | 72 | 1.5 | 1.2 | 1.8 | 129.6 | flew though the breaks |
40 | Joe Emberton | Northern California Central, USA | 20 |
Clear, Calm, 65F, 8:00am, 6-17-16 |
5,7,11/5,5/10,8/7 | 79 | 1.3 | 1.2 | 1.56 | 123.24 | Outbirds ruined his kit. |
41 | Fred Schnieder | Nothern California Central, USA | 19 | Clear, Calm, 77F, 6-17-16 | 7,5,5,5,5,6,5,8/,8,8,5,5/9,5/- | 86 | 1.3 | 1.1 | 1.43 | 122.98 | Wish they would of kept up their work rate. |
42 | Jay Starley | Mountain West,USA | 20 | Cloudy, Slight Breeze, 65F, 8:56am, 5-24-16 | 5,7/5,5,6/6,5/6,5,7 | 57 | 1.5 | 1.2 | 1.8 | 102.6 | Flew overhead, Hard on the neck,some breaks to short, saw some nice ones in this kit. |
43 | Don Macauley | Southern Nevada,USA | 20 | Clear, Calm, 82F, 6:30am, 6-24-16 | 5,5,5/6,7,6,5/5.8,6/7,5 | 70 | 1.3 | 1.1 | 1.43 | 100.1 | Went to highand flew thru some breaks.Forgot to offer the judge a bribe.:) |
44 | Erwin Lopez | Western Plains, USA | 20 |
Scattered Clouds, 48F,7:00am, 5-26-16
|
7,5,5,5,6/7,7,8/5,5/- | 60 | 1.4 | 1.1 | 1.54 | 92.4 | Out birds hurt scoring,lost some breaks due to not being deep enough,3-4 really nice birds |
45 | Marcel Stregh | Netherlands | 20 | Cloudy, Windy, 62F, 11:30, 6-26-16 | 5,6,6,5/6,9,5/-/- | 42 | 1.5 | 1.3 | 1.95 | 81.9 | Outbirds most of the time, Needed bigger breaks to see some of the good quality. |
46 | Bobbie Bush | Central California Bakersfield, USA | 16 | Clear, Slight Breeze, 90F, 7:00pm, 6-17-16 | 5,8,8/5,8,7/6,5/- | 52 | 1.4 | 1.2 | 1.68 | 87.36 | Needed to get off the one wing. |
47 | Gary Richards | Arizona, USA | 17 |
Clear,Slight Breeze, 68F, 6:05am, 5-20-16
|
5,6,5,5,7/-/8/6 | 42 | 1.4 | 1.2 | 1.68 | 70.56 | Cocks were to Strong |
48 | Marshal Duncan | Southern California, USA | 19 | Scattered, Calm, 8:00am, 70F, 6-21-16 | 6,5/8/7/5 | 31 | 1.5 | 1.2 | 1.8 | 55.80 | Went a little high, but syated together on one wing. |
49 | Art Martinez | Southern California North, USA | 20 | Clear, Calm, 70F, 6:05, 6-20-16 | 5/-/6,7,7/5,6 | 36 | 1.3 | 1.1 | 1.43 | 51.48 | Missed a lot of breaks due to outbirds. |
50 | Johnnie Williams | West Texas, USA | 19 |
Clear, Strong Winds, 11:05am, 5-21-16
|
7/6,5/5/5/- | 28 | 1.4 | 1.2 | 1.68 | 47.04 | Too Windy, Flew through some breaks, Stayed together, |
51 | Fransico Freydig | Southern California, USA | 16 | Scattered, Calm, 78F, 6:00, 6-21-16 | 5,6,7/-/-/- | 18 | 1.6 | 1.3 | 2.08 | 37.44 | Birds out to far the last 18 min of the fly. good quality! |
52 | David Murray | Nothern California Central, USA | 18 | Clear, Calm, 76F, 9:45am, 6-17-16 | -/5/6/6 | 17 | 1.4 | 1.2 | 1.68 | 28.56 | Hawk took at birdt 4 min, Flew to fast most of the time. |
53 | John Vang | California Central Valley, USA | 20 | Clear, Calm, 59F, 9:20am, 6-16-16 | 6/5,5/-/- | 16 | 1.3 | 1.1 | 1.43 | 22.88 | A couple of hawks put them up....up! They didnt have a chance. |
54 | Ivan Hanchett | Nothrwest, USA | 18 | Clear, Calm, 7:22am, 76F, 6-12-16 | 7,5/0/0/0 | 12 | 1.3 | 1.3 | 1.69 | 20.28 | Birds went out of sight. |
55 | CJ Scherrman | North Central West, USA | 19 | Clear, windy, 82F, 10:00am, 6-9-16 | -/-/-/- | 0 | Hawk flew into them behind the trees,2 birds out the whole time. | ||||
55 | Darrin Hogg | Southern California North, USA | 18 | Clear, Calm, 9:00am, 80F, 6-20-16 | -/-/-/- | 0 | Stay on one wing. At 10min we noticed some birds were missing. | ||||
57 | Robert Rivas |
Northern California, USA |
17 | Scattered, Slight Breeze, 63F, 7:45am, 6-14-16 | 5,5 | DQ | Time flown 8:42 min, Birds didnt have a chance with the outbirds |